Please log in here to access all benefits, including promotional discounts and faster checkouts.


Palbit Carbide Turning Insert - Medium - Steels - WNMG080416-MRPH5740
| ISO Code | WNMG080416-MRPH5740 |
| Substrate | Carbide |
| Style | WNMG |
| Size | 0804-- |
Learn more about Klarna
Description
The Palbit WNMG080416-MRPH5740 carbide turning insert is a medium-sized tool designed for turning steels. Built for reliability across roughing, finishing, and intermediate passes, it helps machinists achieve consistent diameters and smooth surface finishes with fewer interruptions.
Crafted from high-quality carbide with wear-resistant properties, this insert delivers long tool life and reduced downtime in demanding steel-cutting applications. Its thoughtful design and cutting geometry promote efficient chip evacuation and stable, precise cutting, even at higher feed rates.
- Durable carbide construction for extended tool life: Wear-resistant carbide withstands repeated passes in steel turning, helping you reduce insert changes and keep production moving.
- Optimized cutting geometry for chip evacuation: Innovative geometry facilitates smooth chip flow and minimizes built-up edge, improving finish quality and consistency.
- Versatile performance for roughing, finishing, and intermediate cuts: A single insert handles multiple turning tasks on steels, simplifying setup and inventory while delivering dependable results.
The WNMG080416-MRPH5740 delivers predictable, repeatable performance that supports better throughput, tighter tolerances, and higher-quality finishes in a wide range of steel turning jobs. Built for professional reliability, it’s a dependable choice for machine shops, contract manufacturers, and shop floors aiming to maximize productivity and precision.
Part Numbers
- Protool Part Number
- PAL-1121592L9
- Brand
- Palbit
- Category
- ISO Lathe Tool
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit Carbide Turning Inserts - Medium - Steels - WNMG
View full collection →You are viewing PAL-1121592L9. Click any other SKU to view its full details.
| Product SKU | ISO Code | Substrate | Style | Size | Rad | Application | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PAL-1123990R3 | WNMG080416-PMPHG125 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £8.48 | In Stock | |
| PAL-1121168R3 | WNMG060408-MRPHG125 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £6.95 | In Stock | |
| PAL-1124088R3 | WNMG060404-PMPHG125 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £6.95 | In Stock | |
| PAL-1123990R2 | WNMG080416-PMPHG115 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £8.48 | 5 days | |
| PAL-1123990T6 | WNMG080416-PMPHG105 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £8.48 | 5 days | |
| PAL-11239901D | WNMG080416-PMPH2G125 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £9.16 | 5 days | |
| PAL-11239905D | WNMG080416-PMPH2G115 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £9.16 | 5 days | |
| PAL-1121592R2 | WNMG080416-MRPHG115 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £8.48 | 5 days | |
| PAL-1121592L9 Viewing | WNMG080416-MRPH5740 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £7.40 | 5 days | |
| PAL-1121592L8 | WNMG080416-MRPH5125 | Carbide | WNMG | 0804-- | 1.6 | Medium | Steels | £7.40 | 5 days | |
| PAL-1123989V5 | WNMG080412-PMPHG140 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.48 | 5 days | |
| PAL-1123989R3 | WNMG080412-PMPHG125 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.48 | 5 days | |
| PAL-1123989R2 | WNMG080412-PMPHG115 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.48 | 5 days | |
| PAL-1123989T6 | WNMG080412-PMPHG105 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.48 | 5 days | |
| PAL-11239891D | WNMG080412-PMPH2G125 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £9.16 | In Stock | |
| PAL-11239895D | WNMG080412-PMPH2G115 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £9.16 | 5 days | |
| PAL-1121371R3 | WNMG080412-MWPHG125 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £9.16 | 5 days | |
| PAL-1121371R2 | WNMG080412-MWPHG115 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £9.16 | 5 days | |
| PAL-1121371L9 | WNMG080412-MWPH5740 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £7.83 | 5 days | |
| PAL-1121261V5 | WNMG080412-MRPHG140 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.48 | 5 days | |
| PAL-1121261R3 | WNMG080412-MRPHG125 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.48 | In Stock | |
| PAL-1121261R2 | WNMG080412-MRPHG115 | Carbide | WNMG | 0804-- | 1.2 | Medium | Steels | £8.48 | 5 days | |
| PAL-1123918R3 | WNMG080408-PMPHG125 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.48 | In Stock | |
| PAL-1123918R2 | WNMG080408-PMPHG115 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.48 | 5 days | |
| PAL-1123918T6 | WNMG080408-PMPHG105 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.48 | 5 days | |
| PAL-11239181D | WNMG080408-PMPH2G125 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £9.16 | 5 days | |
| PAL-11239185D | WNMG080408-PMPH2G115 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £9.16 | 5 days | |
| PAL-1121372R3 | WNMG080408-MWPHG125 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £9.16 | 5 days | |
| PAL-1121372R2 | WNMG080408-MWPHG115 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £9.16 | 5 days | |
| PAL-1121372L9 | WNMG080408-MWPH5740 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £7.83 | 5 days | |
| PAL-1121327V5 | WNMG080408-MRPHG140 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.48 | 5 days | |
| PAL-1121327R3 | WNMG080408-MRPHG125 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.48 | In Stock | |
| PAL-1121327R2 | WNMG080408-MRPHG115 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £8.48 | 5 days | |
| PAL-11213271D | WNMG080408-MRPH2G125 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £9.16 | 5 days | |
| PAL-11213275D | WNMG080408-MRPH2G115 | Carbide | WNMG | 0804-- | 0.8 | Medium | Steels | £9.16 | 5 days | |
| PAL-1123988R3 | WNMG080404-PMPHG125 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £8.48 | In Stock | |
| PAL-1123988R2 | WNMG080404-PMPHG115 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £8.48 | 5 days | |
| PAL-1123988T6 | WNMG080404-PMPHG105 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £8.48 | 5 days | |
| PAL-11239885D | WNMG080404-PMPH2G115 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £9.16 | 5 days | |
| PAL-11239881D | WNMG080404-PMPH2G125 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £9.16 | 5 days | |
| PAL-1121356R3 | WNMG080404-MRPHG125 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £8.48 | In Stock | |
| PAL-1121356L9 | WNMG080404-MRPH5740 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £7.40 | 5 days | |
| PAL-11213561D | WNMG080404-MRPH2G125 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £9.16 | 5 days | |
| PAL-11213565D | WNMG080404-MRPH2G115 | Carbide | WNMG | 0804-- | 0.4 | Medium | Steels | £9.16 | 5 days | |
| PAL-1121587L8 | WNMG06T312-MRPH5125 | Carbide | WNMG | 06T3-- | 1.2 | Medium | Steels | £6.10 | 5 days | |
| PAL-1121587L7 | WNMG06T312-MRPH5115 | Carbide | WNMG | 06T3-- | 1.2 | Medium | Steels | £6.10 | 5 days | |
| PAL-1121167L7 | WNMG06T308-MRPH5115 | Carbide | WNMG | 06T3-- | 0.8 | Medium | Steels | £6.10 | 5 days | |
| PAL-1121167R3 | WNMG06T308-MRPHG125 | Carbide | WNMG | 06T3-- | 0.8 | Medium | Steels | £6.95 | 5 days | |
| PAL-1121262R3 | WNMG06T304-MRPHG125 | Carbide | WNMG | 06T3-- | 0.4 | Medium | Steels | £6.95 | 5 days | |
| PAL-1121262L7 | WNMG06T304-MRPH5115 | Carbide | WNMG | 06T3-- | 0.4 | Medium | Steels | £6.10 | 5 days | |
| PAL-1121585L9 | WNMG060412-MWPH5740 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £6.53 | 5 days | |
| PAL-1121585L8 | WNMG060412-MWPH5125 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £6.53 | 5 days | |
| PAL-1121585L7 | WNMG060412-MWPH5115 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £6.53 | 5 days | |
| PAL-1121584R3 | WNMG060412-MRPHG125 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £6.95 | 5 days | |
| PAL-1121584R2 | WNMG060412-MRPHG115 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £6.95 | 5 days | |
| PAL-1121584L8 | WNMG060412-MRPH5125 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £6.10 | In Stock | |
| PAL-1121584L7 | WNMG060412-MRPH5115 | Carbide | WNMG | 0604-- | 1.2 | Medium | Steels | £6.10 | 5 days | |
| PAL-1124089R3 | WNMG060408-PMPHG125 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £6.95 | In Stock | |
| PAL-1124089R2 | WNMG060408-PMPHG115 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £6.95 | 5 days | |
| PAL-1124089T6 | WNMG060408-PMPHG105 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £6.95 | 5 days | |
| PAL-11240891D | WNMG060408-PMPH2G125 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £7.49 | 5 days | |
| PAL-11240895D | WNMG060408-PMPH2G115 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £7.49 | 5 days | |
| PAL-1121370V5 | WNMG060408-MWPHG140 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £7.40 | 5 days | |
| PAL-1121370R3 | WNMG060408-MWPHG125 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £7.40 | 5 days | |
| PAL-1121370L7 | WNMG060408-MWPH5115 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £6.53 | 5 days | |
| PAL-1121168R2 | WNMG060408-MRPHG115 | Carbide | WNMG | 0604-- | 0.8 | Medium | Steels | £6.95 | 5 days | |
| PAL-1124088R2 | WNMG060404-PMPHG115 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £6.95 | 5 days | |
| PAL-1124088T6 | WNMG060404-PMPHG105 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £6.95 | 5 days | |
| PAL-11240881D | WNMG060404-PMPH2G125 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £7.49 | 5 days | |
| PAL-11240885D | WNMG060404-PMPH2G115 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £7.49 | 5 days | |
| PAL-1121240R3 | WNMG060404-MRPHG125 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £6.95 | In Stock | |
| PAL-1121240L7 | WNMG060404-MRPH5115 | Carbide | WNMG | 0604-- | 0.4 | Medium | Steels | £6.10 | 5 days |
No products match your filters.