Please log in here to access all benefits, including promotional discounts and faster checkouts.


Palbit Carbide Turning Insert - Finishing - Medium - Stainless & Exotics - WNMG080408-SFPHH920
| ISO Code | WNMG080408-SFPHH920 |
| Substrate | Carbide |
| Style | WNMG |
| Size | 0804-- |
| Rad | 0.8 |
| Application | Finishing - Medium |
Learn more about Klarna
The Palbit WNMG080408-SFPHH920 carbide turning insert is a finishing-grade tool designed for turning stainless steel and exotic alloys. Crafted from high-quality carbide, it delivers exceptional durability and wear resistance to extend tool life and reduce downtime in continuous turning operations. Its advanced cutting geometry supports efficient chip evacuation and precise machining, enabling consistent, high-quality surface finishes across finishing, roughing, or mid-cut passes.
- Finishing-grade carbide for precise surfaces: Engineered for finishing passes, this insert delivers tight tolerances and a smooth, uniform surface on stainless steel and exotic alloys, reducing post-machining finishing time.
- Optimized cutting geometry for chip control: The geometry promotes efficient chip evacuation and stable cutting, helping prevent built-up edge and ensuring consistent finishes even in challenging materials.
- Durable carbide construction for long tool life: Rugged carbide resists wear and heat, extending tool life, lowering downtime, and delivering dependable, repeatable results across multiple passes.
Choosing the Palbit WNMG080408-SFPHH920 means investing in reliable performance, predictable finishes, and productivity gains for turning stainless and exotic alloys. It supports efficient workflows by reducing tool changes and rework, while consistently delivering quality surfaces that help you meet tight tolerances on demanding projects.
| ISO Code | WNMG080408-SFPHH920 |
| Substrate | Carbide |
| Style | WNMG |
| Size | 0804-- |
| Rad | 0.8 |
| Application | Finishing - Medium |
| Material | Stainless & Exotics |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit Carbide Turning Inserts - Finishing - Medium - Stainless & Exotics - WNMG
View full collection →You are viewing PAL-1123721Y3. Click any other SKU to view its full details.
| Product SKU | ISO Code | Substrate | Style | Size | Rad | Application | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PAL-1123766X6 | WNMG080404-SFPHH910 | Carbide | WNMG | 0804-- | 0.4 | Finishing - Medium | Stainless & Exotics | £8.03 | In Stock | |
| PAL-1123766U5 | WNMG080404-SFPHS225 | Carbide | WNMG | 0804-- | 0.4 | Finishing - Medium | Stainless & Exotics | £8.03 | In Stock | |
| PAL-1123721U5 | WNMG080408-SFPHS225 | Carbide | WNMG | 0804-- | 0.8 | Finishing - Medium | Stainless & Exotics | £8.03 | In Stock | |
| PAL-1123767Y3 | WNMG080412-SFPHH920 | Carbide | WNMG | 0804-- | 1.2 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1123763X6 | WNMG060404-SFPHH910 | Carbide | WNMG | 0604-- | 0.4 | Finishing - Medium | Stainless & Exotics | £6.58 | In Stock | |
| PAL-1121588Y3 | WNMG080408-MSPHH920 | Carbide | WNMG | 0804-- | 0.8 | Finishing - Medium | Stainless & Exotics | £7.65 | In Stock | |
| PAL-1123766Y3 | WNMG080404-SFPHH920 | Carbide | WNMG | 0804-- | 0.4 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1123764U5 | WNMG060408-SFPHS225 | Carbide | WNMG | 0604-- | 0.8 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1121910Y3 | WNMG060404-MSPHH920 | Carbide | WNMG | 0604-- | 0.4 | Finishing - Medium | Stainless & Exotics | £6.58 | In Stock | |
| PAL-1123767U5 | WNMG080412-SFPHS225 | Carbide | WNMG | 0804-- | 1.2 | Finishing - Medium | Stainless & Exotics | £8.03 | In Stock | |
| PAL-1123767U4 | WNMG080412-SFPHS215 | Carbide | WNMG | 0804-- | 1.2 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1123767X6 | WNMG080412-SFPHH910 | Carbide | WNMG | 0804-- | 1.2 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1121590X6 | WNMG080412-MSPHH910 | Carbide | WNMG | 0804-- | 1.2 | Finishing - Medium | Stainless & Exotics | £7.65 | 5 days | |
| PAL-1121590Y3 | WNMG080412-MSPHH920 | Carbide | WNMG | 0804-- | 1.2 | Finishing - Medium | Stainless & Exotics | £7.65 | 5 days | |
| PAL-1123721U4 | WNMG080408-SFPHS215 | Carbide | WNMG | 0804-- | 0.8 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1123721Y3 Viewing | WNMG080408-SFPHH920 | Carbide | WNMG | 0804-- | 0.8 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1123721X6 | WNMG080408-SFPHH910 | Carbide | WNMG | 0804-- | 0.8 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1121588x6 | WNMG080408-MSPHH910 | Carbide | WNMG | 0804-- | 0.8 | Finishing - Medium | Stainless & Exotics | £7.65 | 5 days | |
| PAL-1123766U4 | WNMG080404-SFPHS215 | Carbide | WNMG | 0804-- | 0.4 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1124574Y3 | WNMG080404-MSPHH920 | Carbide | WNMG | 0804-- | 0.4 | Finishing - Medium | Stainless & Exotics | £7.65 | 5 days | |
| PAL-1124574X6 | WNMG080404-MSPHH910 | Carbide | WNMG | 0804-- | 0.4 | Finishing - Medium | Stainless & Exotics | £7.65 | 5 days | |
| PAL-1124858Y3 | WNMG080402-MSPHH920 | Carbide | WNMG | 0804-- | 0.2 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1124858X6 | WNMG080402-MSPHH910 | Carbide | WNMG | 0804-- | 0.2 | Finishing - Medium | Stainless & Exotics | £8.03 | In Stock | |
| PAL-1123765U5 | WNMG060412-SFPHS225 | Carbide | WNMG | 0604-- | 1.2 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1123765U4 | WNMG060412-SFPHS215 | Carbide | WNMG | 0604-- | 1.2 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1123764Y3 | WNMG060408-SFPHH920 | Carbide | WNMG | 0604-- | 0.8 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1123764U4 | WNMG060408-SFPHS215 | Carbide | WNMG | 0604-- | 0.8 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1121911Y3 | WNMG060408-MSPHH920 | Carbide | WNMG | 0604-- | 0.8 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1123763Y3 | WNMG060404-SFPHH920 | Carbide | WNMG | 0604-- | 0.4 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1123763U5 | WNMG060404-SFPHS225 | Carbide | WNMG | 0604-- | 0.4 | Finishing - Medium | Stainless & Exotics | £6.58 | In Stock | |
| PAL-1123763U4 | WNMG060404-SFPHS215 | Carbide | WNMG | 0604-- | 0.4 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days |
No products match your filters.