Please log in here to access all benefits, including promotional discounts and faster checkouts.


Palbit Carbide Turning Insert - Finishing - Medium - Stainless & Exotics - WNMG080412-SFPHS225
| ISO Code | WNMG080412-SFPHS225 |
| Substrate | Carbide |
| Style | WNMG |
| Size | 0804-- |
| Rad | 1.2 |
| Application | Finishing - Medium |
Learn more about Klarna
The Palbit WNMG carbide turning insert is a finishing-grade tool designed for reliable turning of stainless steels and exotic alloys. Crafted from high-quality carbide, this insert delivers durable wear resistance and long tool life, helping you achieve consistent, high-quality surface finishes with reduced downtime.
Its innovative design and advanced cutting geometry facilitate efficient chip evacuation and precise machining results. Whether used for finishing passes or broader turning operations, the WNMG insert offers dependable performance that keeps production moving and part quality high.
- Durable carbide construction: Built for longevity, the insert resists wear and helps extend tool life, reducing the frequency of replacements and downtime.
- Optimized cutting geometry for chip evacuation: The geometry promotes smooth chip flow, minimizes clogging, and supports steady cutting action for cleaner finishes.
- Consistent finishing on stainless & exotic alloys: Delivers reliable, high-quality surface finishes across challenging materials, improving part consistency and process confidence.
Designed for machinists who value precision and productivity, this Palbit insert helps you achieve repeatable, accurate results with less rework. It supports efficient turning workflows, reduces downtime, and elevates overall part quality across a range of stainless and exotic metal applications.
| ISO Code | WNMG080412-SFPHS225 |
| Substrate | Carbide |
| Style | WNMG |
| Size | 0804-- |
| Rad | 1.2 |
| Application | Finishing - Medium |
| Material | Stainless & Exotics |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit Carbide Turning Inserts - Finishing - Medium - Stainless & Exotics - WNMG
View full collection →You are viewing PAL-1123767U5. Click any other SKU to view its full details.
| Product SKU | ISO Code | Substrate | Style | Size | Rad | Application | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PAL-1123766X6 | WNMG080404-SFPHH910 | Carbide | WNMG | 0804-- | 0.4 | Finishing - Medium | Stainless & Exotics | £8.03 | In Stock | |
| PAL-1123766U5 | WNMG080404-SFPHS225 | Carbide | WNMG | 0804-- | 0.4 | Finishing - Medium | Stainless & Exotics | £8.03 | In Stock | |
| PAL-1123721U5 | WNMG080408-SFPHS225 | Carbide | WNMG | 0804-- | 0.8 | Finishing - Medium | Stainless & Exotics | £8.03 | In Stock | |
| PAL-1123767Y3 | WNMG080412-SFPHH920 | Carbide | WNMG | 0804-- | 1.2 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1123763X6 | WNMG060404-SFPHH910 | Carbide | WNMG | 0604-- | 0.4 | Finishing - Medium | Stainless & Exotics | £6.58 | In Stock | |
| PAL-1121588Y3 | WNMG080408-MSPHH920 | Carbide | WNMG | 0804-- | 0.8 | Finishing - Medium | Stainless & Exotics | £7.65 | In Stock | |
| PAL-1123766Y3 | WNMG080404-SFPHH920 | Carbide | WNMG | 0804-- | 0.4 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1123764U5 | WNMG060408-SFPHS225 | Carbide | WNMG | 0604-- | 0.8 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1121910Y3 | WNMG060404-MSPHH920 | Carbide | WNMG | 0604-- | 0.4 | Finishing - Medium | Stainless & Exotics | £6.58 | In Stock | |
| PAL-1123767U5 Viewing | WNMG080412-SFPHS225 | Carbide | WNMG | 0804-- | 1.2 | Finishing - Medium | Stainless & Exotics | £8.03 | In Stock | |
| PAL-1123767U4 | WNMG080412-SFPHS215 | Carbide | WNMG | 0804-- | 1.2 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1123767X6 | WNMG080412-SFPHH910 | Carbide | WNMG | 0804-- | 1.2 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1121590X6 | WNMG080412-MSPHH910 | Carbide | WNMG | 0804-- | 1.2 | Finishing - Medium | Stainless & Exotics | £7.65 | 5 days | |
| PAL-1121590Y3 | WNMG080412-MSPHH920 | Carbide | WNMG | 0804-- | 1.2 | Finishing - Medium | Stainless & Exotics | £7.65 | 5 days | |
| PAL-1123721U4 | WNMG080408-SFPHS215 | Carbide | WNMG | 0804-- | 0.8 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1123721Y3 | WNMG080408-SFPHH920 | Carbide | WNMG | 0804-- | 0.8 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1123721X6 | WNMG080408-SFPHH910 | Carbide | WNMG | 0804-- | 0.8 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1121588x6 | WNMG080408-MSPHH910 | Carbide | WNMG | 0804-- | 0.8 | Finishing - Medium | Stainless & Exotics | £7.65 | 5 days | |
| PAL-1123766U4 | WNMG080404-SFPHS215 | Carbide | WNMG | 0804-- | 0.4 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1124574Y3 | WNMG080404-MSPHH920 | Carbide | WNMG | 0804-- | 0.4 | Finishing - Medium | Stainless & Exotics | £7.65 | 5 days | |
| PAL-1124574X6 | WNMG080404-MSPHH910 | Carbide | WNMG | 0804-- | 0.4 | Finishing - Medium | Stainless & Exotics | £7.65 | 5 days | |
| PAL-1124858Y3 | WNMG080402-MSPHH920 | Carbide | WNMG | 0804-- | 0.2 | Finishing - Medium | Stainless & Exotics | £8.03 | 5 days | |
| PAL-1124858X6 | WNMG080402-MSPHH910 | Carbide | WNMG | 0804-- | 0.2 | Finishing - Medium | Stainless & Exotics | £8.03 | In Stock | |
| PAL-1123765U5 | WNMG060412-SFPHS225 | Carbide | WNMG | 0604-- | 1.2 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1123765U4 | WNMG060412-SFPHS215 | Carbide | WNMG | 0604-- | 1.2 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1123764Y3 | WNMG060408-SFPHH920 | Carbide | WNMG | 0604-- | 0.8 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1123764U4 | WNMG060408-SFPHS215 | Carbide | WNMG | 0604-- | 0.8 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1121911Y3 | WNMG060408-MSPHH920 | Carbide | WNMG | 0604-- | 0.8 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1123763Y3 | WNMG060404-SFPHH920 | Carbide | WNMG | 0604-- | 0.4 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days | |
| PAL-1123763U5 | WNMG060404-SFPHS225 | Carbide | WNMG | 0604-- | 0.4 | Finishing - Medium | Stainless & Exotics | £6.58 | In Stock | |
| PAL-1123763U4 | WNMG060404-SFPHS215 | Carbide | WNMG | 0604-- | 0.4 | Finishing - Medium | Stainless & Exotics | £6.58 | 5 days |
No products match your filters.