Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Palbit Arbor Mounting Holder - For WN0806 Inserts - 100mm Cutter Diameter - 181173900
| Insert Size & Shape | WN0806 |
| Depth of Cut Maximum (APMX) | 7.5 |
| Cutting Item Count (CICT) | 8 |
| Connection Diameter (DCONMS) | 32 |
| Adaptive Interface Machine Direction | Arbor Mounting |
| Contact Surface Machine Side (DCSFMS) | 80 |
Learn more about Klarna
Palbit Arbor Mounting Holder is built to secure WN0806 inserts with exceptional rigidity, delivering reliable precision for demanding milling tasks. Perfect for shops and production floors that require consistent performance in high-speed and heavy-duty milling scenarios.
- 100 mm cutter diameter: Optimized for this size of milling setup, providing balanced rigidity and chip evacuation.
- Designed for WN0806 inserts: Clean integration with Palbit WN0806 tooling for secure, repeatable seating.
- Rigid mounting design: Engineered to minimize deflection and vibration during heavy cuts.
- Precise insert retention: Durable clamping that maintains accurate alignment under load.
- Premium manufacturing quality: Built to tight tolerances for dependable interchange and long service life.
- Ready for high-speed and heavy-duty milling: Optimized to sustain demanding cutting conditions with consistent results.
These features translate into real-world value: reduced downtime from misalignment, smoother surface finishes, and longer tool life even in tough production environments. The Palbit Arbor Mounting Holder provides a stable, repeatable platform that engineers and machinists can trust for repeatable milling performance across jobs.
| Insert Size & Shape | WN0806 |
| Depth of Cut Maximum (APMX) | 7.5 |
| Cutting Item Count (CICT) | 8 |
| Connection Diameter (DCONMS) | 32 |
| Adaptive Interface Machine Direction | Arbor Mounting |
| Contact Surface Machine Side (DCSFMS) | 80 |
| Tool Cutting Edge Angle (KAPR) | 90 |
| Cutting Diameter (DC) | 100 |
| Torque (TQ) | 3 |
| Functional Length (LF) | 50 |
| Axial Rake Angel (GAMP) | -6 |
| Rdial Rake Angle (GAMF) | -13 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: HEXAPLUS 49490 - Arbor Mounting
View full collection →You are viewing PAL-181173900. Click any other SKU to view its full details.
| Product SKU | Insert Size and Shape | Application | Adaptive Machine Direction | Cutting Diameter (DC) | Functional Length (LF) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| PAL-181173700 | WN0806 | Shouldering Cutters | Arbor Mounting | 80 | 50 | £323.15 | 5 days | |
| PAL-181173600 | WN0806 | Shouldering Cutters | Arbor Mounting | 63 | 40 | £273.88 | 5 days | |
| PAL-181173500 | WN0806 | Shouldering Cutters | Arbor Mounting | 63 | 40 | £266.13 | 5 days | |
| PAL-181173400 | WN0806 | Shouldering Cutters | Arbor Mounting | 50 | 40 | £243.43 | 5 days | |
| PAL-181165600 | WN0806 | Shouldering Cutters | Arbor Mounting | 50 | 40 | £250.99 | 5 days | |
| PAL-181174900 | WN0806 | Shouldering Cutters | Arbor Mounting | 40 | 40 | £220.56 | 5 days | |
| PAL-181204200 | WN0806 | Shouldering Cutters | Arbor Mounting | 160 | 63 | £773.86 | 5 days | |
| PAL-181174100 | WN0806 | Shouldering Cutters | Arbor Mounting | 125 | 63 | £650.20 | 5 days | |
| PAL-181173900 Viewing | WN0806 | Shouldering Cutters | Arbor Mounting | 100 | 50 | £380.17 | 5 days | |
| PAL-181192600 | WN0403 WO0403 | Shouldering Cutters | Arbor Mounting | 63 | 40 | £346.70 | 5 days | |
| PAL-181192500 | WN0403 WO0403 | Shouldering Cutters | Arbor Mounting | 50 | 40 | £312.64 | 5 days | |
| PAL-181192400 | WN0403 WO0403 | Shouldering Cutters | Arbor Mounting | 50 | 40 | £303.35 | 5 days | |
| PAL-181192300 | WN0403 WO0403 | Shouldering Cutters | Arbor Mounting | 40 | 40 | £263.11 | 5 days | |
| PAL-181192200 | WN0403 WO0403 | Shouldering Cutters | Arbor Mounting | 32 | 40 | £244.55 | 5 days |
No products match your filters.


