Please log in here to access all benefits, including multibuy discounts and faster checkouts.


Carmex Polygon Swiss Line Toolholder - Right Hand - PGERB1616K
| Hand | Right Hand |
| Shank Height | 16 |
| Shank Depth | 16 |
| Overall Length | 125 |
| Inserts | G25/G*25 |
| F | 16 |
Learn more about Klarna

| Hand | Right Hand |
| Shank Height | 16 |
| Shank Depth | 16 |
| Overall Length | 125 |
| Inserts | G25/G*25 |
| F | 16 |
| L1 | 8 |
| F1 | 10 |
| Insert Screw | S26PD |
| Torx Key | K11P |
| Coolant Connector | 4 & 6 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Polygon Swiss Line Toolholders - External
View full collection →You are viewing PGERB1616K. Click any other SKU to view its full details.
| Product SKU | Hand | Shank Height | Shank Depth | Overall Length | Inserts | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| PGER0808K | Right Hand | 8 | 8 | 125 | G25/G*25 | £74.78 | 5 days | |
| PGER1010K | Right Hand | 10 | 10 | 125 | G25/G*25 | £74.78 | 5 days | |
| PGER1212K | Right Hand | 12 | 12 | 125 | G25/G*25 | £74.78 | 5 days | |
| PGER1616K | Right Hand | 16 | 16 | 125 | G25/G*25 | £76.56 | 5 days | |
| PGER2020K | Right Hand | 20 | 20 | 125 | G25/G*25 | £76.56 | 5 days | |
| PGER1010K40 | Right Hand | 10 | 10 | 125 | G40/G*40 | £74.78 | 5 days | |
| PGER1212K40 | Right Hand | 12 | 12 | 125 | G40/G*40 | £74.78 | 5 days | |
| PGER1616K40 | Right Hand | 16 | 16 | 125 | G40/G*40 | £74.78 | 5 days | |
| PGER2020K40 | Right Hand | 20 | 20 | 125 | G40/G*40 | £76.56 | 5 days | |
| PGER2525M40 | Right Hand | 25 | 25 | 150 | G40/G*40 | £76.56 | 5 days | |
| PGERB1010K | Right Hand | 10 | 10 | 125 | G25/G*25 | £100.98 | 5 days | |
| PGERB1212K | Right Hand | 12 | 12 | 125 | G25/G*25 | £100.98 | 5 days | |
| PGERB1616K Viewing | Right Hand | 16 | 16 | 125 | G25/G*25 | £100.98 | 5 days | |
| PGEL0808K | Left Hand | 8 | 8 | 125 | G25/G*25 | £74.78 | 5 days | |
| PGEL1010K | Left Hand | 10 | 10 | 125 | G25/G*25 | £74.78 | 5 days | |
| PGEL1212K | Left Hand | 12 | 12 | 125 | G25/G*25 | £74.78 | 5 days | |
| PGEL1616K | Left Hand | 16 | 16 | 125 | G25/G*25 | £74.78 | 5 days | |
| PGEL2020K | Left Hand | 20 | 20 | 125 | G25/G*25 | £76.56 | 5 days | |
| PGELB1010K | Left Hand | 10 | 10 | 125 | G25/G*25 | £100.98 | 5 days | |
| PGELB1212K | Left Hand | 12 | 12 | 125 | G25/G*25 | £100.98 | 5 days | |
| PGELB1616K | Left Hand | 16 | 16 | 125 | G25/G*25 | £100.98 | 5 days |
No products match your filters.