Please log in here to access all benefits, including promotional discounts and faster checkouts.


Carmex Thread Turning Holder Standard - Internal - Right Hand - 350mm OAL - 27UIR Insert - 50 Shank Size
| Type | Standard |
| Internal or External | Internal |
| Minimum Bore | 58 |
| Shank Size | 50 |
| Hand | Right |
| Overall Length | 350 |
Learn more about Klarna
Designed for precision internal threading, the Carmex Thread Turning Holder Standard provides a reliable, long-reach solution for right-hand internal threads in deep cavities and through-holes. Built to work with U-Type inserts, it delivers secure alignment and consistent results across demanding machining tasks.
- Overall length: 350 mm reach to access deep features and hard-to-reach internal threads
- Orientation: Right-hand internal threading holder optimized for producing right-hand internal threads
- Shank size: 50 mm shank for robust stability and compatibility with standard tool setups
- Insert compatibility: Designed to accept a 27UIR insert for precise internal thread profiles
- Holder design: U-Type holder ensures secure seating and accurate alignment with U-Type inserts
- Helix angle: 1.5° helix to enhance chip evacuation and reduce cutting forces for smoother threading
The combination of long reach and precise internal threading geometry helps you produce accurate threads consistently, even in challenging cavities. The 50 mm shank provides rigidity during heavier cuts, while the 350 mm length offers the clearance needed for deep holes. Pairing the 27UIR insert with a U-Type holder minimizes setup time and ensures repeatable alignment, reducing runout and improving surface finish. The 1.5° helix angle supports efficient chip evacuation, lowers heat buildup, and reduces tool wear—making this holder well-suited for automotive, aerospace, mold making, and general precision threading tasks.
| Type | Standard |
| Internal or External | Internal |
| Minimum Bore | 58 |
| Shank Size | 50 |
| Hand | Right |
| Overall Length | 350 |
| Insert | 27UIR |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Screw Clamp Threading Bars - Internal - Right/Left Hand - For IR/IL Inserts
View full collection →You are viewing SIR0050U27U. Click any other SKU to view its full details.
| Product SKU | Minimum Bore | Shank Size | Hand | Overall Length | Insert | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| SIR0005H06 | 6 | 12 | Right | 100 | 06IR | £53.12 | 5 days | |
| SIR0007K08 | 7.8 | 16 | Right | 125 | 08IR | £53.12 | In Stock | |
| SIR0008K08U | 9 | 16 | Right | 125 | 08UIR | £61.04 | 5 days | |
| SIR0010H11 | 12 | 10 | Right | 100 | 11IR | £49.72 | 5 days | |
| SIR0010K11 | 12 | 16 | Right | 125 | 11IR | £49.72 | In Stock | |
| SIR0013L11 | 15 | 16 | Right | 140 | 11IR | £49.72 | 5 days | |
| SIR0013M16 | 16 | 16 | Right | 150 | 16IR | £49.72 | 5 days | |
| SIR0016P16 | 19 | 20 | Right | 170 | 16IR | £49.72 | 5 days | |
| SIR0020P16 | 24 | 20 | Right | 170 | 16IR | £56.14 | 5 days | |
| SIR0025R16 | 29 | 25 | Right | 200 | 16IR | £71.92 | 5 days | |
| SIR0032S16 | 36 | 32 | Right | 250 | 16IR | £139.86 | 5 days | |
| SIR0040T16 | 44 | 40 | Right | 300 | 16IR | £166.47 | 5 days | |
| SIR0050U16 | 54 | 50 | Right | 350 | 16IR | £225.93 | 5 days | |
| SIR0020P22 | 24 | 20 | Right | 170 | 22IR | £56.58 | 5 days | |
| SIR0025R22 | 29 | 25 | Right | 200 | 22IR | £69.04 | 5 days | |
| SIR0032S22 | 38 | 32 | Right | 250 | 22IR | £146.70 | 5 days | |
| SIR0040T22 | 46 | 40 | Right | 300 | 22IR | £173.52 | In Stock | |
| SIR0050U22 | 56 | 50 | Right | 350 | 22IR | £242.28 | 5 days | |
| SIR0032S22U | 38 | 32 | Right | 250 | 22UIR | £151.08 | 5 days | |
| SIR0040T22U | 46 | 40 | Right | 300 | 22UIR | £188.10 | In Stock | |
| SIR0050U22U | 57 | 50 | Right | 350 | 22UIR | £268.92 | 5 days | |
| SIR0032S27 | 40 | 32 | Right | 250 | 27IR | £152.76 | 5 days | |
| SIR0040T27 | 48 | 40 | Right | 300 | 27IR | £190.83 | In Stock | |
| SIR0050U27 | 58 | 50 | Right | 350 | 27IR | £243.81 | 5 days | |
| SIR0060V27 | 68 | 60 | Right | 400 | 27IR | £292.95 | 5 days | |
| SIR0032S27U | 40 | 32 | Right | 250 | 27UIR | £163.44 | 5 days | |
| SIR0040T27U | 48 | 40 | Right | 300 | 27UIR | £197.97 | 5 days | |
| SIR0050U27U Viewing | 58 | 50 | Right | 350 | 27UIR | £245.61 | 5 days | |
| SIR0060V27U | 68 | 60 | Right | 400 | 27UIR | £302.79 | 5 days | |
| SIR0050U33U | 62 | 50 | Right | 350 | 33UIR | £408.21 | 5 days | |
| SIL0005H06 | 6 | 12 | Left | 100 | 06IL | £53.12 | 5 days | |
| SIL0007K08 | 7.8 | 16 | Left | 125 | 08IL | £53.12 | In Stock | |
| SIL0008K08U | 9 | 16 | Left | 125 | 08UIL | £61.04 | 5 days | |
| SIL0010H11 | 12 | 10 | Left | 100 | 11IL | £49.72 | 5 days | |
| SIL0010K11 | 12 | 16 | Left | 125 | 11IL | £49.72 | 5 days | |
| SIL0013L11 | 15 | 16 | Left | 140 | 11IL | £49.72 | 5 days | |
| SIL0013M16 | 16 | 16 | Left | 150 | 16IL | £49.72 | 5 days | |
| SIL0016P16 | 19 | 20 | Left | 170 | 16IL | £49.72 | 5 days | |
| SIL0020P16 | 24 | 20 | Left | 170 | 16IL | £56.14 | 5 days | |
| SIL0025R16 | 29 | 25 | Left | 200 | 16IL | £71.92 | 5 days | |
| SIL0032S16 | 36 | 32 | Left | 250 | 16IL | £93.24 | 5 days | |
| SIL0040T16 | 44 | 40 | Left | 300 | 16IL | £110.98 | 5 days | |
| SIL0050U16 | 54 | 50 | Left | 350 | 16IL | £150.62 | 5 days | |
| SIL0020P22 | 24 | 20 | Left | 170 | 22IL | £56.58 | 5 days | |
| SIL0025R22 | 29 | 25 | Left | 200 | 22IL | £69.04 | 5 days | |
| SIL0032S22 | 38 | 32 | Left | 250 | 22IL | £97.80 | 5 days | |
| SIL0040T22 | 46 | 40 | Left | 300 | 22IL | £115.68 | 5 days | |
| SIL0050U22 | 56 | 50 | Left | 350 | 22IL | £161.52 | 5 days | |
| SIL0032S22U | 38 | 32 | Left | 250 | 22UIL | £100.72 | 5 days | |
| SIL0040T22U | 46 | 40 | Left | 300 | 22UIL | £125.40 | 5 days | |
| SIL0050U22U | 57 | 50 | Left | 350 | 22UIL | £179.26 | 5 days | |
| SIL0032S27 | 40 | 32 | Left | 250 | 27IL | £101.84 | 5 days | |
| SIL0040T27 | 48 | 40 | Left | 300 | 27IL | £127.22 | 5 days | |
| SIL0050U27 | 58 | 50 | Left | 350 | 27IL | £162.54 | 5 days | |
| SIL0060V27 | 68 | 60 | Left | 400 | 27IL | £195.30 | 5 days | |
| SIL0032S27U | 40 | 32 | Left | 250 | 27UIL | £108.96 | In Stock | |
| SIL0040T27U | 48 | 40 | Left | 300 | 27UIL | £131.98 | 5 days | |
| SIL0050U27U | 58 | 50 | Left | 350 | 27UIL | £163.74 | 5 days | |
| SIL0060V27U | 68 | 60 | Left | 400 | 27UIL | £201.86 | 5 days | |
| SIL0050U33U | 62 | 50 | Left | 350 | 33UIL | £272.14 | 5 days |
No products match your filters.