Please log in here to access all benefits, including promotional discounts and faster checkouts.

Widin Carbide Corner Radius End Mill For Aluminium & Non-Ferrous - 2 Flute 45° Helix - 8mm x R1.5
| Cutter Diameter | 8 |
| Number of Flutes | 2 |
| Flute Length | 20 |
| Overall Length | 60 |
Learn more about Klarna
Description
Widin Carbide's Corner Radius End Mill is a precision cutting tool designed for aluminum and non-ferrous metals. With a 2-flute design and a 45° helix, it delivers efficient chip evacuation and smooth material removal for precise pockets and contours.
- Cutting diameter: 8 mm
- Corner radius: R1.5
- Flutes: 2
- Helix angle: 45°
- Material: Solid carbide
- Applications: Aluminum and non-ferrous metals
- Chip evacuation: Optimized flute geometry supports efficient chip clearance and stable cuts
The corner radius adds resilience to the tool, reducing the risk of chipping or breakage during high-speed milling. The 2-flute, 45° helix configuration enables faster material removal with clean finishes, making it well-suited for pocketing, contouring, and finishing tasks on lightweight alloy components. Ideal for hobbyist shops, prototyping labs, and small-to-medium production environments seeking reliable performance on aluminum and similar metals.
Part Numbers
- Protool Part Number
- AWR31208015
- Brand
- Widin
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide Corner Radius End Mill For Aluminium & Non-Ferrous - 2 Flute 45° Helix (WAR302)
View full collection →You are viewing AWR31208015. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Corner Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| AWR31206005 | 6 | 2 | 15 | 50 | 6 | 0.5 | £27.90 | In Stock | |
| AWR31206010 | 6 | 2 | 15 | 50 | 6 | 1 | £27.90 | In Stock | |
| AWR31206015 | 6 | 2 | 15 | 50 | 6 | 1.5 | £27.90 | In Stock | |
| AWR31206020 | 6 | 2 | 15 | 50 | 6 | 2 | £27.90 | 5 days | |
| AWR31208005 | 8 | 2 | 20 | 60 | 8 | 0.5 | £41.44 | In Stock | |
| AWR31208010 | 8 | 2 | 20 | 60 | 8 | 1 | £41.44 | In Stock | |
| AWR31208015 Viewing | 8 | 2 | 20 | 60 | 8 | 1.5 | £41.44 | In Stock | |
| AWR31208020 | 8 | 2 | 20 | 60 | 8 | 2 | £41.44 | In Stock | |
| AWR31208030 | 8 | 2 | 20 | 60 | 8 | 3 | £41.44 | In Stock | |
| AWR31210005 | 10 | 2 | 25 | 70 | 10 | 0.5 | £59.56 | In Stock | |
| AWR31210010 | 10 | 2 | 25 | 70 | 10 | 1 | £59.56 | In Stock | |
| AWR31210015 | 10 | 2 | 25 | 70 | 10 | 1.5 | £59.56 | In Stock | |
| AWR31210020 | 10 | 2 | 25 | 70 | 10 | 2 | £59.56 | In Stock | |
| AWR31210030 | 10 | 2 | 25 | 70 | 10 | 3 | £59.56 | In Stock | |
| AWR31210040 | 10 | 2 | 25 | 70 | 10 | 4 | £59.56 | In Stock | |
| AWR31212010 | 12 | 2 | 30 | 75 | 12 | 1 | £80.24 | 5 days | |
| AWR31212020 | 12 | 2 | 30 | 75 | 12 | 2 | £80.24 | In Stock | |
| AWR31212030 | 12 | 2 | 30 | 75 | 12 | 3 | £80.24 | 5 days | |
| AWR31212040 | 12 | 2 | 30 | 75 | 12 | 4 | £80.24 | In Stock | |
| AWR31214010S14 | 14 | 2 | 35 | 80 | 14 | 1 | £170.20 | 5 days | |
| AWR31214020S14 | 14 | 2 | 35 | 80 | 14 | 2 | £170.20 | In Stock | |
| AWR31214030S14 | 14 | 2 | 35 | 80 | 14 | 3 | £170.20 | In Stock | |
| AWR31214040S14 | 14 | 2 | 35 | 80 | 14 | 4 | £170.20 | In Stock | |
| AWR31214050S14 | 14 | 2 | 35 | 80 | 14 | 5 | £170.20 | In Stock | |
| AWR31216010 | 16 | 2 | 40 | 90 | 16 | 1 | £204.68 | In Stock | |
| AWR31216020 | 16 | 2 | 40 | 90 | 16 | 2 | £204.68 | 5 days | |
| AWR31216030 | 16 | 2 | 40 | 90 | 16 | 3 | £204.68 | In Stock | |
| AWR31216040 | 16 | 2 | 40 | 90 | 16 | 4 | £204.68 | 5 days | |
| AWR31216050 | 16 | 2 | 40 | 90 | 16 | 5 | £204.68 | In Stock | |
| AWR31220010 | 20 | 2 | 45 | 100 | 20 | 1 | £417.36 | In Stock | |
| AWR31220020 | 20 | 2 | 45 | 100 | 20 | 2 | £417.36 | In Stock | |
| AWR31220030 | 20 | 2 | 45 | 100 | 20 | 3 | £417.36 | In Stock | |
| AWR31220040 | 20 | 2 | 45 | 100 | 20 | 4 | £417.36 | In Stock | |
| AWR31220050 | 20 | 2 | 45 | 100 | 20 | 5 | £417.36 | In Stock |
No products match your filters.


