Please log in here to access all benefits, including promotional discounts and faster checkouts.

Widin Carbide End Mill For Mold & Die - 2 Flute High Precision - Ball Nose - 3mm x100mm x R1.5 (6mm Shank)
| Cutter Diameter | 3 |
| Number of Flutes | 2 |
| Flute Length | 6 |
| Overall Length | 100 |
| Shank Diameter | 6 |
| Radius | 1.5 |
Learn more about Klarna
The Widin Carbide End Mill for Mold & Die is a precision two-flute carbide end mill with a ball-nose profile, designed specifically for contouring, profiling, and slotting in mold and die work. Its reliable performance makes it a smart choice for engineers, machinists, and hobbyists seeking clean curves and repeatable finishes in a variety of materials.
- High-precision ball nose for smooth contouring: enables accurate fillets, rounded corners, and seamless transitions, reducing finishing passes and delivering consistent surface quality.
- Optimized rake angle for a strong cutting edge: provides greater cutting force resistance and longer tool life, even in demanding mold and die operations.
- Wide range of specifications for customization: accommodates different sizes, flute lengths, and coatings so you can choose the exact tool to match your application.
This model features a 3 mm cutting diameter, 100 mm overall length, a 6 mm shank, and a ball-nose radius of 1.5 mm. The combination of 2-flute design and optimized geometry supports efficient material removal, precise feature creation, and reliable performance across a spectrum of mold and die projects, helping you finish parts faster with fewer adjustments and consistent results.
| Cutter Diameter | 3 |
| Number of Flutes | 2 |
| Flute Length | 6 |
| Overall Length | 100 |
| Shank Diameter | 6 |
| Radius | 1.5 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide End Mill For Mold & Die - 2 Flute High Precision - Ball Nose (WB502)
View full collection →You are viewing UB502030100. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| UB5020015 | 0.15 | 2 | 0.3 | 40 | 4 | 0.075 | £56.43 | In Stock | |
| UB502001 | 0.1 | 2 | 0.2 | 40 | 4 | 0.05 | £56.43 | In Stock | |
| UB5020015S | 0.15 | 2 | 0.15 | 40 | 4 | 0.075 | £56.43 | 5 days | |
| UB502001S | 0.1 | 2 | 0.1 | 40 | 4 | 0.05 | £56.43 | In Stock | |
| UB5020015S3 | 0.15 | 2 | 0.3 | 40 | 3 | 0.075 | £54.75 | 5 days | |
| UB502001S3 | 0.1 | 2 | 0.2 | 40 | 3 | 0.05 | £54.75 | 5 days | |
| UB502002 | 0.2 | 2 | 0.4 | 40 | 4 | 0.1 | £38.53 | In Stock | |
| UB502002S3 | 0.2 | 2 | 0.4 | 40 | 3 | 0.1 | £37.48 | 5 days | |
| UB502002S | 0.2 | 2 | 0.2 | 40 | 4 | 0.1 | £38.53 | In Stock | |
| UB502003 | 0.3 | 2 | 0.6 | 40 | 4 | 0.15 | £33.25 | In Stock | |
| UB502003S | 0.3 | 2 | 0.3 | 40 | 4 | 0.15 | £33.25 | In Stock | |
| UB502003S3 | 0.3 | 2 | 0.6 | 40 | 3 | 0.15 | £32.23 | 5 days | |
| UB502004S | 0.4 | 2 | 0.4 | 40 | 4 | 0.2 | £31.48 | In Stock | |
| UB502004 | 0.4 | 2 | 0.8 | 40 | 4 | 0.2 | £31.48 | In Stock | |
| UB502005 | 0.5 | 2 | 1 | 40 | 4 | 0.25 | £27.13 | 5 days | |
| UB502004S3 | 0.4 | 2 | 0.8 | 40 | 3 | 0.2 | £30.70 | 5 days | |
| UB502005S | 0.5 | 2 | 0.5 | 40 | 4 | 0.25 | £27.13 | In Stock | |
| UB502006S | 0.6 | 2 | 0.6 | 40 | 4 | 0.3 | £27.13 | In Stock | |
| UB502006S3 | 0.6 | 2 | 1.2 | 40 | 3 | 0.3 | £26.35 | In Stock | |
| UB502006 | 0.6 | 2 | 1.2 | 40 | 4 | 0.3 | £27.13 | 5 days | |
| UB502005S3 | 0.5 | 2 | 1 | 40 | 3 | 0.25 | £26.35 | 5 days | |
| UB502007 | 0.7 | 2 | 1.4 | 40 | 4 | 0.35 | £27.13 | In Stock | |
| UB502007S | 0.7 | 2 | 0.7 | 40 | 4 | 0.35 | £27.13 | In Stock | |
| UB502007S3 | 0.7 | 2 | 1.4 | 40 | 3 | 0.35 | £26.35 | 5 days | |
| UB502008 | 0.8 | 2 | 1.6 | 40 | 4 | 0.4 | £27.13 | In Stock | |
| UB502008S | 0.8 | 2 | 0.8 | 40 | 4 | 0.4 | £27.13 | 5 days | |
| UB502008S3 | 0.8 | 2 | 1.6 | 40 | 3 | 0.4 | £26.35 | 5 days | |
| UB502009 | 0.9 | 2 | 1.8 | 40 | 4 | 0.45 | £27.13 | In Stock | |
| UB502009S | 0.9 | 2 | 0.9 | 40 | 4 | 0.45 | £27.13 | 5 days | |
| UB502009S3 | 0.9 | 2 | 1.8 | 40 | 3 | 0.45 | £26.35 | 5 days | |
| UB502010 | 1 | 2 | 2.5 | 50 | 6 | 0.5 | £27.30 | In Stock | |
| UB502010100 | 1 | 2 | 2.5 | 100 | 6 | 0.5 | £43.40 | In Stock | |
| UB502010070 | 1 | 2 | 2.5 | 70 | 6 | 0.5 | £36.03 | In Stock | |
| UB502010S | 1 | 2 | 1.5 | 40 | 6 | 0.5 | £26.35 | 5 days | |
| UB502010S4 | 1 | 2 | 2.5 | 50 | 4 | 0.5 | £23.43 | 5 days | |
| UB502010S3 | 1 | 2 | 2.5 | 50 | 3 | 0.5 | £22.28 | 5 days | |
| UB502012070 | 1.2 | 2 | 3 | 70 | 6 | 0.6 | £36.03 | 5 days | |
| UB502012 | 1.2 | 2 | 3 | 50 | 6 | 0.6 | £27.30 | 5 days | |
| UB5020120S | 1.2 | 2 | 2 | 40 | 6 | 0.6 | £20.40 | 5 days | |
| UB502012100 | 1.2 | 2 | 3 | 100 | 6 | 0.6 | £43.40 | In Stock | |
| UB502012S3 | 1.2 | 2 | 3 | 50 | 3 | 0.6 | £22.28 | 5 days | |
| UB502015 | 1.5 | 2 | 4 | 50 | 6 | 0.75 | £27.30 | 5 days | |
| UB502012S4 | 1.2 | 2 | 3 | 50 | 4 | 0.6 | £23.43 | 5 days | |
| UB502015070 | 1.5 | 2 | 4 | 70 | 6 | 0.75 | £36.03 | In Stock | |
| UB502015100 | 1.5 | 2 | 4 | 100 | 6 | 0.75 | £43.40 | 5 days | |
| UB502015S | 1.5 | 2 | 2.5 | 40 | 6 | 0.75 | £26.35 | 5 days | |
| UB502015S4 | 1.5 | 2 | 4 | 50 | 4 | 0.75 | £23.43 | 5 days | |
| UB502015S3 | 1.5 | 2 | 4 | 50 | 3 | 0.75 | £22.28 | In Stock | |
| UB502020 | 2 | 2 | 5 | 50 | 6 | 1 | £27.30 | 5 days | |
| UB502020080 | 2 | 2 | 5 | 70 | 6 | 1 | £36.85 | 5 days | |
| UB502020100 | 2 | 2 | 5 | 100 | 6 | 1 | £43.40 | In Stock | |
| UB502020S | 2 | 2 | 3 | 40 | 6 | 1 | £26.35 | 5 days | |
| UB502020S3 | 2 | 2 | 5 | 50 | 3 | 1 | £22.28 | 5 days | |
| UB502020S4 | 2 | 2 | 5 | 50 | 4 | 1 | £23.43 | 5 days | |
| UB502025080 | 2.5 | 2 | 6 | 70 | 6 | 1.25 | £36.85 | In Stock | |
| UB502025100 | 2.5 | 2 | 6 | 100 | 6 | 1.25 | £43.40 | In Stock | |
| UB502025 | 2.5 | 2 | 6 | 50 | 6 | 1.25 | £28.38 | 5 days | |
| UB502025S | 2.5 | 2 | 4 | 40 | 6 | 1.25 | £26.35 | In Stock | |
| UB502025S4 | 2.5 | 2 | 6 | 50 | 4 | 1.25 | £24.43 | In Stock | |
| UB502025S3 | 2.5 | 2 | 6 | 50 | 3 | 1.25 | £23.68 | 5 days | |
| UB502030 | 3 | 2 | 6 | 60 | 6 | 1.5 | £28.38 | In Stock | |
| UB502030080 | 3 | 2 | 6 | 80 | 6 | 1.5 | £36.85 | 5 days | |
| UB502030100 Viewing | 3 | 2 | 6 | 100 | 6 | 1.5 | £43.40 | 5 days | |
| UB502030S | 3 | 2 | 4.5 | 40 | 6 | 1.5 | £26.35 | 5 days | |
| UB502030S3 | 3 | 2 | 6 | 60 | 3 | 1.5 | £23.68 | 5 days | |
| UB502030S4 | 3 | 2 | 6 | 60 | 4 | 1.5 | £24.43 | In Stock | |
| UB502035 | 3.5 | 2 | 8 | 70 | 6 | 1.75 | £29.48 | 5 days | |
| UB502040 | 4 | 2 | 8 | 70 | 6 | 2 | £29.63 | 5 days | |
| UB502040100 | 4 | 2 | 8 | 100 | 6 | 2 | £43.40 | 5 days | |
| UB502040100S4 | 4 | 2 | 8 | 100 | 4 | 2 | £36.70 | 5 days | View |
| UB502040120 | 4 | 2 | 8 | 120 | 6 | 2 | £47.75 | In Stock | |
| UB502040120S4 | 4 | 2 | 8 | 120 | 4 | 2 | £40.30 | 5 days | |
| UB502040S | 4 | 2 | 6 | 50 | 6 | 2 | £27.30 | 5 days | |
| UB502040S4 | 4 | 2 | 8 | 70 | 4 | 2 | £27.25 | In Stock | |
| UB502045 | 4.5 | 2 | 9 | 80 | 6 | 2.25 | £30.70 | In Stock | |
| UB502050 | 5 | 2 | 10 | 80 | 6 | 2.5 | £30.70 | In Stock | |
| UB502050S | 5 | 2 | 7.5 | 60 | 6 | 2.5 | £28.38 | 5 days | |
| UB502050S5 | 5 | 2 | 10 | 80 | 5 | 2.5 | £35.08 | 5 days | |
| UB502055 | 5.5 | 2 | 11 | 90 | 6 | 2.75 | £32.08 | 5 days | |
| UB502060 | 6 | 2 | 12 | 90 | 6 | 3 | £32.08 | 5 days | |
| UB502060080 | 6 | 2 | 9 | 80 | 6 | 3 | £30.70 | 5 days | |
| UB502060060 | 6 | 2 | 9 | 60 | 6 | 3 | £28.38 | 5 days | |
| UB502060110 | 6 | 2 | 12 | 110 | 6 | 3 | £45.18 | In Stock | |
| UB502060130 | 6 | 2 | 12 | 130 | 6 | 3 | £48.70 | 5 days | |
| UB502060150 | 6 | 2 | 12 | 150 | 6 | 3 | £53.48 | 5 days | |
| UB502060S | 6 | 2 | 9 | 50 | 6 | 3 | £27.30 | 5 days | |
| UB502070 | 7 | 2 | 14 | 90 | 8 | 3.5 | £53.55 | 5 days | |
| UB502065 | 6.5 | 2 | 13 | 90 | 8 | 3.25 | £53.55 | 5 days | |
| UB502080 | 8 | 2 | 14 | 100 | 8 | 4 | £55.78 | In Stock | |
| UB502080060 | 8 | 2 | 12 | 60 | 8 | 4 | £47.50 | In Stock | |
| UB502080080 | 8 | 2 | 12 | 80 | 8 | 4 | £51.48 | 5 days | |
| UB502080090 | 8 | 2 | 12 | 90 | 8 | 4 | £53.55 | In Stock | |
| UB502080130 | 8 | 2 | 14 | 130 | 8 | 4 | £68.95 | 5 days | |
| UB502080150 | 8 | 2 | 14 | 150 | 8 | 4 | £81.23 | 5 days | |
| UB502080S | 8 | 2 | 12 | 50 | 8 | 4 | £45.70 | 5 days | |
| UB502085 | 8.5 | 2 | 16 | 100 | 10 | 4.25 | £77.05 | 5 days | |
| UB502090 | 9 | 2 | 18 | 100 | 10 | 4.5 | £77.05 | 5 days | |
| UB502100060 | 10 | 2 | 15 | 60 | 10 | 5 | £65.80 | 5 days | |
| UB502100 | 10 | 2 | 18 | 100 | 10 | 5 | £77.05 | In Stock | |
| UB502100080 | 10 | 2 | 15 | 80 | 10 | 5 | £71.18 | In Stock | |
| UB502100090 | 10 | 2 | 15 | 90 | 10 | 5 | £74.05 | 5 days | |
| UB502100130 | 10 | 2 | 18 | 130 | 10 | 5 | £95.45 | 5 days | |
| UB502100150 | 10 | 2 | 18 | 150 | 10 | 5 | £116.98 | 5 days | |
| UB502100200 | 10 | 2 | 18 | 200 | 10 | 5 | £141.88 | 5 days | |
| UB502100180 | 10 | 2 | 18 | 180 | 10 | 5 | £131.58 | 5 days | |
| UB502100S | 10 | 2 | 15 | 50 | 10 | 5 | £63.25 | 5 days | |
| UB502110 | 11 | 2 | 20 | 100 | 12 | 5.5 | £115.43 | 5 days | |
| UB502120 | 12 | 2 | 24 | 110 | 12 | 6 | £120.08 | In Stock | |
| UB502120090 | 12 | 2 | 18 | 90 | 12 | 6 | £111.13 | 5 days | |
| UB502120080 | 12 | 2 | 18 | 80 | 12 | 6 | £106.80 | 5 days | |
| UB502120100 | 12 | 2 | 18 | 100 | 12 | 6 | £115.43 | 5 days | |
| UB502120150 | 12 | 2 | 24 | 150 | 12 | 6 | £161.35 | 5 days | |
| UB502120130 | 12 | 2 | 24 | 130 | 12 | 6 | £142.53 | 5 days | |
| UB502120200 | 12 | 2 | 24 | 200 | 12 | 6 | £204.63 | 5 days | |
| UB502120180 | 12 | 2 | 24 | 180 | 12 | 6 | £181.13 | In Stock | |
| UB502120S | 12 | 2 | 18 | 60 | 12 | 6 | £98.73 | 5 days | |
| UB502140 | 14 | 2 | 26 | 100 | 14 | 7 | £258.30 | 5 days | |
| UB502140S12 | 14 | 2 | 26 | 100 | 12 | 7 | £201.58 | 5 days | |
| UB502140S16 | 14 | 2 | 26 | 100 | 16 | 7 | £306.83 | 5 days | |
| UB502130 | 13 | 2 | 24 | 100 | 12 | 6.5 | £201.58 | In Stock | |
| UB502160 | 16 | 2 | 30 | 150 | 16 | 8 | £370.30 | 5 days | |
| UB502150 | 15 | 2 | 28 | 140 | 16 | 7.5 | £356.05 | 5 days | |
| UB502160130 | 16 | 2 | 24 | 130 | 16 | 8 | £342.23 | 5 days | |
| UB502160100 | 16 | 2 | 24 | 100 | 16 | 8 | £304.30 | 5 days | |
| UB502160180 | 16 | 2 | 30 | 180 | 16 | 8 | £416.08 | 5 days | |
| UB502160200 | 16 | 2 | 30 | 200 | 16 | 8 | £449.43 | 5 days | |
| UB502180 | 18 | 2 | 34 | 150 | 18 | 9 | £509.75 | 5 days | |
| UB502200 | 20 | 2 | 38 | 150 | 20 | 10 | £516.75 | 5 days | |
| UB502200100 | 20 | 2 | 30 | 100 | 20 | 10 | £425.00 | 5 days | |
| UB502180S16 | 18 | 2 | 34 | 150 | 16 | 9 | £468.95 | 5 days | |
| UB502200130 | 20 | 2 | 30 | 130 | 20 | 10 | £477.75 | 5 days | |
| UB502250120 | 25 | 2 | 50 | 120 | 25 | 12.5 | £730.00 | 5 days | |
| UB502200200 | 20 | 2 | 38 | 200 | 20 | 10 | £720.25 | 5 days |
No products match your filters.


