Please log in here to access all benefits, including promotional discounts and faster checkouts.

Widin Carbide End Mill For Mold & Die - 2 Flute Tapered Neck Type - Ball Nose -0.2mm x 3mm x 3

Widin Carbide End Mill For Mold & Die - 2 Flute Tapered Neck Type - Ball Nose -0.2mm x 3mm x 3

SKU:UB5420023003

Widin Carbide End Mill for Mold & Die is a precise, 2-flute ball-nose carbide tool with a tapered neck, engineered for intricate mold and die work. It covers cutting diameters from 1.0 to 2.0... Read more ↓
P
K
Cutter Diameter0.2
Number of Flutes2
Flute Length0.2
Overall Length40
View all specifications ↓
Download Cutting Data
£47.73
Prices shown ex. VAT
5 days estimated lead time — subject to availability
View Other Sizes →
Free delivery over £50 ex VAT
Secure checkout
14-day returns
30+ years expertise
Klarna
Pay in 3 interest-free instalments. No extra cost if paid on time. 18+ only.
Learn more about Klarna
Speak to our team
01732 887334
Mon – Thurs 8:30 – 17:30 · Fri 8:30 – 16:30

Description

Widin Carbide End Mill for Mold & Die is a precise, 2-flute ball-nose carbide tool with a tapered neck, engineered for intricate mold and die work. It covers cutting diameters from 1.0 to 2.0 mm and is designed to produce smooth, rounded features with reliable surface finish. This tool is ideal for engineers, machinists, and hobbyists who need accurate small-radius details and consistent performance across a variety of projects.

  • Flexible diameter and neck options: Cutting diameters available from 1.0–2.0 mm with multiple neck lengths so you can match depth, reach, and clearance to each feature without swapping tools.
  • Durable notch-free tapered neck: Neck geometry is designed without a notch, reducing stress points and boosting durability to help prevent breakage in deep pockets and complex contours.
  • W-coated carbide with 6 mm shank for reliability: The W coating extends tool life and stabilizes cutting, while the 6 mm shank fits a wide range of milling machines for consistent performance on materials below 55 HRC (including pre-hardened steel, alloy steel, and carbon steel).

This end mill is built to deliver dependable results across demanding mold and die applications. The combination of small-diameter capability, reinforced neck design, and long-wearing coating translates into reduced downtime, fewer tool changes, and more predictable finishes. Whether you’re shaping precise radii, detailing corners, or finishing soft-to-medium hardness steels, this tool supports faster cycles, tighter tolerances, and a more efficient workflow.

Part Numbers

Protool Part Number
UB5420023003
Brand
Widin
Category
End Mill
Delivery

Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.

Returns

14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.

Technical Support

Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.

Trade Accounts

Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.

What time are Protool open?

We are open Monday to Friday between 8:30am and 5pm.

Do you offer Free Next Day delivery?

Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.

We also offer the following:

  • Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
  • DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
  • Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
  • DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.

For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.

*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.

Ask our technical team about this tool

Not sure if this is the right tool for your job? Ask us about speeds and feeds, material suitability, holders or alternatives — 30+ years of machining experience on the other end.

Prefer to talk? Call 01732 887334 — Mon–Thurs 8:30–17:30, Fri 8:30–16:30.

Full Range: Widin Carbide End Mill For Mold & Die - 2 Flute Tapered Neck Type - Ball Nose (WB542)

View full collection →

You are viewing UB5420023003. Click any other SKU to view its full details.

Product SKUCutter DiameterNumber of FlutesFlute LengthOverall LengthShank DiameterReachRadiusTaper AnglePriceStock Order
UB54200110005 0.120.14040.50.05£67.80 5 days
UB5420010501 0.120.140410.050.5°£67.80 5 days
UB54200105005 0.120.14040.50.050.5°£67.80 5 days
UB5420011001 0.120.140410.05£67.80 5 days
UB54200115005 0.120.14040.50.051.5°£67.80 5 days
UB54200120005 0.120.14040.50.05£67.80 5 days
UB5420012001 0.120.140410.05£67.80 5 days
UB54200130005 0.120.14040.50.05£67.80 5 days
UB5420020502 0.220.240420.10.5°£47.73 5 days
UB5420013001 0.120.140410.05£67.80 5 days
UB5420020503 0.220.240430.10.5°£47.73 5 days
UB5420011501 0.120.140410.051.5°£67.80 5 days
UB5420021001 0.220.240410.1£47.73 5 days
UB5420021002 0.220.240420.1£47.73 5 days
UB5420020501 0.220.240410.10.5°£47.73 5 days
UB5420021503 0.220.240430.11.5°£47.73 5 days
UB5420021003 0.220.240430.1£47.73 5 days
UB5420021501 0.220.240410.11.5°£47.73 5 days
UB5420021502 0.220.240420.11.5°£47.73 5 days
UB5420022002 0.220.240420.1£47.73 5 days
UB5420022003 0.220.240430.1£47.73 5 days
UB5420022001 0.220.240410.1£47.73 5 days
UB5420023003 Viewing0.220.240430.1£47.73 5 days
UB5420025002 0.220.240420.1£47.73 5 days
UB5420023001 0.220.240410.1£47.73 5 days
UB5420023002 0.220.240420.1£47.73 5 days
UB5420032003 0.320.340430.15£41.70 5 days
UB5420025003 0.220.240430.1£47.73 5 days
UB5420032002 0.320.340420.15£41.70 5 days
UB5420031003 0.320.340430.15£41.70 5 days
UB5420033003 0.320.340430.15£43.38 5 days
UB5420051006 0.520.550460.25£35.45 5 days
UB5420040506 0.420.450460.20.5°£43.38 5 days
UB5420043004 0.420.450440.2£43.38 5 days
UB5420051004 0.520.550440.25£35.45 5 days
UB5420051010 0.520.5504100.25£35.45 5 days
UB5420051504 0.520.550440.251.5°£35.45 5 days
UB5420051506 0.520.550460.251.5°£35.45 5 days
UB5420051508 0.520.550480.251.5°£35.45 5 days
UB5420041004 0.420.450440.2£43.38 5 days
UB5420051008 0.520.550480.25£35.45 5 days
UB5420052006 0.520.550460.25£35.45 5 days
UB5420052004 0.520.550440.25£35.45 5 days
UB5420051510 0.520.5504100.251.5°£35.45 5 days
UB5420053006 0.520.550460.25£35.45 5 days
UB5420052010 0.520.5504100.25£35.45 5 days
UB5420053004 0.520.550440.25£35.45 5 days
UB5420053008 0.520.550480.25£35.45 5 days
UB5420052008 0.520.550480.25£35.45 5 days
UB5420060508 0.620.650480.30.5°£35.45 5 days
UB5420060504 0.620.650440.30.5°£35.45 5 days
UB5420060506 0.620.650460.30.5°£35.45 5 days
UB5420053010 0.520.5504100.25£35.45 5 days
UB5420060510 0.620.6504100.30.5°£35.45 5 days
UB5420061006 0.620.650460.3£35.45 5 days
UB5420061004 0.620.650440.3£35.45 5 days
UB5420061008 0.620.650480.3£35.45 5 days
UB5420060512 0.620.6504120.30.5°£35.45 5 days
UB5420061010 0.620.6504100.3£35.45 5 days
UB5420062004 0.620.650440.3£35.45 5 days
UB5420061012 0.620.6504120.3£35.45 5 days
UB5420061504 0.620.650440.31.5°£35.45 5 days
UB5420061506 0.620.650460.31.5°£35.45 5 days
UB5420061508 0.620.650480.31.5°£35.45 5 days
UB5420061510 0.620.6504100.31.5°£35.45 5 days
UB5420061512 0.620.6504120.31.5°£35.45 5 days
UB5420063004 0.620.650440.3£35.45 5 days
UB5420062008 0.620.650480.3£35.45 5 days
UB5420062010 0.620.6504100.3£35.45 5 days
UB5420062012 0.620.6504120.3£35.45 5 days
UB5420063008 0.620.650480.3£35.45 5 days
UB5420062006 0.620.650460.3£35.45 5 days
UB5420063010 0.620.6504100.3£35.45 5 days
UB5420063006 0.620.650460.3£35.45 5 days
UB5420063012 0.620.6504120.3£35.45 5 days
UB5420080504 0.820.850440.40.5°£35.45 5 days
UB5420080506 0.820.850460.40.5°£35.45 5 days
UB5420081004 0.820.850440.4£35.45 5 days
UB5420080510 0.820.8504100.40.5°£35.45 5 days
UB5420080512 0.820.8504120.40.5°£35.45 5 days
UB5420080508 0.820.850480.40.5°£35.45 5 days
UB5420081008 0.820.850480.4£35.45 5 days
UB5420080516 0.820.8504160.40.5°£40.80 5 days
UB5420081010 0.820.8504100.4£35.45 5 days
UB5420081006 0.820.850460.4£35.45 5 days
UB5420081016 0.820.8504160.4£40.80 5 days
UB5420081504 0.820.850440.41.5°£35.45 5 days
UB5420081012 0.820.8504120.4£35.45 5 days
UB5420081508 0.820.850480.41.5°£35.45 5 days
UB5420082010 0.820.8504100.4£35.45 5 days
UB5420081506 0.820.850460.41.5°£35.45 5 days
UB5420082012 0.820.8504120.4£35.45 5 days
UB5420081512 0.820.8504120.41.5°£35.45 5 days
UB5420082004 0.820.850440.4£35.45 5 days
UB5420081516 0.820.8504160.41.5°£40.80 5 days
UB5420081510 0.820.8504100.41.5°£35.45 5 days
UB5420083006 0.820.850460.4£35.45 5 days
UB5420082008 0.820.850480.4£35.45 5 days
UB5420083004 0.820.850440.4£35.45 5 days
UB5420082016 0.820.8504160.4£40.80 5 days
UB5420082006 0.820.850460.4£35.45 5 days
UB5420083008 0.820.850480.4£35.45 5 days
UB5420083010 0.820.8504100.4£35.45 5 days
UB5420083012 0.820.8504120.4£35.45 5 days
UB5420083016 0.820.8504160.4£40.80 5 days
UB5420100506 12150460.50.5°£30.45 5 days
UB5420100508 12150480.50.5°£30.45 5 days
UB5420100520 121504200.50.5°£30.45 5 days
UB5420100516 121504160.50.5°£30.45 5 days
UB5420100512 121504120.50.5°£30.45 5 days
UB5420100510 121504100.50.5°£30.45 5 days
UB5420100530 121704300.50.5°£39.40 5 days
UB5420100525 121604250.50.5°£36.98 5 days
UB5420101010 121504100.5£30.45 5 days
UB5420100540 121804400.50.5°£43.13 5 days
UB5420100550 121904500.50.5°£46.30 5 days
UB5420101008 12150480.5£30.45 5 days
UB5420101006 12150460.5£30.45 5 days
UB5420101012 121504120.5£30.45 5 days
UB5420101016 121504160.5£30.45 5 days
UB5420101020 121504200.5£30.45 5 days
UB5420101025 121604250.5£36.98 5 days
UB5420101030 121704300.5£39.40 5 days
UB5420101040 121804400.5£43.13 5 days
UB5420101050 121904500.5£46.30 5 days
UB5420101516 121504160.51.5°£30.45 5 days
UB5420101512 121504120.51.5°£30.45 5 days
UB5420101506 12150460.51.5°£30.45 5 days
UB5420101508 12150480.51.5°£30.45 5 days
UB5420101530 121704300.51.5°£39.40 5 days
UB5420101525 121604250.51.5°£36.98 5 days
UB5420101510 121504100.51.5°£30.45 5 days
UB5420101520 121504200.51.5°£30.45 5 days
UB5420101540 121804400.51.5°£43.13 5 days
UB5420102012 121504120.5£30.45 5 days
UB5420102006 12150460.5£30.45 5 days
UB5420102010 121504100.5£30.45 5 days
UB5420101550 121904500.51.5°£46.30 5 days
UB5420102016 121504160.5£30.45 5 days
UB5420102008 12150480.5£30.45 5 days
UB5420102020 121504200.5£30.45 5 days
UB5420103010 121504100.5£30.45 5 days
UB5420102040 121804400.5£43.13 5 days
UB5420105030 121706300.5£45.05 5 days
UB5420103006 12150460.5£30.45 5 days
UB5420102025 121604250.5£36.98 5 days
UB5420103008 12150480.5£30.45 5 days
UB5420102030 121704300.5£39.40 5 days
UB5420103016 121504160.5£30.45 5 days
UB5420103012 121504120.5£30.45 5 days
UB5420103025 121604250.5£36.98 5 days
UB5420103030 121706300.5£45.05 5 days
UB5420103050 121906500.5£54.60 5 days
UB5420103040 121806400.5£50.38 5 days
UB5420120508 1.221.250480.60.5°£30.45 5 days
UB5420103020 121504200.5£30.45 5 days
UB5420102050 121906500.5£54.60 5 days
UB5420120512 1.221.2504120.60.5°£30.45 5 days
UB5420121008 1.221.250480.6£30.45 5 days
UB5420120530 1.221.2704300.60.5°£39.40 5 days
UB5420120525 1.221.2604250.60.5°£36.98 5 days
UB5420120516 1.221.2504160.60.5°£30.45 5 days
UB5420120520 1.221.2504200.60.5°£30.45 5 days
UB5420121020 1.221.2504200.6£30.45 5 days
UB5420121012 1.221.2504120.6£30.45 5 days
UB5420121016 1.221.2504160.6£30.45 5 days
UB5420121030 1.221.2704300.6£39.40 5 days
UB5420121530 1.221.2704300.61.5°£39.40 5 days
UB5420122008 1.221.250480.6£30.45 5 days
UB5420121525 1.221.2604250.61.5°£36.98 5 days
UB5420122020 1.221.2504200.6£30.45 5 days
UB5420122025 1.221.2604250.6£36.98 5 days
UB5420122016 1.221.2504160.6£30.45 5 days
UB5420121025 1.221.2604250.6£36.98 5 days
UB5420121508 1.221.250480.61.5°£30.45 5 days
UB5420121512 1.221.2504120.61.5°£30.45 5 days
UB5420122012 1.221.2504120.6£30.45 5 days
UB5420121520 1.221.2504200.61.5°£30.45 5 days
UB5420121516 1.221.2504160.61.5°£30.45 5 days
UB5420122030 1.221.2704300.6£39.40 5 days
UB5420123020 1.221.2504200.6£30.45 5 days
UB5420123012 1.221.2504120.6£30.45 5 days
UB5420123016 1.221.2504160.6£30.45 5 days
UB5420123008 1.221.250480.6£30.45 5 days
UB5420123025 1.221.2604250.6£36.98 5 days
UB5420123030 1.221.2706300.6£45.05 5 days
UB5420150540 1.521.5804400.750.5°£40.45 5 days
UB5420150508 1.521.550480.750.5°£30.45 5 days
UB5420150525 1.521.5604250.750.5°£31.60 5 days
UB5420150530 1.521.5704300.750.5°£35.45 5 days
UB5420151016 1.521.5504160.75£30.45 5 days
UB5420150512 1.521.5504120.750.5°£30.45 5 days
UB5420150510 1.521.5504100.750.5°£30.45 5 days
UB5420150516 1.521.5504160.750.5°£30.45 5 days
UB5420151012 1.521.5504120.75£30.45 5 days
UB5420151010 1.521.5504100.75£30.45 5 days
UB5420150520 1.521.5504200.750.5°£30.45 5 days
UB5420151008 1.521.550480.75£30.45 5 days
UB5420150550 1.521.5904500.750.5°£43.78 5 days
UB5420151510 1.521.5504100.751.5°£30.45 5 days
UB5420151025 1.521.5604250.75£31.60 5 days
UB5420151050 1.521.5904500.75£43.78 5 days
UB5420152010 1.521.5504100.75£30.45 5 days
UB5420151020 1.521.5504200.75£30.45 5 days
UB5420151512 1.521.5504120.751.5°£30.45 5 days
UB5420151508 1.521.550480.751.5°£30.45 5 days
UB5420151040 1.521.5804400.75£40.45 5 days
UB5420151525 1.521.5604250.751.5°£31.60 5 days
UB5420152008 1.521.550480.75£30.45 5 days
UB5420151530 1.521.5704300.751.5°£35.45 5 days
UB5420152040 1.521.5806400.75£50.38 5 days
UB5420151516 1.521.5504160.751.5°£30.45 5 days
UB5420151550 1.521.5904500.751.5°£43.78 5 days
UB5420151520 1.521.5504200.751.5°£30.45 5 days
UB5420152016 1.521.5504160.75£30.45 5 days
UB5420152025 1.521.5604250.75£31.60 5 days
UB5420152020 1.521.5504200.75£30.45 5 days
UB5420152030 1.521.5704300.75£35.45 5 days
UB5420151540 1.521.5804400.751.5°£40.45 5 days
UB5420153020 1.521.5506200.75£36.70 5 days
UB5420155030 1.521.5708300.750.5°£63.78 5 days
UB5420152050 1.521.5906500.75£54.60 5 days
UB5420151030 1.521.5704300.75£35.45 5 days
UB5420153030 1.521.5706300.75£45.05 5 days
UB5420201010 222504101£30.45 5 days
UB5420153050 1.521.5908500.75£68.20 5 days
UB5420201012 222504121£30.45 5 days
UB5420200510 2225041010.5°£30.45 5 days
UB5420152012 1.521.5504120.75£30.45 5 days
UB5420200512 2225041210.5°£30.45 5 days
UB5420153040 1.521.5806400.75£50.38 5 days
UB5420200516 2225041610.5°£30.45 5 days
UB5420200525 2226042510.5°£31.60 5 days
UB5420200530 2227043010.5°£35.45 5 days
UB5420200520 2225042010.5°£30.45 5 days
UB5420200540 2228044010.5°£40.45 5 days
UB5420200550 22210065010.5°£60.33 5 days
UB5420201016 222504161£30.45 5 days
UB5420201030 222704301£35.45 5 days
UB5420201025 222604251£31.60 5 days
UB5420201040 222806401£50.38 5 days
UB5420201020 222504201£30.45 5 days
UB5420201050 2221006501£60.33 5 days
UB5420201516 2225041611.5°£30.45 5 days
UB5420202016 222504161£30.45 5 days
UB5420201520 2225042011.5°£30.45 5 days
UB5420201512 2225041211.5°£30.45 5 days
UB5420201510 2225041011.5°£30.45 5 days
UB5420201525 2226042511.5°£31.60 5 days
UB5420201530 2227063011.5°£45.05 5 days

Other sizes in this range

with tools we think you'll like
All 351 →