Please log in here to access all benefits, including promotional discounts and faster checkouts.

Widin Carbide Corner Radius End Mill For Stainless & Exotics - 4 Flute Variable Helix - 3mm x R0.2
| Cutter Diameter | 3 |
| Number of Flutes | 4 |
| Flute Length | 8 |
| Overall Length | 50 |
Learn more about Klarna
Description
Widin Carbide Corner Radius End Mill is engineered for precision milling in stainless steel and other exotic alloys. This 4-flute tool features a 3 mm cutting diameter and a 0.2 mm corner radius, paired with a variable-helix design to optimize cutting action, chip control, and finishing consistency.
Whether you’re an engineer, a machinist, or a hobbyist tackling demanding materials, this end mill delivers clean radii and a smooth surface finish with reliable performance across tough applications.
- Unequal index flutes for smooth chip emission: improves chip flow and reduces clogging, helping maintain steady cutting and a cleaner, more consistent surface finish.
- High-hardness carbide edge for wear resistance: durable cutting edge withstands repeated cuts in stainless and exotic alloys, extending tool life and maintaining sharpness.
- 4-flute, variable-helix design with corner radius options: reduces vibration and chatter for stable cuts, while offering corner radii options to match different finishing needs.
With a 3 mm diameter and a corner radius of 0.2 mm, this Widin end mill is ideal for precise radii and refined finishes on hard-to-machine materials. Its carbide construction and optimized geometry help reduce rework and downtime, supporting efficient workflows from prototyping to production while delivering consistent, high-quality radii and surface finishes.
Part Numbers
- Protool Part Number
- XR5140302
- Brand
- Widin
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide Corner Radius End Mill For Stainless & Exotics - 4 Flute Variable Helix (XR514)
View full collection →You are viewing XR5140302. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Corner Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| XR5140201 | 2 | 4 | 5 | 45 | 4 | 0.1 | £26.40 | In Stock | |
| XR5140202 | 2 | 4 | 5 | 45 | 4 | 0.2 | £26.40 | 5 days | |
| XR5140302 Viewing | 3 | 4 | 8 | 50 | 6 | 0.2 | £23.66 | In Stock | |
| XR5140303 | 3 | 4 | 8 | 50 | 6 | 0.3 | £23.66 | In Stock | |
| XR5140305 | 3 | 4 | 8 | 50 | 6 | 0.5 | £23.66 | In Stock | |
| XR5140403 | 4 | 4 | 10 | 50 | 6 | 0.3 | £23.66 | In Stock | |
| XR5140405 | 4 | 4 | 10 | 50 | 6 | 0.5 | £23.66 | In Stock | |
| XR5140410 | 4 | 4 | 10 | 50 | 6 | 1 | £23.66 | 5 days | |
| XR5140505 | 5 | 4 | 13 | 50 | 6 | 0.5 | £26.34 | In Stock | |
| XR5140510 | 5 | 4 | 13 | 50 | 6 | 1 | £26.34 | In Stock | |
| XR5140605 | 6 | 4 | 13 | 50 | 6 | 0.5 | £26.34 | In Stock | |
| XR5140610 | 6 | 4 | 13 | 50 | 6 | 1 | £26.34 | In Stock | |
| XR5140615 | 6 | 4 | 13 | 50 | 6 | 1.5 | £26.34 | In Stock | |
| XR5140805 | 8 | 4 | 19 | 60 | 8 | 0.5 | £35.52 | In Stock | |
| XR5140810 | 8 | 4 | 19 | 60 | 8 | 1 | £35.52 | In Stock | |
| XR5140815 | 8 | 4 | 19 | 60 | 8 | 1.5 | £35.52 | In Stock | |
| XR5140820 | 8 | 4 | 19 | 60 | 8 | 2 | £35.52 | In Stock | |
| XR5141005 | 10 | 4 | 22 | 70 | 10 | 0.5 | £52.20 | 5 days | |
| XR5141010 | 10 | 4 | 22 | 70 | 10 | 1 | £52.20 | In Stock | |
| XR5141015 | 10 | 4 | 22 | 70 | 10 | 1.5 | £52.20 | In Stock | |
| XR5141020 | 10 | 4 | 22 | 70 | 10 | 2 | £52.20 | In Stock | |
| XR5141205 | 12 | 4 | 26 | 75 | 12 | 0.5 | £79.02 | 5 days | |
| XR5141210 | 12 | 4 | 26 | 75 | 12 | 1 | £79.04 | In Stock | |
| XR5141215 | 12 | 4 | 26 | 75 | 12 | 1.5 | £79.04 | In Stock | |
| XR5141220 | 12 | 4 | 26 | 75 | 12 | 2 | £79.04 | 5 days | |
| XR5141230 | 12 | 4 | 26 | 75 | 12 | 3 | £79.04 | In Stock | |
| XR5141615 | 16 | 4 | 32 | 90 | 16 | 1.5 | £233.56 | In Stock | |
| XR5141620 | 16 | 4 | 32 | 90 | 16 | 2 | £233.56 | In Stock | |
| XR5141630 | 16 | 4 | 32 | 90 | 16 | 3 | £233.56 | In Stock | |
| XR5142030 | 20 | 4 | 38 | 100 | 20 | 3 | £403.40 | In Stock | |
| XR5142040 | 20 | 4 | 38 | 100 | 20 | 4 | £423.58 | 5 days | |
| XR5142050 | 20 | 4 | 38 | 100 | 20 | 5 | £444.76 | In Stock |
No products match your filters.





