Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Dormer Pramet C11 1/4 Inch HSS-E-Powder Metal Flatted Shank 2 Flute Short Series Slot Drill DIN 327 D
| Cutter Diameter | 1/4 |
| Flute Length | 60 |
| Number of Flutes | 2 |
| Overall Length | 60 |
| Shank Diameter | 10 |
Learn more about Klarna
The Dormer Pramet C11 1/4 Inch HSS-E-Powder Metallurgical Slot Drill is a focused, high-precision tool designed for shoulder milling, slot milling, and ramping in free-machining steel and copper alloys. Its extra-short series and 10 mm length of cut deliver rigid performance in tight pockets and finishing slots with consistent results.
- Diameter: 1/4" (6.35 mm)
- Flutes: 2
- Length of Cut: 10 mm
- Overall Length: 60 mm
- Shank: Weldon 10 mm flat (flatted) shank
- Material: HSS-E powder metallurgy with bright finish
- Geometry: 30° helix and 12° rake for efficient cutting and chip control
- Standard: DIN 327 D
- Applications: Shoulder milling, slot milling, ramping
- Materials Suitable: Free machining steel, copper and copper alloys
Engineered for reliability and control, this slot drill minimizes deflection in shallow slots while delivering a clean, precise finish. The powder-metallurgy HSS-E composition enhances wear resistance for longer tool life under demanding cutting conditions. The 30° helix facilitates smooth chip evacuation, helping to reduce heat buildup and extend insert life in copper alloys and free-machining steels. With its Weldon 10 mm shank, it locks securely in collets and holders, ensuring stable cuts even at depth. DIN 327 D compliance guarantees compatibility with standard tooling setups, making this drill a dependable choice for shops needing repeatable performance in tight milling operations.
| Cutter Diameter | 1/4 |
| Flute Length | 60 |
| Number of Flutes | 2 |
| Overall Length | 60 |
| Shank Diameter | 10 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Dormer Pramet C11 HSS-E-Powder Metal Flatted Shank 2 Flute Short Series Slot Drills DIN 327 D
View full collection →You are viewing DOR-C1101/4. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Flute Length | Number of Flutes | Overall Length | Shank Diameter | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| DOR-C1101.0 | 1 | 47 | 2 | 47 | 6 | £26.80 | 2 days | |
| DOR-C1101.5 | 1.5 | 47 | 2 | 47 | 6 | £24.24 | 2 days | |
| DOR-C1101/16 | 1/16 | 47 | 2 | 47 | 6 | £20.69 | 2 days | |
| DOR-C1101/8 | 1/8 | 50 | 2 | 50 | 6 | £16.93 | 2 days | |
| DOR-C1102.0 | 2 | 48 | 2 | 48 | 6 | £17.51 | 2 days | |
| DOR-C1103/32 | 3/32 | 49 | 2 | 49 | 6 | £17.98 | 2 days | |
| DOR-C1102.5 | 2.5 | 49 | 2 | 49 | 6 | £17.98 | 2 days | |
| DOR-C1102.8 | 2.8 | 49 | 2 | 49 | 6 | £15.00 | 2 days | |
| DOR-C1103.0 | 3 | 49 | 2 | 49 | 6 | £16.54 | 2 days | |
| DOR-C1103.5 | 3.5 | 50 | 2 | 50 | 6 | £16.93 | 2 days | |
| DOR-C1103/8 | 3/8 | 63 | 2 | 63 | 10 | £31.28 | 2 days | |
| DOR-C1104.0 | 4 | 51 | 2 | 51 | 6 | £16.57 | 2 days | |
| DOR-C1104.5 | 4.5 | 51 | 2 | 51 | 6 | £18.07 | 2 days | |
| DOR-C1103/16 | 3/16 | 52 | 2 | 52 | 6 | £17.98 | 2 days | |
| DOR-C1105.0 | 5 | 52 | 2 | 52 | 6 | £16.40 | 2 days | |
| DOR-C1105.5 | 5.5 | 52 | 2 | 52 | 6 | £19.90 | 2 days | |
| DOR-C1105.75 | 5.75 | 52 | 2 | 52 | 6 | £20.75 | 2 days | |
| DOR-C1106.0 | 6 | 52 | 2 | 52 | 6 | £16.51 | 2 days | |
| DOR-C1101/4 Viewing | 1/4 | 60 | 2 | 60 | 10 | £26.89 | 2 days | |
| DOR-C1106.5 | 6.5 | 60 | 2 | 60 | 10 | £26.89 | 2 days | |
| DOR-C1107.0 | 7 | 60 | 2 | 60 | 10 | £25.63 | 2 days | |
| DOR-C1107.5 | 7.5 | 60 | 2 | 60 | 10 | £26.96 | 2 days | |
| DOR-C1107.75 | 7.75 | 61 | 2 | 61 | 10 | £27.74 | 2 days | |
| DOR-C1105/16 | 5/16 | 61 | 2 | 61 | 10 | £27.74 | 2 days | |
| DOR-C1108.0 | 8 | 61 | 2 | 61 | 10 | £23.01 | 2 days | |
| DOR-C1108.5 | 8.5 | 61 | 2 | 61 | 10 | £29.41 | 2 days | |
| DOR-C1109.0 | 9 | 61 | 2 | 61 | 10 | £27.94 | 2 days | |
| DOR-C1109.5 | 9.5 | 61 | 2 | 61 | 10 | £30.43 | 2 days | |
| DOR-C11010.0 | 10 | 63 | 2 | 63 | 10 | £25.26 | 2 days | |
| DOR-C11013/32 | 13/32 | 70 | 2 | 70 | 12 | £36.08 | 2 days | |
| DOR-C11010.5 | 10.5 | 70 | 2 | 70 | 12 | £36.08 | 2 days | |
| DOR-C11011.0 | 11 | 70 | 2 | 70 | 12 | £33.08 | 2 days | |
| DOR-C1107/16 | 7/16 | 70 | 2 | 70 | 12 | £33.99 | 2 days | |
| DOR-C11011.5 | 11.5 | 70 | 2 | 70 | 12 | £33.99 | 2 days | |
| DOR-C11012.0 | 12 | 73 | 2 | 73 | 12 | £29.81 | 2 days | |
| DOR-C11012.5 | 12.5 | 73 | 2 | 73 | 12 | £40.86 | 2 days | |
| DOR-C1101/2 | 1/2 | 73 | 2 | 73 | 12 | £44.13 | 2 days | |
| DOR-C11013.0 | 13 | 73 | 2 | 73 | 12 | £39.73 | 2 days | |
| DOR-C11017/32 | 17/32 | 73 | 2 | 73 | 12 | £40.86 | 2 days | |
| DOR-C11014.0 | 14 | 73 | 2 | 73 | 12 | £37.26 | 2 days | |
| DOR-C1109/16 | 9/16 | 73 | 2 | 73 | 12 | £44.31 | 2 days | |
| DOR-C11015.0 | 15 | 73 | 2 | 73 | 12 | £44.31 | 2 days | |
| DOR-C1105/8 | 5/8 | 79 | 2 | 79 | 16 | £45.95 | 2 days | |
| DOR-C11016.0 | 16 | 79 | 2 | 79 | 16 | £44.64 | 2 days | |
| DOR-C11017.0 | 17 | 79 | 2 | 79 | 16 | £57.26 | 2 days | |
| DOR-C11011/16 | 11/16 | 79 | 2 | 79 | 16 | £59.22 | 2 days | |
| DOR-C11018.0 | 18 | 79 | 2 | 79 | 16 | £50.72 | 2 days | |
| DOR-C11019.0 | 19 | 79 | 2 | 79 | 16 | £66.01 | 2 days | |
| DOR-C1103/4 | 3/4 | 88 | 2 | 88 | 20 | £71.24 | 2 days | |
| DOR-C11020.0 | 20 | 88 | 2 | 88 | 20 | £59.16 | 2 days | |
| DOR-C11022.0 | 22 | 88 | 2 | 88 | 20 | £76.47 | 2 days | |
| DOR-C1107/8 | 7/8 | 88 | 2 | 88 | 20 | £102.62 | 2 days | |
| DOR-C11024.0 | 24 | 102 | 2 | 102 | 25 | £102.62 | 2 days | |
| DOR-C11025.0 | 25 | 102 | 2 | 102 | 25 | £99.35 | 2 days | |
| DOR-C11026.0 | 26 | 102 | 2 | 102 | 25 | £117.65 | 2 days | |
| DOR-C11028.0 | 28 | 102 | 2 | 102 | 25 | £120.26 | 2 days | |
| DOR-C11030.0 | 30 | 102 | 2 | 102 | 25 | £124.18 | 2 days | |
| DOR-C11032.0 | 32 | 112 | 2 | 112 | 32 | £145.10 | 2 days | |
| DOR-C11035.0 | 35 | 112 | 2 | 112 | 32 | £154.90 | 2 days | |
| DOR-C11036.0 | 36 | 112 | 2 | 112 | 32 | £154.90 | 2 days | |
| DOR-C11040.0 | 40 | 130 | 2 | 130 | 40 | £215.03 | 2 days |
No products match your filters.





