Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Dormer Pramet C247 6.5mm HSS-E-Powder Metal Flatted Shank Multi-Flute Standard Length End Mill DIN 844 K
| Cutter Diameter | 6.5 |
| Flute Length | 66 |
| Number of Flutes | 4 |
| Overall Length | 66 |
| Shank Diameter | 10 |
Learn more about Klarna
The Dormer Pramet C247 6.5 mm HSS-E powder-metallurgical end mill is a compact, four-flute cutting tool designed for shoulder milling, slot milling, and ramping in free‑machining steels and copper alloys. Built to DIN 844 K standards with a 10 mm Weldon shank, it delivers reliable performance in common milling setups.
- Diameter: 6.5 mm end mill for precise, tight‑radius milling in pockets and shoulders
- Flutes: 4‑flute geometry to balance material removal, finish, and feed‑rate capability
- Length specs: 16 mm length of cut (LOC) with a 66 mm overall length (OAL) for reach into mid‑depth features
- Shank: Weldon shank 10 mm, providing rigid clamping and compatibility with standard holders
- Material: Powder-metallurgical HSS‑E with bright finish for improved edge retention and wear resistance
- Geometry: 30° helix and 12° rake angle optimized for shoulder and slot milling, plus smooth ramping
- Standard: DIN 844 K compliance ensures compatibility with common machines and tooling systems
- Applications: Ideal for free‑machining and plain carbon steel as well as copper and copper alloys
This end mill combines robust edge retention with efficient chip evacuation, enabling stable, consistent cuts even in challenging materials. The powder‑metallurgical HSS‑E core supports higher performance than standard HSS, while the bright finish reduces friction and helps maintain a clean tool surface. The 10 mm Weldon shank provides a secure grip in tool holders, minimizing runout during high‑speed milling. With its compact 6.5 mm diameter and practical 16 mm LOC, it’s well suited for precision pocketing, shallow shoulder features, and finishing passes in everyday machining tasks.
| Cutter Diameter | 6.5 |
| Flute Length | 66 |
| Number of Flutes | 4 |
| Overall Length | 66 |
| Shank Diameter | 10 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Dormer Pramet C247 HSS-E-Powder Metal Flatted Shank Multi-Flute Standard Length End Mills DIN 844 K
View full collection →You are viewing DOR-C2476.5. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Flute Length | Number of Flutes | Overall Length | Shank Diameter | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| DOR-C2472.0 | 2 | 51 | 4 | 51 | 6 | £25.43 | 2 days | |
| DOR-C2472.5 | 2.5 | 52 | 4 | 52 | 6 | £26.05 | 2 days | |
| DOR-C2473.0 | 3 | 52 | 4 | 52 | 6 | £24.02 | 2 days | |
| DOR-C2471/8 | 1/8 | 54 | 4 | 54 | 6 | £24.55 | 2 days | |
| DOR-C2473.5 | 3.5 | 54 | 4 | 54 | 6 | £24.55 | 2 days | |
| DOR-C2474.0 | 4 | 55 | 4 | 55 | 6 | £24.05 | 2 days | |
| DOR-C2474.5 | 4.5 | 55 | 4 | 55 | 6 | £26.17 | 2 days | |
| DOR-C2473/16 | 3/16 | 57 | 4 | 57 | 6 | £26.17 | 2 days | |
| DOR-C2475.0 | 5 | 57 | 4 | 57 | 6 | £23.76 | 2 days | |
| DOR-C2475.5 | 5.5 | 57 | 4 | 57 | 6 | £28.90 | 2 days | |
| DOR-C2476.0 | 6 | 57 | 4 | 57 | 6 | £24.02 | 2 days | |
| DOR-C2471/4 | 1/4 | 66 | 4 | 66 | 10 | £35.43 | 2 days | |
| DOR-C2476.5 Viewing | 6.5 | 66 | 4 | 66 | 10 | £35.43 | 2 days | |
| DOR-C2477.0 | 7 | 66 | 4 | 66 | 10 | £33.79 | 2 days | |
| DOR-C2477.5 | 7.5 | 66 | 4 | 66 | 10 | £35.55 | 2 days | |
| DOR-C2475/16 | 5/16 | 69 | 4 | 69 | 10 | £35.55 | 2 days | |
| DOR-C2478.0 | 8 | 69 | 4 | 69 | 10 | £30.32 | 2 days | |
| DOR-C2478.5 | 8.5 | 69 | 4 | 69 | 10 | £38.76 | 2 days | |
| DOR-C2479.0 | 9 | 69 | 4 | 69 | 10 | £36.86 | 2 days | |
| DOR-C2479.5 | 9.5 | 69 | 4 | 69 | 10 | £40.13 | 2 days | |
| DOR-C2473/8 | 3/8 | 72 | 4 | 72 | 10 | £40.13 | 2 days | |
| DOR-C24710.0 | 10 | 72 | 4 | 72 | 10 | £33.27 | 2 days | |
| DOR-C24711.0 | 11 | 79 | 4 | 79 | 12 | £43.53 | 2 days | |
| DOR-C24712.0 | 12 | 83 | 4 | 83 | 12 | £39.28 | 2 days | |
| DOR-C2471/2 | 1/2 | 83 | 4 | 83 | 12 | £52.42 | 2 days | |
| DOR-C24713.0 | 13 | 83 | 4 | 83 | 12 | £52.42 | 2 days | |
| DOR-C24714.0 | 14 | 83 | 4 | 83 | 12 | £49.16 | 2 days | |
| DOR-C2479/16 | 9/16 | 83 | 4 | 83 | 12 | £58.31 | 2 days | |
| DOR-C24715.0 | 15 | 83 | 4 | 83 | 12 | £58.31 | 2 days | |
| DOR-C2475/8 | 5/8 | 92 | 4 | 92 | 16 | £58.96 | 2 days | |
| DOR-C24716.0 | 16 | 92 | 4 | 92 | 16 | £58.96 | 2 days | |
| DOR-C24717.0 | 17 | 92 | 4 | 92 | 16 | £71.90 | 2 days | |
| DOR-C24718.0 | 18 | 92 | 4 | 92 | 16 | £66.67 | 2 days | |
| DOR-C24719.0 | 19 | 92 | 4 | 92 | 16 | £83.01 | 2 days | |
| DOR-C2473/4 | 3/4 | 104 | 4 | 104 | 20 | £83.01 | 2 days | |
| DOR-C24720.0 | 20 | 104 | 4 | 104 | 20 | £77.78 | 2 days | |
| DOR-C24721.0 | 21 | 104 | 4 | 104 | 20 | £101.31 | 2 days | |
| DOR-C24722.0 | 22 | 104 | 5 | 104 | 20 | £101.31 | 2 days | |
| DOR-C2477/8 | 7/8 | 104 | 5 | 104 | 20 | £116.99 | 2 days | |
| DOR-C24723.0 | 23 | 104 | 5 | 104 | 20 | £116.99 | 2 days | |
| DOR-C24724.0 | 24 | 121 | 5 | 121 | 25 | £130.72 | 2 days | |
| DOR-C24725.0 | 25 | 121 | 5 | 121 | 25 | £131.37 | 2 days | |
| DOR-C24726.0 | 26 | 121 | 6 | 121 | 25 | £147.06 | 2 days | |
| DOR-C24728.0 | 28 | 121 | 6 | 121 | 25 | £158.17 | 2 days | |
| DOR-C24730.0 | 30 | 121 | 6 | 121 | 25 | £164.05 | 2 days | |
| DOR-C24732.0 | 32 | 133 | 6 | 133 | 32 | £191.50 | 2 days | |
| DOR-C24736.0 | 36 | 133 | 6 | 133 | 32 | £209.15 | 2 days | |
| DOR-C24740.0 | 40 | 155 | 6 | 155 | 40 | £258.17 | 2 days |
No products match your filters.





