Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Dormer Pramet C822 13.5mm x 3.mm HSS-E Screwed Shank Woodruff Cutter DIN 850
| Cutter Diameter (DC) | 13.5 |
| Number Of Flutes | 8 |
| Flute Length | 56 |
| Overall Length (OAL) | 56 |
| Shank Diameter (DCON MS) | 10 |
| Groove Width (APMX) | 3 |
Learn more about Klarna
The Dormer Pramet C822 Woodruff Cutter is a precision 8‑tooth tool designed for high‑control keyway milling in steel and related alloys, built for engineers and machinists who demand reliable, accurate slots.
- Tool type: Woodruff Cutter with 8 teeth
- Diameter x width of cut: 13.5 mm diameter with 3 mm width of cut
- Overall length: 56 mm
- DIN standard: DIN 850
- Shank: 10 mm combi shank with Weldon flat and threaded connection
- Material / finish: Cobalt‑based HSS‑E with bright finish
- Helix / rake: 10° helix and 10° rake angle
- Applications: Keyway milling in steel, cast steel, stainless steel, cast‑iron, non‑ferrous metals and high‑temperature alloys
This cutter is engineered to deliver consistent, precise keyways with stable performance across a range of materials. The cobalt‑based HSS‑E core provides enhanced wear resistance for tougher jobs, while the 10° helix reduces cutting forces and improves chip evacuation for smoother finishes. The Weldon flat on the 10 mm combi shank, combined with threading, ensures secure seating in tool holders and minimizes runout during heavy milling. DIN 850 compatibility means straightforward interchange with standard holders on compatible machines, making it a dependable choice for gear production, shaft machining, and other precision keyway applications.
| Cutter Diameter (DC) | 13.5 |
| Number Of Flutes | 8 |
| Flute Length | 56 |
| Overall Length (OAL) | 56 |
| Shank Diameter (DCON MS) | 10 |
| Groove Width (APMX) | 3 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Dormer Pramet C822 HSS-E Screwed Shank Woodruff Cutters DIN 850
View full collection →You are viewing DOR-C82213.5X3.0. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter (DC) | Number Of Flutes | Flute Length | Overall Length (OAL) | Shank Diameter (DCON MS) | Groove Width (APMX) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| DOR-C8224.5X1.0 | 4.5 | 6 | 50 | 50 | 6 | 1 | £103.27 | 2 days | |
| DOR-C8227.5X1.5 | 7.5 | 6 | 50 | 50 | 6 | 1.5 | £84.97 | 2 days | |
| DOR-C8227.5X2.0 | 7.5 | 6 | 50 | 50 | 6 | 2 | £84.97 | 2 days | |
| DOR-C82210.5X2.0 | 10.5 | 8 | 50 | 50 | 6 | 2 | £78.43 | 2 days | |
| DOR-C82210.5X2.5 | 10.5 | 8 | 50 | 50 | 6 | 2.5 | £78.43 | 2 days | |
| DOR-C82210.5X3.0 | 10.5 | 8 | 50 | 50 | 6 | 3 | £78.43 | 2 days | |
| DOR-C82213.5X3.0 Viewing | 13.5 | 8 | 56 | 56 | 10 | 3 | £88.89 | 2 days | |
| DOR-C82213.5X4.0 | 13.5 | 8 | 56 | 56 | 10 | 4 | £88.89 | 2 days | |
| DOR-C82216.5X3.0 | 16.5 | 8 | 56 | 56 | 10 | 3 | £101.31 | 2 days | |
| DOR-C82216.5X4.0 | 16.5 | 8 | 56 | 56 | 10 | 4 | £101.31 | 2 days | |
| DOR-C82216.5X5.0 | 16.5 | 8 | 56 | 56 | 10 | 5 | £101.31 | 2 days | |
| DOR-C82219.5X3.0 | 19.5 | 10 | 63 | 63 | 10 | 3 | £115.03 | 2 days | |
| DOR-C82219.5X4.0 | 19.5 | 10 | 63 | 63 | 10 | 4 | £115.03 | 2 days | |
| DOR-C82219.5X5.0 | 19.5 | 10 | 63 | 63 | 10 | 5 | £115.03 | 2 days | |
| DOR-C82222.5X5.0 | 22.5 | 10 | 63 | 63 | 10 | 5 | £130.72 | 2 days | |
| DOR-C82222.5X6.0 | 22.5 | 10 | 63 | 63 | 10 | 6 | £130.72 | 2 days | |
| DOR-C82222.5X8.0 | 22.5 | 10 | 63 | 63 | 10 | 8 | £130.72 | 2 days | |
| DOR-C82225.5X6.0 | 25.5 | 12 | 63 | 63 | 10 | 6 | £149.02 | 2 days | |
| DOR-C82228.5X6.0 | 28.5 | 12 | 63 | 63 | 10 | 6 | £172.55 | 2 days | |
| DOR-C82228.5X8.0 | 28.5 | 12 | 63 | 63 | 10 | 8 | £172.55 | 2 days | |
| DOR-C82228.5X10.0 | 28.5 | 12 | 71 | 71 | 12 | 10 | £173.86 | 2 days | |
| DOR-C82232.5X8.0 | 32.5 | 12 | 71 | 71 | 12 | 8 | £198.69 | 2 days | |
| DOR-C82232.5X10.0 | 32.5 | 12 | 71 | 71 | 12 | 10 | £200.66 | 2 days | |
| DOR-C82245.5X10.0 | 45.5 | 12 | 71 | 71 | 12 | 10 | £277.13 | 2 days |
No products match your filters.





