Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Widin Live Centre - Heavy Duty & Weight Requirements Lathe - Minimizes Bite Interference - Carbide Tipped - NKBC Type - NO.3
| Size | MT3 |
| Head Diameter | 52 |
| Point Length | 48 |
| Point Diameter | 22 |
| Max RPM | 5000 |
| Max Load | 980 |
Learn more about Klarna

| Size | MT3 |
| Head Diameter | 52 |
| Point Length | 48 |
| Point Diameter | 22 |
| Max RPM | 5000 |
| Max Load | 980 |
| Concentricity | 0.003 |
| GL | 23.825 |
| L2 | 42 |
| L3 | 5 |
| L4 | 95 |
| L5 | 80 |
| C | 10 |
| L | 175 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Live Centre - Heavy Duty & Weight Requirements Lathe - Minimizes Bite Interference - Carbide Tipped - NKBC Type
View full collection →You are viewing LC-3NKBC. Click any other SKU to view its full details.
| Product SKU | Size | Head Diameter | Point Length | Point Diameter | Max RPM | Max Load | Concentricity | GL | L2 | L3 | L4 | L5 | C | L | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC-3NKBC Viewing | MT3 | 52 | 48 | 22 | 5000 | 980 | 0.003 | 23.825 | 42 | 5 | 95 | 80 | 10 | 175 | £269.34 | 5 days | |
| LC-4NKBC | MT4 | 66 | 53 | 32 | 3800 | 1400 | 0.003 | 31.267 | 57 | 6.5 | 116.5 | 101.5 | 14 | 218 | £321.87 | 5 days | |
| LC-5NKBC | MT5 | 80 | 65.5 | 40 | 3400 | 1900 | 0.005 | 44.399 | 57 | 6.5 | 129 | 129.5 | 18 | 258.5 | £431.43 | 5 days | |
| LC-6NKBC | MT6 | 132 | 78 | 65 | 1800 | 5100 | 0.005 | 63.384 | 100 | 8 | 186 | 182 | 25 | 368 | £1,515.30 | 5 days |
No products match your filters.


