Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Carmex Thread Mills Carbide Mini Type - Metric - M6, M8 x 1 - MT7
| Thread Form | Metric |
| Size | M6 M8 |
| Pitch | 1 |
| Diameter (D) | 4.65 |
| Flute Length (l) | 3 |
| Shank Diameter (d) | 6 |
Learn more about Klarna
The Carmex Thread Mills Carbide Mini Type is a compact, high-precision threading tool designed for CNC milling and drilling tasks. It’s built for machinists who need fast, reliable metric threads in challenging materials without the risk of breakage.
- Thread sizes: Metric threading for M6 and M8 x 1, suitable for a range of common fastener standards.
- Carbide grade: MT7 sub-micron carbide with a TiAlN multi-layer coating (ISO K10-K20) for exceptional wear resistance at elevated speeds.
- Coating durability: Triple coating chemistry enhances tool life in demanding applications and long production runs.
- Cutting speed range: Optimized for medium to high cutting speeds to reduce cycle times without sacrificing accuracy.
- Deep-hole capability: Through-flute coolant design enables effective cooling and chip evacuation in deep-hole threading.
- Flute geometry: Spiral flute provides smooth cutting action and improved chip control for clean threads.
- Profile design: Short profile lowers cutting forces, improving stability and reducing the risk of tapping failures.
- Versatility: The same tool can produce a wide range of thread pitches and both internal and external threads.
- Materials: Suitable for machining hardened materials up to 45 HRc with reliable performance at speed.
By combining a high-strength carbide substrate with a multi-layer TiAlN coating and a through-coolant design, this thread mill delivers fast, accurate threads with longer tool life. It’s especially beneficial for deep-hole work where coolant through the flutes keeps temperatures down and chips moving away, helping you avoid tool breakage and maintain tight tolerances across batches.
| Thread Form | Metric |
| Size | M6 M8 |
| Pitch | 1 |
| Diameter (D) | 4.65 |
| Flute Length (l) | 3 |
| Shank Diameter (d) | 6 |
| No of Flutes | 3 |
| Overall Length (L) | 58 |
| Thread Mill Style | Mini Type |
| Internal or External | Internal |
| Coating | MT7 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Carbide Thread Mills - ISO Mini Type (MTS)
View full collection →You are viewing MTS06047C201.0ISOMT7. Click any other SKU to view its full details.
| Product SKU | Size | Pitch | Flute Length | Reach | Overall Length | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| MTS03007C20.25ISOMT7 | M1 M1.1 | 0.25 | 0.75 | 2.5 | 39 | £95.44 | 5 days | |
| MTS03009C30.25ISOMT7 | M1.2 M1.4 | 0.25 | 0.75 | 3 | 39 | £95.44 | In Stock | |
| MTS03011C40.3ISOMT7 | M1.4 | 0.3 | 0.9 | 4 | 39 | £95.44 | In Stock | |
| MTS03012C50.35ISOMT7 | M1.6 M2 M2.5 | 0.35 | 1.05 | 4.8 | 39 | £95.44 | In Stock | |
| MTS03016C100.4ISOMT7 | M2 | 0.4 | 1.2 | 10.4 | 39 | £95.44 | In Stock | |
| MTS03016C60.4ISOMT7 | M2 | 0.4 | 1.2 | 6 | 39 | £95.44 | In Stock | |
| MTS03017C70.45ISOMT7 | M2.2 | 0.45 | 1.35 | 7 | 39 | £95.44 | In Stock | |
| MTS03024C120.5ISOMT7 | M3 | 0.5 | 1.5 | 12.5 | 39 | £95.44 | 5 days | |
| MTS03024C150.5ISOMT7 | M3 | 0.5 | 1.5 | 15.5 | 39 | £95.44 | 5 days | |
| MTS0302C100.45ISOMT7 | M2.5 | 0.45 | 1.35 | 10.5 | 39 | £95.44 | In Stock | |
| MTS06012C50.35ISO-LMT7 | M1.6 M2 M2.5 | 0.35 | 1.05 | 4.8 | 105 | £90.07 | In Stock | |
| MTS06016C40.4ISO-LMT7 | M2 | 0.4 | 1.2 | 4.5 | 105 | £100.17 | 5 days | |
| MTS06016C40.4ISOMT7 | M2 | 0.4 | 1.2 | 4.5 | 58 | £90.07 | In Stock | |
| MTS06017C50.45ISOMT7 | M2.2 | 0.45 | 1.35 | 5 | 58 | £95.44 | In Stock | |
| MTS06024C60.5ISO-LMT7 | M3 | 0.5 | 1.5 | 6.5 | 105 | £100.17 | In Stock | |
| MTS06024C60.5ISOMT7 | M3 | 0.5 | 1.5 | 6.5 | 58 | £95.44 | 5 days | |
| MTS06024C90.5ISO-LMT7 | M3 | 0.5 | 1.5 | 9.5 | 105 | £100.17 | 5 days | |
| MTS06024C90.5ISOMT7 | M3 | 0.5 | 1.5 | 9.5 | 58 | £95.44 | 5 days | |
| MTS06028C100.6ISOMT7 | M3.5 | 0.6 | 1.8 | 10.5 | 58 | £95.44 | 5 days | |
| MTS06028C70.6ISOMT7 | M3.5 | 0.6 | 1.8 | 7.5 | 58 | £95.44 | 5 days | |
| MTS0602C50.45ISO-LMT7 | M2.5 | 0.45 | 1.35 | 5.5 | 105 | £100.17 | 5 days | |
| MTS0602C50.45ISOMT7 | M2.5 | 0.45 | 1.35 | 5.5 | 58 | £95.44 | 5 days | |
| MTS0602C70.45ISOMT7 | M2.5 | 0.45 | 1.35 | 7.5 | 58 | £95.44 | In Stock | |
| MTS0602C80.45ISO-LMT7 | M2.5 | 0.45 | 1.35 | 8 | 105 | £100.17 | 5 days | |
| MTS06031C160.7ISOMT7 | M4 | 0.7 | 2.1 | 16.7 | 58 | £95.44 | 5 days | |
| MTS06031C90.7ISOMT7 | M4 | 0.7 | 2.1 | 9 | 58 | £95.44 | In Stock | |
| MTS06034C90.75ISOMT7 | M4.5 M5 | 0.75 | 2.25 | 9.8 | 58 | £95.44 | In Stock | |
| MTS06034D120.5ISOMT7 | M4 M5 | 0.5 | 1.5 | 12.5 | 58 | £95.44 | 5 days | |
| MTS06034D80.5ISOMT7 | M4 M5 | 0.5 | 1.5 | 8.5 | 58 | £95.44 | 5 days | |
| MTS06038C120.8ISOMT7 | M5 | 0.8 | 2.4 | 12.5 | 58 | £95.44 | 5 days | |
| MTS06038C160.8ISO-LMT7 | M5 | 0.8 | 2.4 | 16 | 105 | £100.17 | 5 days | |
| MTS06038C160.8ISOMT7 | M5 | 0.8 | 2.4 | 16 | 58 | £95.44 | 5 days | |
| MTS06045D140.35IS0MT7 | M5 M6 | 0.35 | 1.05 | 14.5 | 58 | £90.07 | In Stock | |
| MTS06047C141.0ISOMT7 | M6 M8 | 1 | 3 | 14 | 58 | £95.44 | In Stock | |
| MTS06047C201.0ISO-LMT7 | M6 M8 | 1 | 3 | 20 | 105 | £100.17 | 5 days | |
| MTS06047C201.0ISOMT7 Viewing | M6 M8 | 1 | 3 | 20 | 58 | £95.44 | In Stock | |
| MTS06048C251.0ISOMT7 | M6 M8 | 1 | 3 | 25 | 58 | £95.44 | 5 days | |
| MTS06049D120.75ISOMT7 | M6 | 0.75 | 2.25 | 12.8 | 58 | £95.44 | In Stock | |
| MTS0604C200.8ISOMT7 | M5 | 0.8 | 2.4 | 20.8 | 58 | £95.44 | In Stock | |
| MTS06054D200.5ISOMT7 | M6 M7 | 0.5 | 1.5 | 20 | 58 | £95.44 | 5 days | |
| MTS0606C181.25ISOMT7 | M8 M10 M12 | 1.25 | 3.75 | 18 | 58 | £95.44 | 5 days | |
| MTS0606C241.25IS0-LMT7 | M8 M10 M12 | 1.25 | 3.75 | 24 | 105 | £94.55 | 5 days | |
| MTS0606C241.25ISOMT7 | M8 M10 M12 | 1.25 | 3.75 | 24 | 58 | £95.44 | 5 days | |
| MTS08064C331.25ISOMT7 | M8 M10 M12 | 1.25 | 3.75 | 33.5 | 64 | £127.23 | 5 days | |
| MTS08078C231.5ISOMT7 | M10 M14 M16 | 1.5 | 4.5 | 23 | 64 | £127.23 | In Stock | |
| MTS08078C311.5IS0-LMT7 | M10 M14 M16 | 1.5 | 4.5 | 31.5 | 105 | £126.10 | In Stock | |
| MTS08078C311.5ISOMT7 | M10 M14 M16 | 1.5 | 4.5 | 31.5 | 64 | £127.23 | In Stock | |
| MTS0808C411.5ISOMT7 | M10 M14 M16 | 1.5 | 4.5 | 41.5 | 76 | £139.94 | 5 days | |
| MTS0808D250.75ISOMT7 | M10 M12 | 0.75 | 2.25 | 25 | 64 | £127.23 | In Stock | |
| MTS0808D311.0ISOMT7 | M10 M12 | 1 | 3 | 31 | 64 | £127.23 | 5 days | |
| MTS1009C261.75ISOMT7 | M12 | 1.75 | 5.25 | 26 | 73 | £164.67 | In Stock | |
| MTS1009C371.75ISOMT7 | M12 | 1.75 | 5.25 | 37.8 | 73 | £164.67 | In Stock | |
| MTS1010D302.0ISOMT7 | M14 M17 | 2 | 6 | 30 | 73 | £164.67 | 5 days | |
| MTS12118D352.0ISOMT7 | M16 M18 M20 | 2 | 6 | 35 | 84 | £203.94 | In Stock | |
| MTS12118D502.0ISOMT7 | M16 M18 M20 | 2 | 6 | 50 | 105 | £203.94 | In Stock | |
| MTS1615E432.5ISOMT7 | M20 | 2.5 | 7.5 | 43 | 105 | £254.83 | In Stock | |
| MTS06031C120.7ISO-LMT7 | M4 | 0.7 | 3.1 | 12.5 | 105 | £100.17 | In Stock | |
| MTS06031C120.7ISOMT7 | M4 | 0.7 | 3.1 | 12.5 | 58 | £95.44 | 5 days |
No products match your filters.






