Please log in here to access all benefits, including promotional discounts and faster checkouts.

Carmex Thread Mills Mini Type - For Hard Materials - UN (UNC UNF UNEF UNS) - No. 1 x 72 - MT9
| Thread Form | UN (UNC UNF UNEF UNS) |
| Size | No. 1 |
| Pitch | 72 |
| Diameter (D) | 1.45 |
Learn more about Klarna
Description
These Carmex Thread Mills Mini Type are solid carbide tools designed for machining hardened materials with internal threads. Aimed at machinists and engineers working with tough alloys, they deliver high-performance cuts and an exceptional surface finish.
- Mini Type design: compact geometry optimized for tight pockets and limited access, enabling thread milling in hard-to-reach areas.
- Material: solid carbide construction built to withstand demanding cutting conditions and maintain sharpness when machining hardened metals up to 62 HRc.
- Thread compatibility: suitable for internal threading across UN, UNC, UNF, UNEF, and UNS thread forms for versatile applications.
- Size and shank: No. 1 x 72 with MT9 shank, aligning with common small-diameter milling setups.
- Finish and performance: engineered to provide a high-quality cut with an excellent surface finish on threaded features while maintaining stability during demanding operations.
Designed for precision and durability, this mini thread mill helps you create accurate thread profiles in hardened materials, reduce tool changes, and improve cycle efficiency. Ideal for repair work, mold components, aerospace fasteners, and automotive assemblies where hardened substrates are common, it supports tight tolerances and reliable repeatability across multiple jobs. With its robust carbide core and optimized geometry, you can expect sustained performance and consistent results—even in challenging work environments.
Part Numbers
- Protool Part Number
- MTSH03015C672UNMT9
- Brand
- Carmex
- Category
- Thread Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Carbide Thread Mills - UN (UNC, UNF) Mini Type For Hard Materials Up To 62HRC (MTSH)
View full collection →You are viewing MTSH03015C672UNMT9. Click any other SKU to view its full details.
| Product SKU | Size | Pitch | Flute Length | Reach | Overall Length | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| MTSH03015C672UNMT9 Viewing | No. 1 | 72 | 1.06 | 6 | 39 | £129.04 | In Stock | |
| MTSH06012C480UNMT9 | No. 5 | 80 | 0.95 | 4 | 58 | £112.23 | 5 days | |
| MTSH06014C364UNMT9 | No. 1 No. 2 | 64 | 1.19 | 3.8 | 58 | £112.23 | 5 days | |
| MTSH06014C372UNMT9 | No. 1 | 72 | 1.06 | 3.7 | 58 | £112.23 | 5 days | |
| MTSH06016C456UNMT9 | No. 2 No. 3 | 56 | 1.36 | 4.4 | 58 | £112.23 | 5 days | |
| MTSH06016C656UNMT9 | No. 2 No. 3 | 56 | 1.36 | 6.6 | 58 | £112.23 | 5 days | |
| MTSH06019C548UNMT9 | No. 3 No. 4 | 48 | 1.59 | 5.2 | 58 | £112.23 | 5 days | |
| MTSH06021C640UNMT9 | No. 4 | 40 | 1.91 | 6.3 | 58 | £112.23 | In Stock | |
| MTSH06021C840UNMT9 | No. 4 | 40 | 1.91 | 8 | 58 | £112.23 | 5 days | |
| MTSH06024C740UNMT9 | No. 5 No. 6 | 40 | 1.91 | 7 | 58 | £112.23 | 5 days | |
| MTSH06024C940UNMT9 | No. 5 No. 6 | 40 | 1.91 | 9.6 | 58 | £94.86 | 5 days | |
| MTSH06025C1032UNMT9 | No. 6 | 32 | 2.38 | 10.5 | 58 | £112.23 | 5 days | |
| MTSH06025C732UNMT9 | No. 6 | 32 | 2.38 | 7.1 | 58 | £112.23 | 5 days | |
| MTSH06032C1232UNMT9 | No. 8 | 32 | 2.38 | 12.5 | 58 | £112.23 | 5 days | |
| MTSH06032C932UNMT9 | No. 8 | 32 | 2.38 | 9.5 | 58 | £112.23 | 5 days | |
| MTSH06033C936UNMT9 | No. 8 | 36 | 2.12 | 9 | 58 | £112.23 | 5 days | |
| MTSH06035C1024UNMT9 | No. 10 No. 12 | 24 | 3.18 | 10.6 | 58 | £112.23 | 5 days | |
| MTSH06037C1032UNMT9 | No. 10 | 32 | 2.38 | 10.5 | 58 | £112.23 | 5 days | |
| MTSH06037C1532UNMT9 | No. 10 | 32 | 2.38 | 15 | 58 | £112.23 | 5 days | |
| MTSH06042C1128UNMT9 | No. 12 | 28 | 2.72 | 11 | 58 | £112.23 | 5 days | |
| MTSH06047C1420UNMT9 | 1/4 | 20 | 3.81 | 14 | 58 | £112.23 | 5 days | |
| MTSH06047C1920UNMT9 | 1/4 | 20 | 3.81 | 19 | 58 | £112.23 | 5 days | |
| MTSH0605C1428UNMT9 | 1/4 | 28 | 2.72 | 14.5 | 58 | £112.23 | 5 days | |
| MTSH0605C1928UNMT9 | 1/4 | 28 | 2.72 | 19 | 58 | £112.23 | 5 days | |
| MTSH0606C1718UNMT9 | 5/16 | 18 | 4.23 | 17 | 58 | £112.23 | 5 days | |
| MTSH0606C2318UNMT9 | 5/16 | 18 | 4.23 | 23 | 58 | £112.23 | 5 days | |
| MTSH08066C1724UNMT9 | 5/16 3/8 | 24 | 3.18 | 17 | 64 | £149.63 | 5 days | |
| MTSH08066C2424UNMT9 | 5/16 3/8 | 24 | 3.18 | 24 | 64 | £149.63 | 5 days | |
| MTSH08067C2216UNMT9 | 3/8 | 16 | 4.76 | 22 | 64 | £149.63 | 5 days | |
| MTSH08074D3016UNMT9 | 3/8 | 16 | 4.76 | 30.2 | 64 | £149.63 | 5 days | |
| MTSH08077C2514UNMT9 | 7/16 | 14 | 5.44 | 25 | 64 | £149.63 | 5 days | |
| MTSH0808C2520UNMT9 | 7/16 | 20 | 3.81 | 25 | 64 | £149.63 | 5 days | |
| MTSH10092C2713UNMT9 | 1/2 | 13 | 5.86 | 27.5 | 73 | £193.64 | 5 days | |
| MTSH12105C3112UNMT9 | 9/16 | 12 | 6.35 | 31.5 | 84 | £239.90 | 5 days | |
| MTSH12114C3411UNMT9 | 5/8 | 11 | 6.93 | 34.5 | 84 | £239.90 | In Stock | |
| MTSH1212D3518UNMT9 | 5/8 | 18 | 4.23 | 35 | 84 | £239.90 | 5 days | |
| MTSH16144D4110UNMT9 | 3/4 | 10 | 7.62 | 41.5 | 105 | £299.72 | 5 days |
No products match your filters.






