Please log in here to access all benefits, including multibuy discounts and faster checkouts.


Omega Boring Bar Steel Shank - Screw Clamp Right Hand 95 Deg - For CCMT09T3/CCGT09T3 Inserts - S12M-SCLCR09
| ISO Code | S12MSCLCR09 |
| Type | Steel Shank |
| Through Coolant | No |
| Shank Diameter | 12 |
| Insert Type | CC** 09T3 |
| Locking System | Screw |
Learn more about Klarna
The Omega Boring Bar with a steel shank offers dependable, high-precision boring for CCMT09T3 and CCGT09T3 inserts. Designed for right-hand operation at a 95° cutting angle, it delivers rigid performance for turning, facing, and chamfering tasks with consistent results.
- Right-Hand 95° geometry: Optimized 95-degree angle provides versatile setup and clean cutting paths for a variety of boring operations.
- Screw Clamp insert retention: Built-in screw clamp secures CCMT09T3/CCGT09T3 inserts firmly, minimizing insert movement and chatter.
- Insert compatibility: Specifically designed to accept CCMT09T3 and CCGT09T3 insert styles, ensuring reliable seating and repeatable performances.
- Steel shank construction: Robust steel shank delivers rigidity under heavy cuts, enhancing accuracy and tool life in demanding applications.
- Model designation: S12M-SCLCR09 configuration tailored for precise alignment and consistent boring results.
This boring bar is ideal for operators seeking stable, accurate boring across turning, facing, and chamfering tasks. The combination of a secure screw-clamp system and a rigid steel shank helps reduce vibration, improve surface finish, and extend insert life, delivering trustworthy performance in daily machining workflows.
| ISO Code | S12MSCLCR09 |
| Type | Steel Shank |
| Through Coolant | No |
| Shank Diameter | 12 |
| Insert Type | CC** 09T3 |
| Locking System | Screw |
| Hand | Right |
| Minimum Bore | 16 |
| Overall Length | 150 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Omega Boring Bars Steel Shank - Screw Clamp 95 Deg - For CCMT/CCGT Inserts (SCLCR/L)
View full collection →You are viewing OM11011. Click any other SKU to view its full details.
| Product SKU | ISO Code | Shank Diameter | Hand | Minimum Bore | Overall Length | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| OM11001 | S07KSCLCR06 | 7 | Right | 11 | 125 | £33.37 | In Stock | |
| OM11003 | S08KSCLCR06 | 8 | Right | 12 | 125 | £21.45 | In Stock | |
| OM11004 | S08KSCLCL06 | 8 | Left | 12 | 125 | £21.45 | In Stock | |
| OM11005 | S10KSCLCR06 | 10 | Right | 14 | 125 | £21.45 | In Stock | |
| OM11006 | S10KSCLCL06 | 10 | Left | 14 | 125 | £21.45 | In Stock | |
| OM11007 | S12MSCLCR06 | 12 | Right | 16 | 150 | £21.45 | In Stock | |
| OM11008 | S12MSCLCL06 | 12 | Left | 16 | 150 | £21.45 | In Stock | |
| OM11009 | S16RSCLCR06 | 16 | Right | 20 | 200 | £30.99 | In Stock | |
| OM11010 | S16RSCLCL06 | 16 | Left | 20 | 200 | £30.99 | In Stock | |
| OM11011 Viewing | S12MSCLCR09 | 12 | Right | 16 | 150 | £21.45 | In Stock | |
| OM11012 | S12MSCLCL09 | 12 | Left | 16 | 150 | £21.45 | In Stock | |
| OM11013 | S16RSCLCR09 | 16 | Right | 20 | 200 | £30.99 | In Stock | |
| OM11014 | S16RSCLCL09 | 16 | Left | 20 | 200 | £30.99 | In Stock | |
| OM11015 | S20SSCLCR09 | 20 | Right | 25 | 250 | £38.15 | In Stock | |
| OM11016 | S20SSCLCL09 | 20 | Left | 25 | 250 | £38.15 | In Stock | |
| OM11017 | S25TSCLCR09 | 25 | Right | 32 | 300 | £48.87 | In Stock | |
| OM11018 | S25TSCLCL09 | 25 | Left | 32 | 300 | £48.87 | In Stock | |
| OM11019 | S25TSCLCR12 | 25 | Right | 32 | 300 | £57.22 | In Stock | |
| OM11020 | S25TSCLCL12 | 25 | Left | 32 | 300 | £57.22 | In Stock | |
| OM11022 | S32USCLCR12 | 32 | Right | 40 | 350 | £90.71 | In Stock | |
| OM11023 | S32USCLCL12 | 32 | Left | 40 | 350 | £90.71 | In Stock | |
| OM11024 | S40VSCLCR12 | 40 | Right | 50 | 400 | £133.61 | In Stock | |
| OM11025 | S40VSCLCL12 | 40 | Left | 50 | 400 | £133.61 | In Stock |
No products match your filters.