Please log in here to access all benefits, including promotional discounts and faster checkouts.


Omega Boring Bar Steel Shank - Screw Clamp Right Hand 95 Deg - For CCMT0602/CCGT0602 Inserts - S08K-SCLCR06
| ISO Code | S08KSCLCR06 |
| Type | Steel Shank |
| Through Coolant | No |
| Shank Diameter | 8 |
| Insert Type | CC** 0602 |
| Locking System | Screw |
Learn more about Klarna
The Omega Boring Bar with Steel Shank delivers rigid, precise boring performance for machining operations that use CCMT0602 and CCGT0602 inserts. Designed for turning, facing, and chamfering tasks, its screw-clamp design and 95-degree right-hand geometry provide consistent, smooth cutting action.
- Compatibility: Engineered for CCMT0602 and CCGT0602 inserts, ensuring secure fit and optimal indexing.
- Screw Clamp Mechanism: Robust clamping locks inserts firmly in place, reducing deflection and vibration during heavy cuts.
- Right-Hand, 95° Angle: Versatile geometry that improves access to bores and sharp corners while promoting stable chip flow.
- Steel Shank Construction: A solid steel body delivers high rigidity and durability for repeated, demanding cuts.
- Precise Alignment: Maintains concentricity between bore axis and insert for accurate hole sizes and clean finishes.
- Versatile Application: Well-suited for turning, facing, and chamfering tasks in both production and workshop setups.
With the Omega boring bar, you’ll experience cleaner borings, reduced chatter, and repeatable results across depth of cut changes. The secure screw-clamp system keeps CCMT/CCGT inserts anchored, extending tool life and enhancing chip control. The 95° right-hand configuration facilitates reach into tight bores and radii, delivering consistent surface finishes on small-diameter holes and shoulders. Built for reliability in busy machining environments, this boring bar supports efficient setups and dependable performance in everyday production runs.
| ISO Code | S08KSCLCR06 |
| Type | Steel Shank |
| Through Coolant | No |
| Shank Diameter | 8 |
| Insert Type | CC** 0602 |
| Locking System | Screw |
| Hand | Right |
| Minimum Bore | 12 |
| Overall Length | 125 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Omega Boring Bars Steel Shank - Screw Clamp 95 Deg - For CCMT/CCGT Inserts (SCLCR/L)
View full collection →You are viewing OM11003. Click any other SKU to view its full details.
| Product SKU | ISO Code | Shank Diameter | Hand | Minimum Bore | Overall Length | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| OM11001 | S07KSCLCR06 | 7 | Right | 11 | 125 | £33.37 | In Stock | |
| OM11003 Viewing | S08KSCLCR06 | 8 | Right | 12 | 125 | £21.45 | In Stock | |
| OM11004 | S08KSCLCL06 | 8 | Left | 12 | 125 | £21.45 | In Stock | |
| OM11005 | S10KSCLCR06 | 10 | Right | 14 | 125 | £21.45 | In Stock | |
| OM11006 | S10KSCLCL06 | 10 | Left | 14 | 125 | £21.45 | In Stock | |
| OM11007 | S12MSCLCR06 | 12 | Right | 16 | 150 | £21.45 | In Stock | |
| OM11008 | S12MSCLCL06 | 12 | Left | 16 | 150 | £21.45 | In Stock | |
| OM11009 | S16RSCLCR06 | 16 | Right | 20 | 200 | £30.99 | In Stock | |
| OM11010 | S16RSCLCL06 | 16 | Left | 20 | 200 | £30.99 | In Stock | |
| OM11011 | S12MSCLCR09 | 12 | Right | 16 | 150 | £21.45 | In Stock | |
| OM11012 | S12MSCLCL09 | 12 | Left | 16 | 150 | £21.45 | In Stock | |
| OM11013 | S16RSCLCR09 | 16 | Right | 20 | 200 | £30.99 | In Stock | |
| OM11014 | S16RSCLCL09 | 16 | Left | 20 | 200 | £30.99 | In Stock | |
| OM11015 | S20SSCLCR09 | 20 | Right | 25 | 250 | £38.15 | In Stock | |
| OM11016 | S20SSCLCL09 | 20 | Left | 25 | 250 | £38.15 | In Stock | |
| OM11017 | S25TSCLCR09 | 25 | Right | 32 | 300 | £48.87 | In Stock | |
| OM11018 | S25TSCLCL09 | 25 | Left | 32 | 300 | £48.87 | In Stock | |
| OM11019 | S25TSCLCR12 | 25 | Right | 32 | 300 | £57.22 | In Stock | |
| OM11020 | S25TSCLCL12 | 25 | Left | 32 | 300 | £57.22 | In Stock | |
| OM11022 | S32USCLCR12 | 32 | Right | 40 | 350 | £90.71 | In Stock | |
| OM11023 | S32USCLCL12 | 32 | Left | 40 | 350 | £90.71 | In Stock | |
| OM11024 | S40VSCLCR12 | 40 | Right | 50 | 400 | £133.61 | In Stock | |
| OM11025 | S40VSCLCL12 | 40 | Left | 50 | 400 | £133.61 | Next Day |
No products match your filters.