Please log in here to access all benefits, including promotional discounts and faster checkouts.

Palbit Indexable Milling Insert - For Shoulder Milling - XDGX 22M732 PDFR-LN PH0910
| ISO Code | XDGX 22M732 PDFR-LN PH0910 |
| Insert Size and Shape | XD2232 |
| Product Line | ALUPRO 77090 |
| Grade | PH0910 |
| Hand | Right |
| Operation Type (CTPT) | Shoulder Milling |
Learn more about Klarna
The Palbit XDGX 22M732 PDFR-LN PH0910 indexable milling insert is designed specifically for shoulder milling applications. It delivers stable, precise performance in a compact form, helping shops maintain consistent cut quality across multiple passes and varied materials.
Made with Palbit’s PH0910 grade, this insert provides excellent wear resistance and reliable longevity when machining a broad range of steels and other demanding materials, making it a dependable choice for precision machining in busy production environments.
- Stable shoulder milling performance: Maintains consistent cutting action and reduced vibration for smooth finishes and predictable results, even at higher feeds.
- Premium PH0910 wear‑resistant grade: Hard-wearing composition that extends insert life and lowers tool-change frequency when machining challenging materials.
- Reliable performance in demanding production: Built for long, steady runs in professional workshops, delivering dependable results and minimal downtime in busy shops.
This insert helps you streamline workflows, achieve tighter tolerances, and improve overall productivity. By combining stability, wear resistance, and smooth cutting action, it supports high-quality outcomes on steel and difficult materials while reducing interruptions and maintenance throughout the manufacturing process.
| ISO Code | XDGX 22M732 PDFR-LN PH0910 |
| Insert Size and Shape | XD2232 |
| Product Line | ALUPRO 77090 |
| Grade | PH0910 |
| Hand | Right |
| Operation Type (CTPT) | Shoulder Milling |
| Insert Shape Code (SC) | X |
| Insert Thickness (S) | 7.00 |
| Corner Radius (RE) | 3.20 |
| Cutting Edge Effective Length (LE) | 22.0 |
| Chip Breaker (CBMD) | LN |
| Wiper Edge Length (BS) | 0.60 |
| W1 | 13.00 |
| Cutter Type | A |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit Indexable Milling Inserts - For Shoulder Milling - XDGX
View full collection →You are viewing PAL-111162110. Click any other SKU to view its full details.
| Product SKU | ISO Code | Insert Size and Shape | Corner Radius (RE) | Wiper Edge Length (BS) | Cutter Type | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| PAL-111162410 | XDGX 15M504 PDFR-LN PH0910 | XD1504 | 0.40 | 1.70 | A | £19.60 | In Stock | |
| PAL-111162510 | XDGX 15M508 PDFR-LN PH0910 | XD1508 | 0.80 | 1.10 | A | £19.60 | In Stock | |
| PAL-111162610 | XDGX 15M512 PDFR-LN PH0910 | XD1512 | 1.20 | 0.70 | A | £19.60 | In Stock | |
| PAL-111162710 | XDGX 15M516 PDFR-LN PH0910 | XD1516 | 1.60 | 0.40 | A | £19.60 | 5 days | |
| PAL-111162810 | XDGX 15M520 PDFR-LN PH0910 | XD1520 | 2.00 | 0.20 | A | £19.60 | 5 days | |
| PAL-111215410 | XDGX 15M530 PDFR-LN PH0910 | XD1530 | 3.00 | 0.60 | A | £19.60 | In Stock | |
| PAL-111162910 | XDGX 15M532 PDFR-LN PH0910 | XD1532 | 3.20 | 0.60 | A | £19.60 | 5 days | |
| PAL-111163010 | XDGX 15M540 PDFR-LN PH0910 | XD1540 | 4.00 | 4.00 | B | £19.60 | In Stock | |
| PAL-111163110 | XDGX 15M550 PDFR-LN PH0910 | XD1550 | 5.00 | 0.40 | B | £19.60 | 5 days | |
| PAL-111161810 | XDGX 22M708 PDFR-LN PH0910 | XD2208 | 0.80 | 2.00 | A | £28.28 | In Stock | |
| PAL-111161910 | XDGX 22M716 PDFR-LN PH0910 | XD2216 | 1.60 | 1.20 | A | £28.28 | 5 days | |
| PAL-111162010 | XDGX 22M720 PDFR-LN PH0910 | XD2220 | 2.00 | 0.80 | A | £28.28 | 5 days | |
| PAL-111162110 Viewing | XDGX 22M732 PDFR-LN PH0910 | XD2232 | 3.20 | 0.60 | A | £28.28 | 5 days | |
| PAL-111162210 | XDGX 22M740 PDFR-LN PH0910 | XD2240 | 4.00 | 0.90 | B | £28.28 | 5 days | |
| PAL-111162310 | XDGX 22M750 PDFR-LN PH0910 | XD2250 | 5.00 | 0.40 | B | £28.28 | 5 days |
No products match your filters.


