Please log in here to access all benefits, including promotional discounts and faster checkouts.

Widin Carbide Square End Mill For Mold & Die - 2 Flute for Powerful Cutting - 1.5mmx 6mm
| Cutter Diameter | 1.5 |
| Number of Flutes | 2 |
| Flute Length | 6 |
| Overall Length | 50 |
Learn more about Klarna
Description
The Widin Carbide Square End Mill is a precision cutting tool designed for mold and die work. This 2-flute square-end mill features a W coating to deliver longer tool life and steadier performance. Size: 1.5 mm diameter x 6 mm length, making it ideal for detailed slots and precise cavity work.
Designed with a gash tooth shape to prevent flute chipping, it maintains edge life even under aggressive cutting conditions. The combination of carbide hardiness and the W coating improves wear resistance and machining stability, helping you get consistent results across demanding materials.
- Gash tooth design to prevent flute chipping: Helps maintain cutting edge life during heavy milling, supporting more consistent cuts and longer tool life.
- W coating for wear resistance and stability: Reduces wear and heat buildup, enabling longer tool life and steadier performance through prolonged cycles.
- Wide diameter range with tight tolerance: Cutting diameter range of 0.1m - 20.0mm with a +0/-0.012mm tolerance for reliable, repeatable features in mold and die work.
This end mill is excellent for mold and die machining in materials such as pre-hardened steel, alloy steel, and carbon steel, including applications up to 55 HRc. By combining durable carbide, optimized geometry, and a protective coating, it supports efficient workflows, fewer tool changes, and consistently precise results across complex molds and dies.
Part Numbers
- Protool Part Number
- UE50201506
- Brand
- Widin
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide Square End Mill For Mold & Die - 2 Flute for Powerful Cutting (WE502)
View full collection →You are viewing UE50201506. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| UE502001001 | 0.1 | 2 | 0.1 | 40 | 4 | £39.75 | 5 days | |
| UE502001003 | 0.1 | 2 | 0.3 | 40 | 4 | £39.75 | 5 days | |
| UXE502001 | 0.1 | 2 | 0.2 | 40 | 4 | £42.60 | 5 days | |
| UXE502002 | 0.2 | 2 | 0.4 | 40 | 4 | £29.30 | In Stock | |
| UE502002002 | 0.2 | 2 | 0.2 | 40 | 4 | £27.35 | 5 days | |
| UE502002006 | 0.2 | 2 | 0.6 | 40 | 4 | £27.35 | 5 days | |
| UXE502003 | 0.3 | 2 | 0.6 | 40 | 4 | £22.38 | 5 days | |
| UE502003003 | 0.3 | 2 | 0.3 | 40 | 4 | £20.88 | 5 days | |
| UE502003009 | 0.3 | 2 | 0.9 | 40 | 4 | £20.88 | 5 days | |
| UXE502004 | 0.4 | 2 | 0.8 | 40 | 4 | £22.38 | 5 days | |
| UE502004012 | 0.4 | 2 | 1.2 | 40 | 4 | £20.88 | 5 days | |
| UE502004004 | 0.4 | 2 | 0.4 | 40 | 4 | £20.88 | 5 days | |
| UXE502005 | 0.5 | 2 | 1 | 40 | 4 | £20.35 | 5 days | |
| UE502005005 | 0.5 | 2 | 0.5 | 40 | 4 | £18.98 | 5 days | |
| UE502005015 | 0.5 | 2 | 1.5 | 40 | 4 | £18.98 | 5 days | |
| UE502005S3 | 0.5 | 2 | 1 | 40 | 3 | £19.83 | 5 days | |
| UXE502006 | 0.6 | 2 | 1.2 | 40 | 4 | £20.35 | In Stock | |
| UE502006006 | 0.6 | 2 | 0.6 | 40 | 4 | £18.98 | 5 days | |
| UE502006018 | 0.6 | 2 | 1.8 | 40 | 4 | £18.98 | 5 days | |
| UXE502007 | 0.7 | 2 | 1.4 | 40 | 4 | £20.35 | 5 days | |
| UE502007007 | 0.7 | 2 | 0.7 | 40 | 4 | £18.98 | 5 days | |
| UE502007021 | 0.7 | 2 | 2.1 | 40 | 4 | £18.98 | 5 days | |
| UXE502008 | 0.8 | 2 | 1.6 | 40 | 4 | £20.35 | In Stock | |
| UE502008008 | 0.8 | 2 | 0.8 | 40 | 4 | £18.98 | 5 days | |
| UE502008024 | 0.8 | 2 | 2.4 | 40 | 4 | £18.98 | 5 days | |
| UXE502009 | 0.9 | 2 | 1.8 | 40 | 4 | £20.35 | 5 days | |
| UE502009009 | 0.9 | 2 | 0.9 | 40 | 4 | £18.98 | 5 days | |
| UE502009027 | 0.9 | 2 | 2.7 | 40 | 4 | £18.98 | 5 days | |
| UE50201001 | 1 | 2 | 1 | 40 | 6 | £17.30 | 5 days | |
| UE502010 | 1 | 2 | 2.5 | 50 | 6 | £20.45 | 5 days | |
| UE50201002 | 1 | 2 | 2 | 40 | 6 | £17.30 | 5 days | |
| UE50201003 | 1 | 2 | 3 | 50 | 6 | £17.93 | 5 days | |
| UE50201006 | 1 | 2 | 6 | 50 | 6 | £17.93 | 5 days | |
| UE50201004 | 1 | 2 | 4 | 50 | 6 | £17.93 | 5 days | |
| UE502012 | 1.2 | 2 | 3 | 50 | 6 | £20.45 | 5 days | |
| UE50201202 | 1.2 | 2 | 2 | 40 | 6 | £17.30 | 5 days | |
| UE50201206 | 1.2 | 2 | 6 | 50 | 6 | £17.93 | 5 days | |
| UE50201204 | 1.2 | 2 | 4 | 50 | 6 | £17.93 | 5 days | |
| UE502015 | 1.5 | 2 | 4 | 50 | 6 | £20.45 | 5 days | |
| UE502015015 | 1.5 | 2 | 1.5 | 40 | 6 | £17.30 | 5 days | |
| UE50201503 | 1.5 | 2 | 3 | 40 | 6 | £17.30 | 5 days | |
| UE50201506 Viewing | 1.5 | 2 | 6 | 50 | 6 | £17.93 | 5 days | |
| UE50201508 | 1.5 | 2 | 8 | 50 | 6 | £17.93 | 5 days | |
| UE50201510 | 1.5 | 2 | 10 | 50 | 6 | £17.93 | 5 days | |
| UE502020 | 2 | 2 | 6 | 50 | 6 | £20.45 | 5 days | |
| UE50202002 | 2 | 2 | 2 | 40 | 6 | £17.30 | 5 days | |
| UE50202004 | 2 | 2 | 4 | 40 | 6 | £17.30 | 5 days | |
| UE50202008 | 2 | 2 | 8 | 50 | 6 | £17.93 | 5 days | |
| UE50202012 | 2 | 2 | 12 | 50 | 6 | £17.93 | 5 days | |
| UE50202010 | 2 | 2 | 10 | 50 | 6 | £17.93 | 5 days | |
| UE502025 | 2.5 | 2 | 7 | 50 | 6 | £20.45 | 5 days | |
| UE502025025 | 2.5 | 2 | 2.5 | 40 | 6 | £17.30 | 5 days | |
| UE50202510 | 2.5 | 2 | 10 | 50 | 6 | £17.93 | 5 days | |
| UE50202505 | 2.5 | 2 | 5 | 40 | 6 | £17.30 | 5 days | |
| UE50202512 | 2.5 | 2 | 12 | 50 | 6 | £17.93 | 5 days | |
| UE502030 | 3 | 2 | 8 | 50 | 6 | £20.45 | 5 days | |
| UE50203003 | 3 | 2 | 3 | 40 | 6 | £17.30 | 5 days | |
| UE50203006 | 3 | 2 | 6 | 40 | 6 | £17.30 | 5 days | |
| UE50203010 | 3 | 2 | 10 | 50 | 6 | £17.93 | 5 days | |
| UE50203012 | 3 | 2 | 12 | 50 | 6 | £17.93 | 5 days | |
| UE50203014 | 3 | 2 | 14 | 50 | 6 | £17.93 | 5 days | |
| UE502030S4 | 3 | 2 | 8 | 50 | 4 | £17.53 | 5 days |
No products match your filters.


