Dispatch Hours
Orders dispatched Monday to Friday between 8am and 5pm (4:30pm on Fridays).
- Mon – Thurs8:00 – 17:00
- Friday8:00 – 16:30
- Sat & SunClosed

Click any SKU to view full product details, specifications and datasheets.
| Product SKU | Drill Diameter | Flute Length | Overall Length | Shank Diameter | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| DOR-R5203.0 | 3.00 | 16 | 46 | 3 | £31.95 | 2 days |
|
| DOR-R5203.1 | 3.10 | 18 | 49 | 3.1 | £31.95 | 2 days |
|
| DOR-R5201/8 | 1/8 | 18 | 49 | 3.18 | £31.95 | 2 days |
|
| DOR-R5203.2 | 3.20 | 18 | 49 | 3.2 | £31.95 | 2 days |
|
| DOR-R5203.3 | 3.30 | 18 | 49 | 3.3 | £31.95 | 2 days |
|
| DOR-R5203.4 | 3.40 | 20 | 52 | 3.4 | £31.95 | 2 days |
|
| DOR-R5203.5 | 3.50 | 20 | 52 | 3.5 | £33.12 | 2 days |
|
| DOR-R5203.6 | 3.60 | 20 | 52 | 3.6 | £33.97 | 2 days |
|
| DOR-R5203.7 | 3.70 | 20 | 52 | 3.7 | £33.97 | 2 days |
|
| DOR-R5203.8 | 3.80 | 22 | 55 | 3.8 | £33.97 | 2 days |
|
| DOR-R5203.9 | 3.90 | 22 | 55 | 3.9 | £33.97 | 2 days |
|
| DOR-R5204.0 | 4.00 | 22 | 55 | 4 | £33.97 | 2 days |
|
| DOR-R5204.1 | 4.10 | 22 | 55 | 4.1 | £35.20 | 2 days |
|
| DOR-R5204.2 | 4.20 | 22 | 55 | 4.2 | £35.20 | 2 days |
|
| DOR-R5204.3 | 4.30 | 24 | 58 | 4.3 | £35.20 | 2 days |
|
| DOR-R5204.4 | 4.40 | 24 | 58 | 4.4 | £35.20 | 2 days |
|
| DOR-R5204.5 | 4.50 | 24 | 58 | 4.5 | £37.41 | 2 days |
|
| DOR-R5204.6 | 4.60 | 24 | 58 | 4.6 | £37.41 | 2 days |
|
| DOR-R5204.7 | 4.70 | 24 | 58 | 4.7 | £37.41 | 2 days |
|
| DOR-R5204.8 | 4.80 | 26 | 62 | 4.8 | £37.41 | 2 days |
|
| DOR-R5204.9 | 4.90 | 26 | 62 | 4.9 | £37.41 | 2 days |
|
| DOR-R5205.0 | 5.00 | 26 | 62 | 5 | £39.60 | 2 days |
|
| DOR-R5205.1 | 5.10 | 26 | 62 | 5.1 | £39.60 | 2 days |
|
| DOR-R5205.2 | 5.20 | 26 | 62 | 5.2 | £39.60 | 2 days |
|
| DOR-R5205.3 | 5.30 | 26 | 62 | 5.3 | £39.60 | 2 days |
|
| DOR-R5205.4 | 5.40 | 28 | 66 | 5.4 | £39.60 | 2 days |
|
| DOR-R5205.5 | 5.50 | 28 | 66 | 5.5 | £43.97 | 2 days |
|
| DOR-R5205.6 | 5.60 | 28 | 66 | 5.6 | £43.97 | 2 days |
|
| DOR-R5205.8 | 5.80 | 28 | 66 | 5.8 | £43.97 | 2 days |
|
| DOR-R5205.9 | 5.90 | 28 | 66 | 5.9 | £43.97 | 2 days |
|
| DOR-R5206.0 | 6.00 | 28 | 66 | 6 | £48.37 | 2 days |
|
| DOR-R5206.1 | 6.10 | 31 | 70 | 6.1 | £51.41 | 2 days |
|
| DOR-R5206.2 | 6.20 | 31 | 70 | 6.2 | £51.41 | 2 days |
|
| DOR-R5206.3 | 6.30 | 31 | 70 | 6.3 | £51.41 | 2 days |
|
| DOR-R5201/4 | 1/4 | 31 | 70 | 6.35 | £51.41 | 2 days |
|
| DOR-R5206.4 | 6.40 | 31 | 70 | 6.4 | £51.41 | 2 days |
|
| DOR-R5206.5 | 6.50 | 31 | 70 | 6.5 | £51.41 | 2 days |
|
| DOR-R5206.6 | 6.60 | 31 | 70 | 6.6 | £54.32 | 2 days |
|
| DOR-R5206.7 | 6.70 | 31 | 70 | 6.7 | £54.32 | 2 days |
|
| DOR-R5206.8 | 6.80 | 34 | 74 | 6.8 | £54.32 | 2 days |
|
| DOR-R5206.9 | 6.90 | 34 | 74 | 6.9 | £54.32 | 2 days |
|
| DOR-R5207.0 | 7.00 | 34 | 74 | 7 | £54.32 | 2 days |
|
| DOR-R5207.1 | 7.10 | 34 | 74 | 7.1 | £55.62 | 2 days |
|
| DOR-R5207.2 | 7.20 | 34 | 74 | 7.2 | £55.62 | 2 days |
|
| DOR-R5207.3 | 7.30 | 34 | 74 | 7.3 | £55.62 | 2 days |
|
| DOR-R5207.4 | 7.40 | 34 | 74 | 7.4 | £55.62 | 2 days |
|
| DOR-R5207.5 | 7.50 | 34 | 74 | 7.5 | £55.62 | 2 days |
|
| DOR-R5207.6 | 7.60 | 37 | 79 | 7.6 | £56.80 | 2 days |
|
| DOR-R5207.7 | 7.70 | 37 | 79 | 7.7 | £56.80 | 2 days |
|
| DOR-R5207.8 | 7.80 | 37 | 79 | 7.8 | £56.80 | 2 days |
|
| DOR-R5205/16 | 5/16 | 37 | 79 | 7.94 | £56.80 | 2 days |
|
| DOR-R5208.0 | 8.00 | 37 | 79 | 8 | £56.80 | 2 days |
|
| DOR-R5208.1 | 8.10 | 37 | 79 | 8.1 | £61.30 | 2 days |
|
| DOR-R5208.2 | 8.20 | 37 | 79 | 8.2 | £61.30 | 2 days |
|
| DOR-R5208.3 | 8.30 | 37 | 79 | 8.3 | £61.30 | 2 days |
|
| DOR-R5208.4 | 8.40 | 37 | 79 | 8.4 | £61.30 | 2 days |
|
| DOR-R5208.5 | 8.50 | 37 | 79 | 8.5 | £61.30 | 2 days |
|
| DOR-R5208.6 | 8.60 | 40 | 84 | 8.6 | £62.43 | 2 days |
|
| DOR-R5208.7 | 8.70 | 40 | 84 | 8.7 | £62.43 | 2 days |
|
| DOR-R5208.8 | 8.80 | 40 | 84 | 8.8 | £62.43 | 2 days |
|
| DOR-R5209.0 | 9.00 | 40 | 84 | 9 | £65.24 | 2 days |
|
| DOR-R5209.1 | 9.10 | 40 | 84 | 9.1 | £66.93 | 2 days |
|
| DOR-R5209.3 | 9.30 | 40 | 84 | 9.3 | £66.93 | 2 days |
|
| DOR-R5209.5 | 9.50 | 40 | 84 | 9.5 | £66.93 | 2 days |
|
| DOR-R5203/8 | 3/8 | 43 | 89 | 9.52 | £68.61 | 2 days |
|
| DOR-R5209.6 | 9.60 | 43 | 89 | 9.6 | £68.61 | 2 days |
|
| DOR-R5209.7 | 9.70 | 43 | 89 | 9.7 | £68.61 | 2 days |
|
| DOR-R5209.8 | 9.80 | 43 | 89 | 9.8 | £68.61 | 2 days |
|
| DOR-R52010.0 | 10.00 | 43 | 89 | 10 | £68.61 | 2 days |
|
| DOR-R52010.1 | 10.10 | 43 | 89 | 10.1 | £79.30 | 2 days |
|
| DOR-R52010.2 | 10.20 | 43 | 89 | 10.2 | £79.30 | 2 days |
|
| DOR-R52010.3 | 10.30 | 43 | 89 | 10.3 | £79.30 | 2 days |
|
| DOR-R52010.4 | 10.40 | 43 | 89 | 10.4 | £79.30 | 2 days |
|
| DOR-R52010.5 | 10.50 | 43 | 89 | 10.5 | £79.30 | 2 days |
|
| DOR-R52011.0 | 11.00 | 47 | 95 | 11 | £89.98 | 2 days |
|
| DOR-R5207/16 | 7/16 | 47 | 95 | 11.11 | £92.23 | 2 days |
|
| DOR-R52011.2 | 11.20 | 47 | 95 | 11.2 | £92.23 | 2 days |
|
| DOR-R52011.5 | 11.50 | 47 | 95 | 11.5 | £92.23 | 2 days |
|
| DOR-R52012.0 | 12.00 | 51 | 102 | 12 | £93.92 | 2 days |
|
| DOR-R52012.5 | 12.50 | 51 | 102 | 12.5 | £104.61 | 2 days |
|
| DOR-R5201/2 | 1/2 | 51 | 102 | 12.7 | £114.17 | 2 days |
|
| DOR-R52013.0 | 13.00 | 51 | 102 | 13 | £114.17 | 2 days |
|
| DOR-R52013.5 | 13.50 | 54 | 107 | 13.5 | £116.42 | 2 days |
|
| DOR-R52014.0 | 14.00 | 54 | 107 | 14 | £119.79 | 2 days |
|
| DOR-R52014.2 | 14.20 | 56 | 111 | 14.2 | £149.60 | 2 days |
|
| DOR-R52014.25 | 14.25 | 56 | 111 | 14.25 | £149.60 | 2 days |
|
| DOR-R52014.5 | 14.50 | 56 | 111 | 14.5 | £149.60 | 2 days |
|
| DOR-R52015.0 | 15.00 | 56 | 111 | 15 | £180.53 | 2 days |
|
| DOR-R52015.1 | 15.10 | 58 | 115 | 15.1 | £180.53 | 2 days |
|
| DOR-R5205/8 | 5/8 | 58 | 115 | 15.88 | £180.53 | 2 days |
|
| DOR-R52016.0 | 16.00 | 58 | 115 | 16 | £182.78 | 2 days |
|
| DOR-R52016.5 | 16.50 | 60 | 119 | 16.5 | £238.46 | 2 days |
|
No products match your filters.
Fast dispatch, clear delivery options and a friendly technical team on the end of the phone.
Orders dispatched Monday to Friday between 8am and 5pm (4:30pm on Fridays).
| Service | Cost |
|---|---|
| Royal Mail Tracked 24 | £4.50 |
| DPD Standard Next Day | £7.50 |
| DPD Next Day Pre 12 | £12.50 |
| Royal Mail Special Delivery by 1pm | £12.50 |
| DPD Next Day Pre 10am | £20.00 |
Saturday delivery available on orders placed before 4:30pm Friday. T&Cs and geographical exclusions apply (Republic of Ireland, Northern Ireland, Scottish Highlands, Channel Islands & others) — see our delivery page for full details.
If an item isn't right, sending it back is simple and hassle-free.
Read our returns policy →Our specialist team can advise on tooling choice, specifications and compatibility.
01732 887334 info@protool-ltd.co.uk