Please log in here to access all benefits, including promotional discounts and faster checkouts.

Omega Products DV40 Shrink Fit Chuck - G2.5 - 25,000 RPM - 10mm - 80mm Long
| Taper | DV40 |
| Clamping Diameter (d) | 10 |
| Nose Diameter (D1) | 24 |
| D2 | 31 |
Learn more about Klarna
Description
The Omega DV40 Shrink Fit Chuck is a precision toolholding solution designed for CNC milling and drilling applications. Built to grip 10 mm shanks with an 80 mm overall length, it delivers stable, high‑speed performance—up to 25,000 RPM—while keeping tool runout to a minimum. The shrink‑fit design provides a tight, uniform grip that eliminates the need for external clamping, helping you achieve repeatable accuracy across jobs.
- Tight, uniform shrink‑fit retention: Heat expands the chuck and, when combined with controlled cooling, creates a consistent clamping force around the tool, dramatically reducing runout and enhancing dimensional precision on every pass.
- High‑speed capability up to 25,000 RPM: Engineered for demanding machining, this chuck sustains reliable retention and stable performance at top speeds, supporting faster cycles without sacrificing accuracy.
- G2.5 balanced for smooth operation: A high balance quality minimizes vibration, extending tool life and delivering cleaner finishes in hard materials and long machining campaigns.
By delivering secure tool holding, fast setup, and stable performance at high speeds, the Omega DV40 helps you finish projects with tighter tolerances, reduced rework, and improved overall productivity. It’s a reliable, low-maintenance solution that supports consistent results across a range of demanding applications.
Part Numbers
- Protool Part Number
- OM30831
- Brand
- Omega
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Omega Products DV40 Shrink Fit Chucks - G2.5 - 25,000 RPM
View full collection →You are viewing OM30831. Click any other SKU to view its full details.
| Product SKU | Clamping Diameter (d) | Nose Diameter (D1) | D2 | G | Gauge Length (L) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| OM30886 | 3 | 10 | 20 | - | 80 | £105.53 | In Stock | |
| OM30887 | 3 | 10 | 20 | - | 120 | £136.50 | In Stock | |
| OM30888 | 3 | 10 | 20 | - | 160 | £166.32 | In Stock | |
| OM30824 | 4 | 15 | 22 | - | 80 | £105.53 | In Stock | |
| OM30889 | 4 | 15 | 22 | - | 120 | £136.50 | In Stock | |
| OM30890 | 4 | 15 | 22 | - | 160 | £166.32 | In Stock | |
| OM30891 | 5 | 15 | 22 | - | 80 | £105.53 | In Stock | |
| OM30892 | 5 | 15 | 22 | - | 120 | £136.50 | In Stock | |
| OM30893 | 5 | 15 | 22 | - | 160 | £166.32 | In Stock | |
| OM30825 | 6 | 21 | 27 | M5 | 80 | £82.59 | In Stock | |
| OM30826 | 6 | 21 | 27 | M5 | 120 | £105.53 | In Stock | |
| OM30827 | 6 | 21 | 27 | M5 | 160 | £136.50 | In Stock | |
| OM34343 | 6 | 21 | 27 | M5 | 200 | £189.10 | Next Day | |
| OM30828 | 8 | 21 | 27 | M6 | 80 | £82.59 | In Stock | |
| OM30829 | 8 | 21 | 27 | M6 | 120 | £105.53 | In Stock | |
| OM30830 | 8 | 21 | 27 | M6 | 160 | £136.50 | In Stock | |
| OM34344 | 8 | 21 | 27 | M6 | 200 | £189.10 | In Stock | |
| OM30831 Viewing | 10 | 24 | 31 | M8 | 80 | £82.59 | In Stock | |
| OM30832 | 10 | 24 | 31 | M8 | 120 | £105.53 | In Stock | |
| OM30833 | 10 | 24 | 31 | M8 | 160 | £136.50 | In Stock | |
| OM34345 | 10 | 24 | 31 | M8 | 200 | £189.10 | In Stock | |
| OM30834 | 12 | 24 | 31 | M10 | 80 | £82.59 | In Stock | |
| OM30835 | 12 | 24 | 31 | M10 | 120 | £105.53 | In Stock | |
| OM30836 | 12 | 24 | 31 | M10 | 160 | £136.50 | In Stock | |
| OM34346 | 12 | 24 | 31 | M10 | 200 | £189.10 | Next Day | |
| OM30894 | 14 | 27 | 34 | M10 | 80 | £82.59 | In Stock | |
| OM30895 | 14 | 27 | 34 | M10 | 120 | £105.53 | In Stock | |
| OM30896 | 14 | 27 | 34 | M10 | 160 | £136.50 | In Stock | |
| OM30837 | 16 | 27 | 34 | M12 | 80 | £82.59 | In Stock | |
| OM30838 | 16 | 27 | 34 | M12 | 120 | £105.53 | In Stock | |
| OM30839 | 16 | 27 | 34 | M12 | 160 | £136.50 | In Stock | |
| OM34348 | 16 | 27 | 34 | M12 | 200 | £189.10 | Next Day | |
| OM30897 | 18 | 33 | 40 | M12 | 80 | £82.59 | In Stock | |
| OM30898 | 18 | 33 | 40 | M12 | 120 | £105.53 | In Stock | |
| OM30899 | 18 | 33 | 40 | M12 | 160 | £136.50 | In Stock | |
| OM30840 | 20 | 33 | 40 | M16 | 80 | £82.59 | In Stock | |
| OM30841 | 20 | 33 | 40 | M16 | 120 | £105.53 | In Stock | |
| OM30842 | 20 | 33 | 40 | M16 | 160 | £136.50 | In Stock | |
| OM34350 | 20 | 33 | 40 | M16 | 200 | £189.10 | In Stock | |
| OM30843 | 25 | 44 | 53 | M16 | 100 | £82.59 | In Stock | |
| OM30844 | 25 | 44 | 53 | M16 | 120 | £105.53 | In Stock | |
| OM30845 | 25 | 44 | 53 | M16 | 160 | £136.50 | In Stock | |
| OM30846 | 32 | 44 | 53 | M16 | 100 | £82.59 | In Stock | |
| OM30900 | 32 | 44 | 53 | M16 | 120 | £105.53 | Next Day | |
| OM30847 | 32 | 44 | 53 | M16 | 160 | £136.50 | In Stock |
No products match your filters.


