Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Omega Products DV40 Shrink Fit Chuck - G2.5 - 25,000 RPM - 3mm - 80mm Long
| Taper | DV40 |
| Clamping Diameter (d) | 3 |
| Nose Diameter (D1) | 10 |
| D2 | 20 |
| G | - |
| Gauge Length (L) | 80 |
Learn more about Klarna
The Omega DV40 Shrink Fit Chuck is a high-precision tool holder designed for demanding machining tasks. It’s built for engineers, machinists, and enthusiasts who demand reliable tool retention at high speeds, supporting up to 25,000 RPM. Its 80 mm long, rigid construction provides strong support for longer tools, helping you maintain accuracy across setups.
- High-speed stability and precision: Engineered to run smoothly at up to 25,000 RPM with a G2.5 balance rating, this chuck minimizes vibration and tool runout to deliver consistent cuts and better surface finishes.
- Shrink-fit grip for precise clamping: Heat-induced expansion and controlled cooling securely lock the tool in place, reducing slippage and eliminating the need for extra clamping hardware— speeding up setup and enhancing reliability.
- Compact, extended-length design for rigidity: The 80 mm length and solid construction provide improved rigidity and repeatability across a range of tools and applications, boosting performance in demanding operations.
This shrink-fit chuck helps you streamline workflows by enabling fast, clamp-free tool changes while maintaining tight, repeatable accuracy at high speeds. With its balanced performance and robust construction, it supports consistent results across drilling and milling tasks, giving you confidence to push for tighter tolerances and better finishes in every job.
| Taper | DV40 |
| Clamping Diameter (d) | 3 |
| Nose Diameter (D1) | 10 |
| D2 | 20 |
| G | - |
| Gauge Length (L) | 80 |
| Balance | G2.5@25000RPM |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Omega Products DV40 Shrink Fit Chucks - G2.5 - 25,000 RPM
View full collection →You are viewing OM30886. Click any other SKU to view its full details.
| Product SKU | Clamping Diameter (d) | Nose Diameter (D1) | D2 | G | Gauge Length (L) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| OM30886 Viewing | 3 | 10 | 20 | - | 80 | £105.53 | In Stock | |
| OM30887 | 3 | 10 | 20 | - | 120 | £136.50 | In Stock | |
| OM30888 | 3 | 10 | 20 | - | 160 | £166.32 | In Stock | |
| OM30824 | 4 | 15 | 22 | - | 80 | £105.53 | In Stock | |
| OM30889 | 4 | 15 | 22 | - | 120 | £136.50 | In Stock | |
| OM30890 | 4 | 15 | 22 | - | 160 | £166.32 | In Stock | |
| OM30891 | 5 | 15 | 22 | - | 80 | £105.53 | In Stock | |
| OM30892 | 5 | 15 | 22 | - | 120 | £136.50 | In Stock | |
| OM30893 | 5 | 15 | 22 | - | 160 | £166.32 | In Stock | |
| OM30825 | 6 | 21 | 27 | M5 | 80 | £82.59 | In Stock | |
| OM30826 | 6 | 21 | 27 | M5 | 120 | £105.53 | In Stock | |
| OM30827 | 6 | 21 | 27 | M5 | 160 | £136.50 | In Stock | |
| OM34343 | 6 | 21 | 27 | M5 | 200 | £189.10 | In Stock | |
| OM30828 | 8 | 21 | 27 | M6 | 80 | £82.59 | In Stock | |
| OM30829 | 8 | 21 | 27 | M6 | 120 | £105.53 | In Stock | |
| OM30830 | 8 | 21 | 27 | M6 | 160 | £136.50 | In Stock | |
| OM34344 | 8 | 21 | 27 | M6 | 200 | £189.10 | In Stock | |
| OM30831 | 10 | 24 | 31 | M8 | 80 | £82.59 | In Stock | |
| OM30832 | 10 | 24 | 31 | M8 | 120 | £105.53 | In Stock | |
| OM30833 | 10 | 24 | 31 | M8 | 160 | £136.50 | In Stock | |
| OM34345 | 10 | 24 | 31 | M8 | 200 | £189.10 | In Stock | |
| OM30834 | 12 | 24 | 31 | M10 | 80 | £82.59 | In Stock | |
| OM30835 | 12 | 24 | 31 | M10 | 120 | £105.53 | In Stock | |
| OM30836 | 12 | 24 | 31 | M10 | 160 | £136.50 | In Stock | |
| OM34346 | 12 | 24 | 31 | M10 | 200 | £189.10 | In Stock | |
| OM30894 | 14 | 27 | 34 | M10 | 80 | £82.59 | In Stock | |
| OM30895 | 14 | 27 | 34 | M10 | 120 | £105.53 | In Stock | |
| OM30896 | 14 | 27 | 34 | M10 | 160 | £136.50 | In Stock | |
| OM30837 | 16 | 27 | 34 | M12 | 80 | £82.59 | In Stock | |
| OM30838 | 16 | 27 | 34 | M12 | 120 | £105.53 | In Stock | |
| OM30839 | 16 | 27 | 34 | M12 | 160 | £136.50 | In Stock | |
| OM34348 | 16 | 27 | 34 | M12 | 200 | £189.10 | In Stock | |
| OM30897 | 18 | 33 | 40 | M12 | 80 | £82.59 | In Stock | |
| OM30898 | 18 | 33 | 40 | M12 | 120 | £105.53 | In Stock | |
| OM30899 | 18 | 33 | 40 | M12 | 160 | £136.50 | In Stock | |
| OM30840 | 20 | 33 | 40 | M16 | 80 | £82.59 | In Stock | |
| OM30841 | 20 | 33 | 40 | M16 | 120 | £105.53 | In Stock | |
| OM30842 | 20 | 33 | 40 | M16 | 160 | £136.50 | In Stock | |
| OM34350 | 20 | 33 | 40 | M16 | 200 | £189.10 | In Stock | |
| OM30843 | 25 | 44 | 53 | M16 | 100 | £82.59 | Next Day | |
| OM30844 | 25 | 44 | 53 | M16 | 120 | £105.53 | In Stock | |
| OM30845 | 25 | 44 | 53 | M16 | 160 | £136.50 | In Stock | |
| OM30846 | 32 | 44 | 53 | M16 | 100 | £82.59 | In Stock | |
| OM30900 | 32 | 44 | 53 | M16 | 120 | £105.53 | In Stock | |
| OM30847 | 32 | 44 | 53 | M16 | 160 | £136.50 | In Stock |
No products match your filters.


