Please log in here to access all benefits, including promotional discounts and faster checkouts.


OSG Threading Tap Metric Fine A-Spiral Flute - FORM E Powder Metal Right Hand -TiCN Coated - Blind Holes DIN371 - M10 x 0.75
| Size | M10 |
| Pitch | 0.75 |
| Overall Length | 90 |
| Threading Length | 12 |
| Reach | 35 |
| Shank Diameter | 10 |
Learn more about Klarna
The OSG Threading Tap is a precision metric fine-tap designed for blind-hole threading, delivering clean, accurate M10 x 0.75 threads in tight spaces. With FORM E geometry, a TiCN-coated powder-metal body, and right-hand operation, it optimizes cutting performance for demanding precision work.
- Size / Thread: M10 x 0.75 metric fine thread
- Geometry: FORM E design for optimal cutting action and thread quality
- Flute Style: A-Spiral flute promotes efficient chip evacuation in blind-hole tapping
- Material: Powder-metal construction for enhanced wear resistance and durability
- Coating: TiCN coating increases hardness and reduces friction for longer tool life
- Direction: Right-hand tapping for standard threading operations
- Standards: DIN 371 compliant, ensuring consistent form and fit for blind-hole taps
- Application: Specifically designed for blind holes in precision components and fixtures
The combination of FORM E geometry, TiCN coating, and powder-metal construction helps you achieve reliable, high-precision threads with fewer reworks and longer tool life. TiCN reduces heat and wear, enabling smoother cutting at higher speeds, while the A-Spiral flute speeds chip evacuation, maintaining thread accuracy even in deep or constrained blind holes. Whether you're assembling precision hardware or manufacturing tight-tolerance parts, this tap supports consistent results and productive machining cycles.
| Size | M10 |
| Pitch | 0.75 |
| Overall Length | 90 |
| Threading Length | 12 |
| Reach | 35 |
| Shank Diameter | 10 |
| Square | 8 |
| Flutes | 3 |
| DIN | 371 |
| Thread Direction | Right Hand |
| Substrate | Powder Metal |
| Coating | TiCN |
| Style | Spiral Flute |
| Form | Metric |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: OSG Threading Taps Metric Fine A-Spiral Flute - FORM E Powder Metal Right Hand -TiCN Coated - Blind Holes
View full collection →You are viewing OSG-48203608. Click any other SKU to view its full details.
| Product SKU | Size | Pitch | Overall Length | Shank Diameter | Flutes | DIN | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| OSG-48203135 | M2.5 | 0.35 | 50 | 2.8 | 2 | 371 | £38.90 | 1-2 days | |
| OSG-48203137 | M2.6 | 0.35 | 50 | 2.8 | 2 | 371 | £36.48 | 1-2 days | |
| OSG-48203141 | M3 | 0.35 | 56 | 3.5 | 3 | 371 | £34.06 | 1-2 days | |
| OSG-48203143 | M3.5 | 0.35 | 56 | 4 | 3 | 371 | £51.83 | 1-2 days | |
| OSG-48203146 | M4 | 0.35 | 63 | 4.5 | 3 | 371 | £35.43 | 1-2 days | |
| OSG-48203145 | M4 | 0.5 | 63 | 4.5 | 3 | 371 | £35.43 | 1-2 days | |
| OSG-48203148 | M4.5 | 0.5 | 70 | 6 | 3 | 371 | £46.89 | 1-2 days | |
| OSG-48203151 | M5 | 0.5 | 70 | 6 | 3 | 371 | £36.07 | 1-2 days | |
| OSG-48203602 | M6 | 0.5 | 80 | 6 | 3 | 371 | £43.11 | 1-2 days | |
| OSG-48203601 | M6 | 0.75 | 80 | 6 | 3 | 371 | £43.11 | 1-2 days | |
| OSG-48203160 | M7 | 0.75 | 80 | 7 | 3 | 371 | £49.10 | 1-2 days | |
| OSG-48203604 | M8 | 0.75 | 80 | 8 | 3 | 371 | £45.53 | 1-2 days | |
| OSG-48203603 | M8 | 1 | 90 | 8 | 3 | 371 | £48.06 | 1-2 days | |
| OSG-48203605 | M9 | 1 | 90 | 9 | 3 | 371 | £56.68 | 1-2 days | |
| OSG-48203608 Viewing | M10 | 0.75 | 90 | 10 | 3 | 371 | £53.10 | 1-2 days | |
| OSG-48203607 | M10 | 1 | 90 | 10 | 3 | 371 | £50.68 | 1-2 days | |
| OSG-48203606 | M10 | 1.25 | 100 | 10 | 3 | 371 | £49.73 | 1-2 days | |
| OSG-48203157 | M6 | 0.5 | 80 | 4.5 | 3 | 374 | £43.11 | 1-2 days | |
| OSG-48203156 | M6 | 0.75 | 80 | 4.5 | 3 | 374 | £43.11 | 1-2 days | |
| OSG-48203163 | M8 | 0.75 | 80 | 6 | 3 | 374 | £45.53 | 1-2 days | |
| OSG-48203162 | M8 | 1 | 90 | 6 | 3 | 374 | £48.06 | 1-2 days | |
| OSG-48203167 | M9 | 1 | 90 | 7 | 3 | 374 | £56.68 | 1-2 days | |
| OSG-48203172 | M10 | 0.75 | 90 | 7 | 3 | 374 | £53.10 | 1-2 days | |
| OSG-48203171 | M10 | 1 | 90 | 7 | 3 | 374 | £50.68 | 1-2 days | |
| OSG-48203170 | M10 | 1.25 | 100 | 7 | 3 | 374 | £49.73 | 1-2 days | |
| OSG-48203176 | M11 | 1 | 90 | 8 | 3 | 374 | £99.77 | 1-2 days | |
| OSG-48203182 | M12 | 1 | 100 | 9 | 3 | 374 | £58.15 | 1-2 days | |
| OSG-48203181 | M12 | 1.25 | 100 | 9 | 3 | 374 | £58.15 | 1-2 days | |
| OSG-48203180 | M12 | 1.5 | 100 | 9 | 3 | 374 | £60.67 | 1-2 days | |
| OSG-48203194 | M14 | 1 | 100 | 11 | 3 | 374 | £88.31 | 1-2 days | |
| OSG-48203193 | M14 | 1.25 | 100 | 11 | 3 | 374 | £88.31 | 1-2 days | |
| OSG-48203192 | M14 | 1.5 | 100 | 11 | 3 | 374 | £74.95 | 1-2 days | |
| OSG-48203204 | M16 | 1 | 100 | 12 | 3 | 374 | £92.52 | 1-2 days | |
| OSG-48203203 | M16 | 1.5 | 100 | 12 | 3 | 374 | £86.74 | 1-2 days | |
| OSG-48203218 | M18 | 1 | 110 | 14 | 4 | 374 | £118.19 | 1-2 days | |
| OSG-48203216 | M18 | 1.5 | 110 | 14 | 4 | 374 | £100.09 | 1-2 days | |
| OSG-48203232 | M20 | 1 | 125 | 16 | 4 | 374 | £148.25 | 1-2 days | |
| OSG-48203230 | M20 | 1.5 | 125 | 16 | 4 | 374 | £125.22 | 1-2 days | |
| OSG-48203220 | M20 | 2 | 140 | 16 | 4 | 374 | £148.25 | 1-2 days | |
| OSG-48203241 | M22 | 1 | 125 | 18 | 4 | 374 | £162.11 | 1-2 days | |
| OSG-48203240 | M22 | 1.5 | 125 | 18 | 4 | 374 | £129.95 | 1-2 days | |
| OSG-48203239 | M22 | 2 | 140 | 18 | 4 | 374 | £162.11 | 1-2 days | |
| OSG-48203251 | M24 | 1 | 140 | 18 | 4 | 374 | £199.02 | 1-2 days | |
| OSG-48203250 | M24 | 1.5 | 140 | 18 | 4 | 374 | £170.54 | 1-2 days | |
| OSG-48203249 | M24 | 2 | 140 | 18 | 4 | 374 | £199.02 | 1-2 days |
No products match your filters.