Please log in here to access all benefits, including promotional discounts and faster checkouts.


Carmex Thread Turning Holder Quick Change (CAT) Polygon - Internal - Right Hand - 90mm OAL - 16IR Insert - C5 Shank Size
| Type | Quick Change (CAT)(Polygon) |
| Internal or External | Internal |
| Minimum Bore | 36 |
| Shank Size | C5 |
| Hand | Right |
| Overall Length | 90 |
Learn more about Klarna
Carmex Quick Change (CAT) Polygon Thread Turning Holder is designed for machinists who need fast, reliable internal threading with CAT toolholders. This right-handed holder delivers precise, repeatable threads while minimizing downtime on CNC turning operations.
- CAT polygon compatibility: specifically engineered polygon profile that integrates seamlessly with the CAT quick-change system for rapid tool changes.
- Internal thread turning capability: optimized geometry and insert interface for clean, accurate internal threads across multiple profiles.
- Right-hand orientation: designed for standard right-hand threading operations on CNC lathes and turning centers.
- 90mm overall length (OAL): compact, rigid form that maintains stability during heavy cut cycles.
- 16IR insert interface: accepts 16IR carbide inserts to produce consistent thread quality and finish.
- C5 shank size: compatible with common CAT toolholders and fixture setups for secure mounting.
- Precision-engineered body: tightly machined components ensure concentricity and long-term durability in demanding environments.
This holder reduces setup and tool-change time by leveraging Carmex's Quick Change concept, helping machinists boost throughput without compromising thread accuracy. The polygon CAT interface keeps alignment repeatable from setup to setup, so every job—whether automotive fasteners or aerospace fittings—delivers consistent thread profiles. The 90mm length and solid construction minimize vibration and chatter, extending tool life and reducing scrap in high-volume production. With the 16IR insert system, you can select high-quality carbide inserts for various thread pitches, enabling precise threads on shafts, housings, and fittings with fewer passes.
| Type | Quick Change (CAT)(Polygon) |
| Internal or External | Internal |
| Minimum Bore | 36 |
| Shank Size | C5 |
| Hand | Right |
| Overall Length | 90 |
| Insert | 16IR |
| Reach | 68 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Thread Turning Holders - Internal - Quick Change (CAT) Polygon
View full collection →You are viewing P50-SIR22090-16. Click any other SKU to view its full details.
| Product SKU | Minimum Bore | Shank Size | Hand | Overall Length | Insert | Reach | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| P40-SIR12060-16 | 20 | C4 | Right | 60 | 16IR | 37 | £156.86 | 5 days | |
| P40-SIR14060-16 | 25 | C4 | Right | 60 | 16IR | 38 | £156.86 | 5 days | |
| P40-SIR17070-16 | 29 | C4 | Right | 70 | 16IR | 48 | £156.86 | 5 days | |
| P40-SIR22090-16 | 36 | C4 | Right | 90 | 16IR | 69 | £156.86 | 5 days | |
| P40-SIR27080-16 | 44 | C4 | Right | 80 | 16IR | 60 | £156.86 | 5 days | |
| P50-SIR12060-16 | 20 | C5 | Right | 60 | 16IR | 35 | £173.98 | 5 days | |
| P50-SIR14060-16 | 25 | C5 | Right | 60 | 16IR | 36 | £173.98 | 5 days | |
| P50-SIR17070-16 | 29 | C5 | Right | 70 | 16IR | 47 | £173.98 | 5 days | |
| P50-SIR22090-16 Viewing | 36 | C5 | Right | 90 | 16IR | 68 | £173.98 | 5 days | |
| P50-SIR27105-16 | 44 | C5 | Right | 105 | 16IR | 84 | £173.98 | 5 days | |
| P63-SIR14070-16 | 25 | C6 | Right | 70 | 16IR | 42 | £292.70 | 5 days | |
| P63-SIR17075-16 | 29 | C6 | Right | 75 | 16IR | 48 | £292.70 | 5 days | |
| P63-SIR22090-16 | 36 | C6 | Right | 90 | 16IR | 64 | £199.04 | 5 days | |
| P63-SIR27105-16 | 44 | C6 | Right | 105 | 16IR | 80 | £199.04 | 5 days | |
| P40-SIR15065-22 | 25 | C4 | Right | 65 | 22IR | 42 | £156.86 | 5 days | |
| P40-SIR19070-22 | 29 | C4 | Right | 70 | 22IR | 48 | £156.86 | 5 days | |
| P40-SIR22090-22 | 38 | C4 | Right | 90 | 22IR | 69 | £156.86 | 5 days | |
| P40-SIR27080-22 | 46 | C4 | Right | 80 | 22IR | 60 | £156.86 | 5 days | |
| P50-SIR15065-22 | 25 | C5 | Right | 65 | 22IR | 41 | £173.98 | 5 days | |
| P50-SIR19070-22 | 29 | C5 | Right | 70 | 22IR | 47 | £173.98 | 5 days | |
| P50-SIR22090-22 | 38 | C5 | Right | 90 | 22IR | 68 | £173.98 | 5 days | |
| P50-SIR27105-22 | 46 | C5 | Right | 105 | 22IR | 84 | £173.98 | 5 days | |
| P63-SIR19075-22 | 29 | C6 | Right | 75 | 22IR | 48 | £292.70 | 5 days | |
| P63-SIR22090-22 | 38 | C6 | Right | 90 | 22IR | 64 | £199.04 | 5 days | |
| P63-SIR27105-22 | 46 | C6 | Right | 105 | 22IR | 80 | £199.04 | 5 days |
No products match your filters.