Please log in here to access all benefits, including promotional discounts and faster checkouts.


Palbit Indexable Milling Insert - for High Feed Milling - SOEW 160512 S PHP920
| ISO Code | SOEW 160512 S PHP920 |
| Insert Size and Shape | SO1605 |
| Product Line | HIFEED 06815 |
| Grade | PHP920 |
| Hand | Right |
| Cutting Edge Count (CEDC) | 4 |
Learn more about Klarna
The Palbit SOEW indexable milling insert is designed for high-feed milling, delivering speed, stability, and chip control where it matters most. Built for efficient roughing, it performs reliably in both stable and challenging cutting conditions.
- Model: SOEW 160512 S PHP920
- Design: Square indexable insert with a central mounting hole for secure seating and quick tool changes
- Cutting geometry: Positive cutting geometry optimized for high-feed milling with smooth entry and predictable performance
- Construction: Rugged, durable build that withstands demanding roughing applications
- Application: Specifically engineered for high-feed milling operations where speed and chip control are essential
With this combination, you can achieve faster material removal, maintain stability at high feed rates, and keep chip formation well-controlled during roughing operations—helping you complete jobs efficiently while preserving tool life.
| ISO Code | SOEW 160512 S PHP920 |
| Insert Size and Shape | SO1605 |
| Product Line | HIFEED 06815 |
| Grade | PHP920 |
| Hand | Right |
| Cutting Edge Count (CEDC) | 4 |
| Operation Type (CTPT) | High Feed Milling |
| Tolerance Class Insert (TCINS) | E |
| Insert Shape Code (SC) | S |
| Inscribed Circle Diameter (IC) | 16.4 |
| Insert Thickness (S) | 5.26 |
| Corner Radius (RE) | 1.2 |
| Cutting Edge Effective Length (LE) | 0 |
| Insert Length (INSL) | 0 |
| Chip Breaker (CBMD) | S |
| Wiper Edge Length (BS) | 1.5 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit SOEW Inserts
View full collection →You are viewing PAL-1111907T1. Click any other SKU to view its full details.
| Product SKU | ISO Code | Insert Size & Shape | Product Line | Insert Shape Code (SC) | Insert Thickness (S) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| PAL-1111907T1 Viewing | SOEW 160512 S PHP920 | SO1605 | HIFEED 06815 | S | 5.26 | £16.81 | 5 days | |
| PAL-1111907X5 | SOEW 160512 S PHP910 | SO1605 | HIFEED 06815 | S | 5.26 | £16.81 | 5 days | |
| PAL-1111907G4 | SOEW 160512 S PH7920 | SO1605 | HIFEED 06815 | S | 5.26 | £15.74 | 5 days | |
| PAL-1111907G6 | SOEW 160512 S PH7740 | SO1605 | HIFEED 06815 | S | 5.26 | £15.74 | 5 days | |
| PAL-1111906G6 | SOEW 13M510 S PH7740 | SO13M5 | HIFEED 06690 | S | 5 | £13.36 | 5 days | |
| PAL-1112813T1 | SOEW 13M510-MD PHP920 | SO13M5 | HIFEED 06690 | S | 5 | £14.23 | In Stock | |
| PAL-1111906T1 | SOEW 13M510 S PHP920 | SO13M5 | HIFEED 06690 | S | 5 | £14.23 | 5 days | |
| PAL-1111906X5 | SOEW 13M510 S PHP910 | SO13M5 | HIFEED 06690 | S | 5 | £14.23 | 5 days | |
| PAL-1111884T1 | SOEW 080310 S PHP920 | SO0803 | HIFEED 06410 | S | 3.47 | £12.31 | In Stock | |
| PAL-1111884X5 | SOEW 080310 S PHP910 | SO0803 | HIFEED 06410 | S | 3.47 | £12.31 | 5 days |
No products match your filters.