Please log in here to access all benefits, including promotional discounts and faster checkouts.


Palbit Indexable Milling Insert - for Profile Milling - WCL-12 R1.0 PHF910
| ISO Code | WCL-12 R1.0 PHF910 |
| Insert Size and Shape | WC12 |
| Product Line | W-PRO 62090 |
| Grade | PHF910 |
| Hand | Right |
| Cutting Edge Count (CEDC) | 2 |
Learn more about Klarna
The Palbit WCL indexable milling insert (WCL-12 R1.0) is built for precision profile milling, delivering smooth contours and fine detailing. Designed to pair with WCL cutter bodies, it provides dependable performance across a wide range of materials and applications.
- Model / Compatibility: WCL-12 R1.0; designed to work with Palbit WCL cutter bodies
- Application: Optimized for precision profile milling with smooth contours and fine detailing
- Material Range: Reliable performance across a wide range of materials and applications
- Indexable Design: Replaceable insert to extend tool life and streamline changeovers with compatible bodies
With the Palbit WCL insert, achieve accurate, repeatable profiles and consistent surface finishes across diverse parts and materials, while minimizing downtime through simple, quick insert changes when used with the corresponding WCL cutter system.
| ISO Code | WCL-12 R1.0 PHF910 |
| Insert Size and Shape | WC12 |
| Product Line | W-PRO 62090 |
| Grade | PHF910 |
| Hand | Right |
| Cutting Edge Count (CEDC) | 2 |
| Operation Type (CTPT) | Profile Milling |
| Tolerance Class Insert (TCINS) | L |
| Insert Shape Code (SC) | W |
| Insert Thickness (S) | 3.2 |
| Corner Radius (RE) | 1 |
| Insert Length (INSL) | 14.6 |
| Fixing Hole Diameter (D1) | 5 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Palbit WCL Inserts
View full collection →You are viewing PAL-11120964F. Click any other SKU to view its full details.
| Product SKU | ISO Code | Insert Size & Shape | Product Line | Insert Shape Code (SC) | Insert Thickness (S) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| PAL-11128998F | WCL-20 R3.0 PHF603 | WC20 | W-PRO 62090 | W | 5.2 | £48.98 | 5 days | |
| PAL-11128994F | WCL-20 R3.0 PHF910 | WC20 | W-PRO 62090 | W | 5.2 | £48.98 | 5 days | |
| PAL-11128988F | WCL-20 R2.0 PHF603 | WC20 | W-PRO 62090 | W | 5.2 | £48.98 | 5 days | |
| PAL-11128984F | WCL-20 R2.0 PHF910 | WC20 | W-PRO 62090 | W | 5.2 | £48.98 | 5 days | |
| PAL-11128978F | WCL-20 R1.5 PHF603 | WC20 | W-PRO 62090 | W | 5.2 | £48.98 | 5 days | |
| PAL-11128974F | WCL-20 R1.5 PHF910 | WC20 | W-PRO 62090 | W | 5.2 | £48.98 | 5 days | |
| PAL-11128968F | WCL-20 R0.5 PHF603 | WC20 | W-PRO 62090 | W | 5.2 | £48.98 | 5 days | |
| PAL-11128964F | WCL-20 R0.5 PHF910 | WC20 | W-PRO 62090 | W | 5.2 | £48.98 | 5 days | |
| PAL-11128958F | WCL-20 R0.3 PHF603 | WC20 | W-PRO 62090 | W | 5.2 | £48.98 | 5 days | |
| PAL-11128954F | WCL-20 R0.3 PHF910 | WC20 | W-PRO 62090 | W | 5.2 | £48.98 | 5 days | |
| PAL-11128948F | WCL-16 R3.0 PHF603 | WC16 | W-PRO 62090 | W | 4.2 | £43.11 | 5 days | |
| PAL-11128944F | WCL-16 R3.0 PHF910 | WC16 | W-PRO 62090 | W | 4.2 | £43.11 | 5 days | |
| PAL-11128938F | WCL-16 R2.0 PHF603 | WC16 | W-PRO 62090 | W | 4.2 | £43.11 | 5 days | |
| PAL-11128934F | WCL-16 R2.0 PHF910 | WC16 | W-PRO 62090 | W | 4.2 | £43.11 | 5 days | |
| PAL-11128928F | WCL-16 R1.5 PHF603 | WC16 | W-PRO 62090 | W | 4.2 | £43.11 | 5 days | |
| PAL-11128924F | WCL-16 R1.5 PHF910 | WC16 | W-PRO 62090 | W | 4.2 | £43.11 | 5 days | |
| PAL-11128914F | WCL-16 R0.5 PHF910 | WC16 | W-PRO 62090 | W | 4.2 | £43.11 | 5 days | |
| PAL-11128918F | WCL-16 R0.5 PHF603 | WC16 | W-PRO 62090 | W | 4.2 | £43.11 | 5 days | |
| PAL-11128898F | WCL-12 R3.0 PHF603 | WC12 | W-PRO 62090 | W | 3.2 | £37.71 | 5 days | |
| PAL-11128908F | WCL-16 R0.3 PHF603 | WC16 | W-PRO 62090 | W | 4.2 | £43.11 | 5 days | |
| PAL-11128904F | WCL-16 R0.3 PHF910 | WC16 | W-PRO 62090 | W | 4.2 | £43.11 | 5 days | |
| PAL-11128894F | WCL-12 R3.0 PHF910 | WC12 | W-PRO 62090 | W | 3.2 | £37.71 | 5 days | |
| PAL-11128888F | WCL-12 R2.0 PHF603 | WC12 | W-PRO 62090 | W | 3.2 | £37.71 | 5 days | |
| PAL-11128884F | WCL-12 R2.0 PHF910 | WC12 | W-PRO 62090 | W | 3.2 | £37.71 | 5 days | |
| PAL-11128878F | WCL-12 R1.5 PHF603 | WC12 | W-PRO 62090 | W | 3.2 | £37.71 | 5 days | |
| PAL-11128874F | WCL-12 R1.5 PHF910 | WC12 | W-PRO 62090 | W | 3.2 | £37.71 | 5 days | |
| PAL-11128868F | WCL-12 R0.5 PHF603 | WC12 | W-PRO 62090 | W | 3.2 | £37.71 | 5 days | |
| PAL-11128864F | WCL-12 R0.5 PHF910 | WC12 | W-PRO 62090 | W | 3.2 | £37.71 | 5 days | |
| PAL-11128858F | WCL-12 R0.3 PHF603 | WC12 | W-PRO 62090 | W | 3.2 | £37.71 | 5 days | |
| PAL-11128854F | WCL-12 R0.3 PHF910 | WC12 | W-PRO 62090 | W | 3.2 | £37.71 | 5 days | |
| PAL-11128848F | WCL-10 R2.0 PHF603 | WC10 | W-PRO 62090 | W | 2.7 | £35.28 | 5 days | |
| PAL-11128844F | WCL-10 R2.0 PHF910 | WC10 | W-PRO 62090 | W | 2.7 | £35.28 | 5 days | |
| PAL-11128838F | WCL-10 R1.5 PHF603 | WC10 | W-PRO 62090 | W | 2.7 | £35.28 | 5 days | |
| PAL-11128834F | WCL-10 R1.5 PHF910 | WC10 | W-PRO 62090 | W | 2.7 | £35.28 | 5 days | |
| PAL-11128828F | WCL-10 R0.5 PHF603 | WC10 | W-PRO 62090 | W | 2.7 | £35.28 | 5 days | |
| PAL-11128824F | WCL-10 R0.5 PHF910 | WC10 | W-PRO 62090 | W | 2.7 | £35.28 | 5 days | |
| PAL-11128818F | WCL-10 R0.3 PHF603 | WC10 | W-PRO 62090 | W | 2.7 | £35.28 | 5 days | |
| PAL-11128814F | WCL-10 R0.3 PHF910 | WC10 | W-PRO 62090 | W | 2.7 | £35.28 | 5 days | |
| PAL-11128808F | WCL-08 R0.5 PHF603 | WC08 | W-PRO 62090 | W | 2.1 | £32.33 | 5 days | |
| PAL-11128804F | WCL-08 R0.5 PHF910 | WC08 | W-PRO 62090 | W | 2.1 | £32.33 | 5 days | |
| PAL-11128798F | WCL-08 R0.3 PHF603 | WC08 | W-PRO 62090 | W | 2.1 | £32.33 | 5 days | |
| PAL-11128794F | WCL-08 R0.3 PHF910 | WC08 | W-PRO 62090 | W | 2.1 | £32.33 | 5 days | |
| PAL-11128534F | WCL-08 R1.0 PHF910 | WC08 | W-PRO 62090 | W | 2.1 | £32.33 | 5 days | |
| PAL-11128538F | WCL-08 R1.0 PHF603 | WC08 | W-PRO 62090 | W | 2.1 | £32.33 | 5 days | |
| PAL-11128488F | WCL-10 R1.0 PHF603 | WC10 | W-PRO 62090 | W | 2.7 | £35.28 | 5 days | |
| PAL-11128484F | WCL-10 R1.0 PHF910 | WC10 | W-PRO 62090 | W | 2.7 | £35.28 | 5 days | |
| PAL-11120984F | WCL-20 R1.0 PHF910 | WC20 | W-PRO 62090 | W | 5.2 | £48.98 | 5 days | |
| PAL-11120988F | WCL-20 R1.0 PHF603 | WC20 | W-PRO 62090 | W | 5.2 | £48.98 | 5 days | |
| PAL-11120978F | WCL-16 R1.0 PHF603 | WC16 | W-PRO 62090 | W | 4.2 | £43.11 | 5 days | |
| PAL-11120974F | WCL-16 R1.0 PHF910 | WC16 | W-PRO 62090 | W | 4.2 | £43.11 | 5 days | |
| PAL-11120968F | WCL-12 R1.0 PHF603 | WC12 | W-PRO 62090 | W | 3.2 | £37.71 | 5 days | |
| PAL-11120964F Viewing | WCL-12 R1.0 PHF910 | WC12 | W-PRO 62090 | W | 3.2 | £37.71 | 5 days |
No products match your filters.