Please log in here to access all benefits, including promotional discounts and faster checkouts.

Y.T. Solid UFO T-Slot Insert - Aluminium - 15mm Cutter Diameter 2.5mm Thickness 3mm Cutting Depth 4 Teeth (3T0815-2.5-E-K10)
| Cutting Dimeter | 15 |
| Thickness | 2.5 |
| Cutting Depth | 3 |
| Number of Teeth | 4 |
Learn more about Klarna
Compatible holders
The ones our customers buy most.Description
The Y.T. Solid UFO T-Slot Insert is a precision aluminium cutting insert designed for small-slot applications. With a 15mm cutter diameter, 2.5mm thickness, and a 3mm cutting depth, it's built to deliver consistent accuracy and reliable chip evacuation in compact milling setups.
- Material: Aluminium
- Interface: UFO tapered-polygon interface ground to ±0.01mm for precise connect positioning
- Diameter: 15 mm cutter diameter
- Thickness: 2.5 mm
- Cutting Depth: 3 mm
- Teeth: 4 cutting edges
- Model: 3T0815-2.5-E-K10
- Chip Evacuation: Optimized flow for effective chip removal in tight slots
This insert is designed to minimize runout and maximize tool life by maintaining a tight tolerancing interface and robust grinding. The aluminium body offers a strong yet lightweight profile ideal for small-slot work, while the 4-edge geometry ensures efficient material removal and a smoother wall finish in your machined slots. The precise ±0.01mm connect positioning reduces setup time and improves repeatability across multiple passes, helping you achieve reliable pocketing and groove machining with fewer tool changes. Its compact 15mm diameter and 3mm cutting depth are well-suited for narrow channels, making it a dependable choice for fixture building, mold making, and other precision small-slot applications.
Part Numbers
- Protool Part Number
- PRO2200810
- Brand
- Y.T.
- Category
- Indexable Slitting Saws
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Y.T. Solid UFO T-Slot Inserts
View full collection →You are viewing PRO2200810. Click any other SKU to view its full details.
| Product SKU | Cutting Dimeter | Thickness | Cutting Depth | Number of Teeth | Material | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| PRO2200679 | 10 | 0.5 | 1.5 | 4 | Aluminium | £52.64 | 5 days | |
| PRO2200680 | 10 | 0.6 | 1.5 | 4 | Aluminium | £52.64 | 5 days | |
| PRO2200681 | 10 | 0.7 | 1.5 | 4 | Aluminium | £52.64 | 5 days | |
| PRO2200682 | 10 | 0.8 | 1.5 | 4 | Aluminium | £47.82 | 5 days | |
| PRO2200683 | 10 | 0.9 | 1.5 | 4 | Aluminium | £47.82 | 5 days | |
| PRO2200684 | 10 | 1 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200685 | 10 | 1.1 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200686 | 10 | 1.2 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200687 | 10 | 1.3 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200688 | 10 | 1.4 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200689 | 10 | 1.5 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200690 | 10 | 1.6 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200691 | 10 | 1.7 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200692 | 10 | 1.8 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200693 | 10 | 1.9 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200694 | 10 | 2 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200695 | 10 | 2.2 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200696 | 10 | 2.5 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200697 | 10 | 3 | 1.5 | 4 | Aluminium | £43.42 | 5 days | |
| PRO2200698 | 10 | 0.5 | 1.5 | 4 | Steels Stainless Super Alloys | £53.70 | 5 days | |
| PRO2200699 | 10 | 0.6 | 1.5 | 4 | Steels Stainless Super Alloys | £53.70 | 5 days | |
| PRO2200700 | 10 | 0.7 | 1.5 | 4 | Steels Stainless Super Alloys | £53.70 | 5 days | |
| PRO2200701 | 10 | 0.8 | 1.5 | 4 | Steels Stainless Super Alloys | £48.77 | 5 days | |
| PRO2200702 | 10 | 0.9 | 1.5 | 4 | Steels Stainless Super Alloys | £48.77 | 5 days | |
| PRO2200703 | 10 | 1 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200704 | 10 | 1.1 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200705 | 10 | 1.2 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200706 | 10 | 1.3 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200707 | 10 | 1.4 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200708 | 10 | 1.5 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200709 | 10 | 1.6 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200710 | 10 | 1.7 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200711 | 10 | 1.8 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200712 | 10 | 1.9 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200713 | 10 | 2 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200714 | 10 | 2.2 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200715 | 10 | 2.5 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200716 | 10 | 3 | 1.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200717 | 10 | 0.5 | 1.5 | 4 | Cast Iron | £53.70 | 5 days | |
| PRO2200718 | 10 | 0.6 | 1.5 | 4 | Cast Iron | £53.70 | 5 days | |
| PRO2200719 | 10 | 0.7 | 1.5 | 4 | Cast Iron | £53.70 | 5 days | |
| PRO2200720 | 10 | 0.8 | 1.5 | 4 | Cast Iron | £48.77 | 5 days | |
| PRO2200721 | 10 | 0.9 | 1.5 | 4 | Cast Iron | £48.77 | 5 days | |
| PRO2200722 | 10 | 1 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200723 | 10 | 1.1 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200724 | 10 | 1.2 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200725 | 10 | 1.3 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200726 | 10 | 1.4 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200727 | 10 | 1.5 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200728 | 10 | 1.6 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200729 | 10 | 1.7 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200730 | 10 | 1.8 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200731 | 10 | 1.9 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200732 | 10 | 2 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200733 | 10 | 2.2 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200734 | 10 | 2.5 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200735 | 10 | 3 | 1.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200736 | 12 | 0.5 | 2.5 | 4 | Aluminium | £47.86 | 5 days | |
| PRO2200737 | 12 | 0.6 | 2.5 | 4 | Aluminium | £47.86 | 5 days | |
| PRO2200738 | 12 | 0.7 | 2.5 | 4 | Aluminium | £47.86 | 5 days | |
| PRO2200739 | 12 | 0.8 | 2.5 | 4 | Aluminium | £43.47 | 5 days | |
| PRO2200740 | 12 | 0.9 | 2.5 | 4 | Aluminium | £43.47 | 5 days | |
| PRO2200741 | 12 | 1 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200742 | 12 | 1.1 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200743 | 12 | 1.2 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200744 | 12 | 1.3 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200745 | 12 | 1.4 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200746 | 12 | 1.5 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200747 | 12 | 1.6 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200748 | 12 | 1.7 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200749 | 12 | 1.8 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200750 | 12 | 1.9 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200751 | 12 | 2 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200752 | 12 | 2.2 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200753 | 12 | 2.5 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200754 | 12 | 3 | 2.5 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200755 | 12 | 0.5 | 2.5 | 4 | Steels Stainless Super Alloys | £48.82 | 5 days | |
| PRO2200756 | 12 | 0.6 | 2.5 | 4 | Steels Stainless Super Alloys | £48.82 | 5 days | |
| PRO2200757 | 12 | 0.7 | 2.5 | 4 | Steels Stainless Super Alloys | £48.82 | 5 days | |
| PRO2200758 | 12 | 0.8 | 2.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200759 | 12 | 0.9 | 2.5 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200760 | 12 | 1 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200761 | 12 | 1.1 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200762 | 12 | 1.2 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200763 | 12 | 1.3 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200764 | 12 | 1.4 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200765 | 12 | 1.5 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200766 | 12 | 1.6 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200767 | 12 | 1.7 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200768 | 12 | 1.8 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200769 | 12 | 1.9 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200770 | 12 | 2 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200771 | 12 | 2.2 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200772 | 12 | 2.5 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200773 | 12 | 3 | 2.5 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200774 | 12 | 0.5 | 2.5 | 4 | Cast Iron | £48.82 | 5 days | |
| PRO2200775 | 12 | 0.6 | 2.5 | 4 | Cast Iron | £48.82 | 5 days | |
| PRO2200776 | 12 | 0.7 | 2.5 | 4 | Cast Iron | £48.82 | 5 days | |
| PRO2200777 | 12 | 0.8 | 2.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200778 | 12 | 0.9 | 2.5 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200779 | 12 | 1 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200780 | 12 | 1.1 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200781 | 12 | 1.2 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200782 | 12 | 1.3 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200783 | 12 | 1.4 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200784 | 12 | 1.5 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200785 | 12 | 1.6 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200786 | 12 | 1.7 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200787 | 12 | 1.8 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200788 | 12 | 1.9 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200789 | 12 | 2 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200790 | 12 | 2.2 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200791 | 12 | 2.5 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200792 | 12 | 3 | 2.5 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200793 | 15 | 0.5 | 3 | 4 | Aluminium | £47.86 | 5 days | |
| PRO2200794 | 15 | 0.6 | 3 | 4 | Aluminium | £47.86 | 5 days | |
| PRO2200795 | 15 | 0.7 | 3 | 4 | Aluminium | £47.86 | 5 days | |
| PRO2200796 | 15 | 0.8 | 3 | 4 | Aluminium | £43.47 | 5 days | |
| PRO2200797 | 15 | 0.9 | 3 | 4 | Aluminium | £43.47 | 5 days | |
| PRO2200798 | 15 | 1 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200799 | 15 | 1.1 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200800 | 15 | 1.2 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200801 | 15 | 1.3 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200802 | 15 | 1.4 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200803 | 15 | 1.5 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200804 | 15 | 1.6 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200805 | 15 | 1.7 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200806 | 15 | 1.8 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200807 | 15 | 1.9 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200808 | 15 | 2 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200809 | 15 | 2.2 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200810 Viewing | 15 | 2.5 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200811 | 15 | 3 | 3 | 4 | Aluminium | £39.47 | 5 days | |
| PRO2200812 | 15 | 4 | 3 | Number of Teeth | Aluminium | £39.47 | 5 days | |
| PRO2200813 | 15 | 0.5 | 3 | 4 | Steels Stainless Super Alloys | £48.82 | 5 days | |
| PRO2200814 | 15 | 0.6 | 3 | 4 | Steels Stainless Super Alloys | £48.82 | 5 days | |
| PRO2200815 | 15 | 0.7 | 3 | 4 | Steels Stainless Super Alloys | £48.82 | 5 days | |
| PRO2200816 | 15 | 0.8 | 3 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200817 | 15 | 0.9 | 3 | 4 | Steels Stainless Super Alloys | £44.36 | 5 days | |
| PRO2200818 | 15 | 1 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200819 | 15 | 1.1 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200820 | 15 | 1.2 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200821 | 15 | 1.3 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200822 | 15 | 1.4 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200823 | 15 | 1.5 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200824 | 15 | 1.6 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200825 | 15 | 1.7 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200826 | 15 | 1.8 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200827 | 15 | 1.9 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200828 | 15 | 2 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200829 | 15 | 2.2 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200830 | 15 | 2.5 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200831 | 15 | 3 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200832 | 15 | 4 | 3 | 4 | Steels Stainless Super Alloys | £40.34 | 5 days | |
| PRO2200833 | 15 | 0.5 | 3 | 4 | Cast Iron | £48.82 | 5 days | |
| PRO2200834 | 15 | 0.6 | 3 | 4 | Cast Iron | £48.82 | 5 days | |
| PRO2200835 | 15 | 0.7 | 3 | 4 | Cast Iron | £48.82 | 5 days | |
| PRO2200836 | 15 | 0.8 | 3 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200837 | 15 | 0.9 | 3 | 4 | Cast Iron | £44.36 | 5 days | |
| PRO2200838 | 15 | 1 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200839 | 15 | 1.1 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200840 | 15 | 1.2 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200841 | 15 | 1.3 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200842 | 15 | 1.4 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200843 | 15 | 1.5 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200844 | 15 | 1.6 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200845 | 15 | 1.7 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200846 | 15 | 1.8 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200847 | 15 | 1.9 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200848 | 15 | 2 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200849 | 15 | 2.2 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200850 | 15 | 2.5 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200851 | 15 | 3 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200852 | 15 | 4 | 3 | 4 | Cast Iron | £40.34 | 5 days | |
| PRO2200853 | 20 | 0.5 | 4.5 | 6 | Aluminium | £70.09 | 5 days | |
| PRO2200854 | 20 | 0.6 | 4.5 | 6 | Aluminium | £70.09 | 5 days | |
| PRO2200855 | 20 | 0.7 | 4.5 | 6 | Aluminium | £70.09 | 5 days | |
| PRO2200856 | 20 | 0.8 | 4.5 | 6 | Aluminium | £63.74 | 5 days | |
| PRO2200857 | 20 | 0.9 | 4.5 | 6 | Aluminium | £63.74 | 5 days | |
| PRO2200858 | 20 | 1 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200859 | 20 | 1.1 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200860 | 20 | 1.2 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200861 | 20 | 1.3 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200862 | 20 | 1.4 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200863 | 20 | 1.5 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200864 | 20 | 1.6 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200865 | 20 | 1.7 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200866 | 20 | 1.8 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200867 | 20 | 1.9 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200868 | 20 | 2 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200869 | 20 | 2.2 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200870 | 20 | 2.5 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200871 | 20 | 3 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200872 | 20 | 3.5 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200873 | 20 | 4 | 4.5 | 6 | Aluminium | £58.74 | 5 days | |
| PRO2200874 | 20 | 4.2 | 4.5 | 6 | Aluminium | £70.68 | 5 days | |
| PRO2200875 | 20 | 4.5 | 4.5 | 6 | Aluminium | £70.68 | 5 days | |
| PRO2200876 | 20 | 5 | 4.5 | 6 | Aluminium | £72.66 | 5 days | |
| PRO2200877 | 20 | 6 | 4.5 | 6 | Aluminium | £80.63 | 5 days | |
| PRO2200878 | 20 | 8 | 4.5 | 6 | Aluminium | £84.63 | 5 days | |
| PRO2200879 | 20 | 0.5 | 4.5 | 6 | Steels Stainless Super Alloys | £71.26 | 5 days | |
| PRO2200880 | 20 | 0.6 | 4.5 | 6 | Steels Stainless Super Alloys | £71.26 | 5 days | |
| PRO2200881 | 20 | 0.7 | 4.5 | 6 | Steels Stainless Super Alloys | £71.26 | 5 days | |
| PRO2200882 | 20 | 0.8 | 4.5 | 6 | Steels Stainless Super Alloys | £64.74 | 5 days | |
| PRO2200883 | 20 | 0.9 | 4.5 | 6 | Steels Stainless Super Alloys | £64.74 | 5 days | |
| PRO2200884 | 20 | 1 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200885 | 20 | 1.1 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200886 | 20 | 1.2 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200887 | 20 | 1.3 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200888 | 20 | 1.4 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200889 | 20 | 1.5 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200890 | 20 | 1.6 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200891 | 20 | 1.7 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200892 | 20 | 1.8 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200893 | 20 | 1.9 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200894 | 20 | 2 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200895 | 20 | 2.2 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200896 | 20 | 2.5 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200897 | 20 | 3 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200898 | 20 | 3.5 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200899 | 20 | 4 | 4.5 | 6 | Steels Stainless Super Alloys | £59.76 | 5 days | |
| PRO2200900 | 20 | 4.2 | 4.5 | 6 | Steels Stainless Super Alloys | £82.34 | 5 days | |
| PRO2200901 | 20 | 4.5 | 4.5 | 6 | Steels Stainless Super Alloys | £82.34 | 5 days | |
| PRO2200902 | 20 | 5 | 4.5 | 6 | Steels Stainless Super Alloys | £84.32 | 5 days | |
| PRO2200903 | 20 | 6 | 4.5 | 6 | Steels Stainless Super Alloys | £92.33 | 5 days | |
| PRO2200904 | 20 | 8 | 4.5 | 6 | Steels Stainless Super Alloys | £96.28 | 5 days | |
| PRO2200905 | 20 | 0.5 | 4.5 | 6 | Cast Iron | £71.26 | 5 days | |
| PRO2200906 | 20 | 0.6 | 4.5 | 6 | Cast Iron | £71.26 | 5 days | |
| PRO2200907 | 20 | 0.7 | 4.5 | 6 | Cast Iron | £71.26 | 5 days | |
| PRO2200908 | 20 | 0.8 | 4.5 | 6 | Cast Iron | £64.74 | 5 days | |
| PRO2200909 | 20 | 0.9 | 4.5 | 6 | Cast Iron | £64.74 | 5 days | |
| PRO2200910 | 20 | 1 | 4.5 | 6 | Cast Iron | £59.76 | 5 days | |
| PRO2200911 | 20 | 1.1 | 4.5 | 6 | Cast Iron | £59.76 | 5 days | |
| PRO2200912 | 20 | 1.2 | 4.5 | 6 | Cast Iron | £59.76 | 5 days | |
| PRO2200913 | 20 | 1.3 | 4.5 | 6 | Cast Iron | £59.76 | 5 days | |
| PRO2200914 | 20 | 1.4 | 4.5 | 6 | Cast Iron | £59.76 | 5 days | |
| PRO2200915 | 20 | 1.5 | 4.5 | 6 | Cast Iron | £59.76 | In Stock | |
| PRO2200916 | 20 | 1.6 | 4.5 | 6 | Cast Iron | £59.76 | 5 days | |
| PRO2200917 | 20 | 1.7 | 4.5 | 6 | Cast Iron | £59.76 | 5 days | |
| PRO2200918 | 20 | 1.8 | 4.5 | 6 | Cast Iron | £59.76 | 5 days | |
| PRO2200919 | 20 | 1.9 | 4.5 | 6 | Cast Iron | £59.76 | 5 days | |
| PRO2200920 | 20 | 2 | 4.5 | 6 | Cast Iron | £59.76 | 5 days | |
| PRO2200921 | 20 | 2.2 | 4.5 | 6 | Cast Iron | £59.76 | 5 days | |
