Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Widin Carbide Corner Radius End Mill - 4 Flute Long Shank - 1mm x R0.1
| Cutter Diameter | 1 |
| Number of Flutes | 4 |
| Flute Length | 2 |
| Overall Length | 50 |
| Shank Diameter | 6 |
| Corner Radius | 0.1 |
Learn more about Klarna
Widin's Carbide Corner Radius End Mill combines precision, reach, and durability in a compact 1 mm diameter tool with a 0.1 mm corner radius. Built for demanding milling tasks, its long shank and four flutes help you tackle deep grooves and tight pockets with consistent accuracy.

- Diameter & Radius: 1 mm cutting diameter with a 0.1 mm corner radius for precise corners and controlled material removal.
- Flute Count: 4-flute configuration for efficient chip evacuation and a clean, finished surface on hard materials.
- Material: Solid carbide construction delivers high hardness, wear resistance, and extended tool life.
- Long Shank: Extended length enables access to deep grooves and tall pockets without sacrificing rigidity.
- Cutting Edge Geometry: Crafted edge with a high-strength corner radius for stable cutting and accurate finishes.
- Recommended Applications: Ideal for machining high-hardness workpieces and deep groove operations where reach and precision matter.
Powered by a robust carbide core and a purpose-built corner-radius geometry, this end mill maintains tight tolerances under demanding cutting conditions. The 0.1 mm corner radius preserves critical dimensions while reducing burrs, and the long shank provides the reach you need for deep grooves and intricate pockets. The 4-flute design supports efficient material removal and stable milling, helping you achieve reproducible finishes and improved tool life across multiple runs. This tool is well-suited for precision die/mold work, hardened steel workpieces, and applications that demand both accuracy and accessibility.
| Cutter Diameter | 1 |
| Number of Flutes | 4 |
| Flute Length | 2 |
| Overall Length | 50 |
| Shank Diameter | 6 |
| Corner Radius | 0.1 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide Corner Radius End Mill - 4 Flute Long Shank (ZR734)
View full collection →You are viewing ESR73401001. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Corner Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| ESR73401001 Viewing | 1 | 4 | 2 | 50 | 6 | 0.1 | £38.64 | 5 days | |
| ESR73401002 | 1 | 4 | 2 | 50 | 6 | 0.2 | £38.64 | 5 days | |
| ESR73401003 | 1 | 4 | 2 | 50 | 6 | 0.3 | £38.64 | 5 days | |
| ESR73401501 | 1.5 | 4 | 3 | 50 | 6 | 0.1 | £38.64 | 5 days | |
| ESR73401502 | 1.5 | 4 | 3 | 50 | 6 | 0.2 | £38.64 | 5 days | |
| ESR73401503 | 1.5 | 4 | 3 | 50 | 6 | 0.3 | £38.64 | 5 days | |
| ESR73401505 | 1.5 | 4 | 3 | 50 | 6 | 0.5 | £38.64 | 5 days | |
| ESR73402001 | 2 | 4 | 5 | 50 | 6 | 0.1 | £38.64 | 5 days | |
| ESR73402002 | 2 | 4 | 5 | 50 | 6 | 0.2 | £15.46 | In Stock | |
| ESR73402005 | 2 | 4 | 5 | 50 | 6 | 0.5 | £38.64 | 5 days | |
| ESR73402003 | 2 | 4 | 5 | 50 | 6 | 0.3 | £38.64 | 5 days | |
| ESR73402501 | 2.5 | 4 | 7 | 60 | 6 | 0.1 | £39.78 | 5 days | |
| ESR73402502 | 2.5 | 4 | 7 | 60 | 6 | 0.2 | £39.78 | 5 days | |
| ESR73402503 | 2.5 | 4 | 7 | 60 | 6 | 0.3 | £39.78 | 5 days | |
| ESR73403001 | 3 | 4 | 8 | 60 | 6 | 0.1 | £39.78 | 5 days | |
| ESR73402505 | 2.5 | 4 | 7 | 60 | 6 | 0.5 | £39.78 | 5 days | |
| ESR73403002 | 3 | 4 | 8 | 60 | 6 | 0.2 | £39.78 | 5 days | |
| ESR73403003 | 3 | 4 | 8 | 60 | 6 | 0.3 | £39.78 | 5 days | |
| ESR73403005 | 3 | 4 | 8 | 60 | 6 | 0.5 | £39.78 | 5 days | |
| ESR73404002 | 4 | 4 | 10 | 70 | 6 | 0.2 | £16.37 | 5 days | View |
| ESR73404001 | 4 | 4 | 10 | 70 | 6 | 0.1 | £40.91 | 5 days | |
| ESR73404003 | 4 | 4 | 10 | 70 | 6 | 0.3 | £40.91 | 5 days | |
| ESR73404005 | 4 | 4 | 10 | 70 | 6 | 0.5 | £40.91 | 5 days | |
| ESR73404010 | 4 | 4 | 10 | 70 | 6 | 1 | £40.91 | 5 days | |
| ESR73405001 | 5 | 4 | 13 | 80 | 6 | 0.1 | £46.59 | 5 days | |
| ESR73405002 | 5 | 4 | 13 | 80 | 6 | 0.2 | £46.59 | 5 days | |
| ESR73405003 | 5 | 4 | 13 | 80 | 6 | 0.3 | £46.59 | 5 days | |
| ESR73405005 | 5 | 4 | 13 | 80 | 6 | 0.5 | £46.59 | 5 days | |
| ESR73405010 | 5 | 4 | 13 | 80 | 6 | 1 | £46.59 | 5 days | |
| ESR73406001 | 6 | 4 | 15 | 90 | 6 | 0.1 | £47.73 | 5 days | |
| ESR73406002 | 6 | 4 | 15 | 90 | 6 | 0.2 | £47.73 | 5 days | |
| ESR73406003 | 6 | 4 | 15 | 90 | 6 | 0.3 | £47.73 | 5 days | |
| ESR73406005 | 6 | 4 | 15 | 90 | 6 | 0.5 | £19.10 | In Stock | |
| ESR73406010 | 6 | 4 | 15 | 90 | 6 | 1 | £47.73 | 5 days | |
| ESR73408001 | 8 | 4 | 20 | 100 | 8 | 0.1 | £62.02 | 5 days | |
| ESR73408002 | 8 | 4 | 20 | 100 | 8 | 0.2 | £62.02 | 5 days | |
| ESR73408003 | 8 | 4 | 20 | 100 | 8 | 0.3 | £62.02 | 5 days | |
| ESR73408005 | 8 | 4 | 20 | 100 | 8 | 0.5 | £62.02 | 5 days | |
| ESR73408010 | 8 | 4 | 20 | 100 | 8 | 1 | £62.02 | 5 days | |
| ESR73408020 | 8 | 4 | 20 | 100 | 8 | 2 | £62.02 | 5 days | |
| ESR73410002 | 10 | 4 | 25 | 100 | 10 | 0.2 | £85.01 | 5 days | |
| ESR73410003 | 10 | 4 | 25 | 100 | 10 | 0.3 | £85.01 | 5 days | |
| ESR73410005 | 10 | 4 | 25 | 100 | 10 | 0.5 | £85.01 | 5 days | |
| ESR73410010 | 10 | 4 | 25 | 100 | 10 | 1 | £85.01 | 5 days | |
| ESR73410020 | 10 | 4 | 25 | 100 | 10 | 2 | £85.01 | 5 days | |
| ESR73412002 | 12 | 4 | 30 | 110 | 12 | 0.2 | £120.13 | 5 days | |
| ESR73412003 | 12 | 4 | 30 | 110 | 12 | 0.3 | £120.13 | 5 days | |
| ESR73412005 | 12 | 4 | 30 | 110 | 12 | 0.5 | £120.13 | 5 days | |
| ESR73412010 | 12 | 4 | 30 | 110 | 12 | 1 | £120.13 | 5 days | |
| ESR73412020 | 12 | 4 | 30 | 110 | 12 | 2 | £120.13 | 5 days |
No products match your filters.


