Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Widin Carbide Corner Radius End Mill - 4 Flute Long Shank - 6mm x R0.2
| Cutter Diameter | 6 |
| Number of Flutes | 4 |
| Flute Length | 15 |
| Overall Length | 90 |
| Shank Diameter | 6 |
| Corner Radius | 0.2 |
Learn more about Klarna
Widin's Carbide Corner Radius End Mill is a high-performance cutting tool designed for machinists who tackle hard-to-cut materials. This 6 mm diameter, 4-flute end mill features a precise R0.2 corner radius and a long shank, delivering deep-reach precision for intricate grooves and pockets.

- Diameter: 6 mm
- Flutes: 4-flute configuration for efficient material removal and smoother finishes
- Corner Radius: R0.2 for controlled edge engagement and improved workpiece finish
- Shank: Long shank provides extended reach for deep groove machining
- Material: Carbide cutting edges offer high hardness compatibility and wear resistance
- Cutting Edge Design: Specifically engineered geometry with a high-strength corner radius for stable cutting and reduced deflection
- Applications: Ideal for deep grooves, pockets, and precise contouring in tough metals
By combining a long reach with a robust corner radius geometry, this end mill maintains rigidity in deep grooves, reducing chatter and improving surface finish. The carbide construction resists wear when machining hardened steels and other high-hardness materials, extending tool life and delivering consistent performance across jobs. Use it for slotting, contouring, and finishing in challenging workpieces where standard end mills struggle to reach or stay cutting to spec.
| Cutter Diameter | 6 |
| Number of Flutes | 4 |
| Flute Length | 15 |
| Overall Length | 90 |
| Shank Diameter | 6 |
| Corner Radius | 0.2 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide Corner Radius End Mill - 4 Flute Long Shank (ZR734)
View full collection →You are viewing ESR73406002. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Corner Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| ESR73401001 | 1 | 4 | 2 | 50 | 6 | 0.1 | £38.64 | 5 days | |
| ESR73401002 | 1 | 4 | 2 | 50 | 6 | 0.2 | £38.64 | 5 days | |
| ESR73401003 | 1 | 4 | 2 | 50 | 6 | 0.3 | £38.64 | 5 days | |
| ESR73401501 | 1.5 | 4 | 3 | 50 | 6 | 0.1 | £38.64 | 5 days | |
| ESR73401502 | 1.5 | 4 | 3 | 50 | 6 | 0.2 | £38.64 | 5 days | |
| ESR73401503 | 1.5 | 4 | 3 | 50 | 6 | 0.3 | £38.64 | 5 days | |
| ESR73401505 | 1.5 | 4 | 3 | 50 | 6 | 0.5 | £38.64 | 5 days | |
| ESR73402001 | 2 | 4 | 5 | 50 | 6 | 0.1 | £38.64 | 5 days | |
| ESR73402002 | 2 | 4 | 5 | 50 | 6 | 0.2 | £15.46 | In Stock | |
| ESR73402005 | 2 | 4 | 5 | 50 | 6 | 0.5 | £38.64 | 5 days | |
| ESR73402003 | 2 | 4 | 5 | 50 | 6 | 0.3 | £38.64 | 5 days | |
| ESR73402501 | 2.5 | 4 | 7 | 60 | 6 | 0.1 | £39.78 | 5 days | |
| ESR73402502 | 2.5 | 4 | 7 | 60 | 6 | 0.2 | £39.78 | 5 days | |
| ESR73402503 | 2.5 | 4 | 7 | 60 | 6 | 0.3 | £39.78 | 5 days | |
| ESR73403001 | 3 | 4 | 8 | 60 | 6 | 0.1 | £39.78 | 5 days | |
| ESR73402505 | 2.5 | 4 | 7 | 60 | 6 | 0.5 | £39.78 | 5 days | |
| ESR73403002 | 3 | 4 | 8 | 60 | 6 | 0.2 | £39.78 | 5 days | |
| ESR73403003 | 3 | 4 | 8 | 60 | 6 | 0.3 | £39.78 | 5 days | |
| ESR73403005 | 3 | 4 | 8 | 60 | 6 | 0.5 | £39.78 | 5 days | |
| ESR73404002 | 4 | 4 | 10 | 70 | 6 | 0.2 | £16.37 | 5 days | View |
| ESR73404001 | 4 | 4 | 10 | 70 | 6 | 0.1 | £40.91 | 5 days | |
| ESR73404003 | 4 | 4 | 10 | 70 | 6 | 0.3 | £40.91 | 5 days | |
| ESR73404005 | 4 | 4 | 10 | 70 | 6 | 0.5 | £40.91 | 5 days | |
| ESR73404010 | 4 | 4 | 10 | 70 | 6 | 1 | £40.91 | 5 days | |
| ESR73405001 | 5 | 4 | 13 | 80 | 6 | 0.1 | £46.59 | 5 days | |
| ESR73405002 | 5 | 4 | 13 | 80 | 6 | 0.2 | £46.59 | 5 days | |
| ESR73405003 | 5 | 4 | 13 | 80 | 6 | 0.3 | £46.59 | 5 days | |
| ESR73405005 | 5 | 4 | 13 | 80 | 6 | 0.5 | £46.59 | 5 days | |
| ESR73405010 | 5 | 4 | 13 | 80 | 6 | 1 | £46.59 | 5 days | |
| ESR73406001 | 6 | 4 | 15 | 90 | 6 | 0.1 | £47.73 | 5 days | |
| ESR73406002 Viewing | 6 | 4 | 15 | 90 | 6 | 0.2 | £47.73 | 5 days | |
| ESR73406003 | 6 | 4 | 15 | 90 | 6 | 0.3 | £47.73 | 5 days | |
| ESR73406005 | 6 | 4 | 15 | 90 | 6 | 0.5 | £19.10 | In Stock | |
| ESR73406010 | 6 | 4 | 15 | 90 | 6 | 1 | £47.73 | 5 days | |
| ESR73408001 | 8 | 4 | 20 | 100 | 8 | 0.1 | £62.02 | 5 days | |
| ESR73408002 | 8 | 4 | 20 | 100 | 8 | 0.2 | £62.02 | 5 days | |
| ESR73408003 | 8 | 4 | 20 | 100 | 8 | 0.3 | £62.02 | 5 days | |
| ESR73408005 | 8 | 4 | 20 | 100 | 8 | 0.5 | £62.02 | 5 days | |
| ESR73408010 | 8 | 4 | 20 | 100 | 8 | 1 | £62.02 | 5 days | |
| ESR73408020 | 8 | 4 | 20 | 100 | 8 | 2 | £62.02 | 5 days | |
| ESR73410002 | 10 | 4 | 25 | 100 | 10 | 0.2 | £85.01 | 5 days | |
| ESR73410003 | 10 | 4 | 25 | 100 | 10 | 0.3 | £85.01 | 5 days | |
| ESR73410005 | 10 | 4 | 25 | 100 | 10 | 0.5 | £85.01 | 5 days | |
| ESR73410010 | 10 | 4 | 25 | 100 | 10 | 1 | £85.01 | 5 days | |
| ESR73410020 | 10 | 4 | 25 | 100 | 10 | 2 | £85.01 | 5 days | |
| ESR73412002 | 12 | 4 | 30 | 110 | 12 | 0.2 | £120.13 | 5 days | |
| ESR73412003 | 12 | 4 | 30 | 110 | 12 | 0.3 | £120.13 | 5 days | |
| ESR73412005 | 12 | 4 | 30 | 110 | 12 | 0.5 | £120.13 | 5 days | |
| ESR73412010 | 12 | 4 | 30 | 110 | 12 | 1 | £120.13 | 5 days | |
| ESR73412020 | 12 | 4 | 30 | 110 | 12 | 2 | £120.13 | 5 days |
No products match your filters.


