Spade Drill Holders 64.0 - 88.0
5 items
SKU: PRO1600504
| Drill Insert Range (A) | 64.0 - 88.0 |
| Max Drill Depth (B) | 273.1 |
| Body Length (C) | 317.5 |
| Ref. Length (D) | 388.9 |
| OAL (E) | 531.8 |
| MT (F) | 5 |
SKU: PRO1600482
| Drill Insert Range (A) | 64.0 - 88.0 |
| Max Drill Depth (B) | 889 |
| Body Length (C) | 933.4 |
| Ref. Length (D) | 1004.8 |
| OAL (E) | 1147.7 |
| MT (F) | 5 |
SKU: PRO1600475
| Drill Insert Range (A) | 64.0 - 88.0 |
| Max Drill Depth (B) | 660 |
| Body Length (C) | 704.8 |
| Ref. Length (D) | 776.2 |
| OAL (E) | 919.1 |
| MT (F) | 5 |
SKU: PRO1600468
| Drill Insert Range (A) | 64.0 - 88.0 |
| Max Drill Depth (B) | 463.6 |
| Body Length (C) | 508 |
| Ref. Length (D) | 579.4 |
| OAL (E) | 722.3 |
| MT (F) | 5 |
SKU: PRO1600460
| Drill Insert Range (A) | 64.0 - 88.0 |
| Max Drill Depth (B) | 171.5 |
| Body Length (C) | 215.9 |
| Ref. Length (D) | 287.3 |
| OAL (E) | 430.2 |
| MT (F) | 5 |