Please log in here to access all benefits, including promotional discounts and faster checkouts.

Widin Carbide End Mill For Graphite - 2 Flute Neck Type Ball Nose - 4mm x 30mm x80mm
| Cutter Diameter | 4 |
| Number of Flutes | 2 |
| Flute Length | 20 |
| Overall Length | 80 |
Learn more about Klarna
Description
The Widin Carbide End Mill for Graphite with a 2 Flute Neck Type Ball Nose is a precision cutting tool engineered specifically for graphite machining. It is ideal for engineers, machinists, and hobbyists who need clean contouring, accurate profiling, and excellent surface finish on graphite components.
- 4 mm cutting diameter with 30 mm flute length and 80 mm overall length: Combines compact reach with stability for tight pockets and complex graphite contours, helping you maintain consistent passes and finish quality.
- 2-Flute Neck-Type Ball Nose geometry: Enables precise contouring and smooth surface finishes on graphite while the neck section reduces tool deflection in longer cuts, improving accuracy and control.
- Carbide construction for long tool life: Delivers durable performance at high speeds, resisting wear and heat to minimize tool changes and downtime in demanding machining environments.
This end mill helps streamline graphite workflows by delivering clean edges, tight tolerances, and repeatable results. Its combination of reach, rigidity, and wear resistance reduces downtime, enhances surface quality, and empowers you to tackle complex graphite geometries with confidence—whether you’re prototyping, manufacturing, or performing routine maintenance.
Part Numbers
- Protool Part Number
- G0402030
- Brand
- Widin
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide End Mill For Graphite - 2 Flute Neck Type Ball Nose (G)
View full collection →You are viewing G0402030. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Reach | Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| G00601203 | 0.6 | 2 | 1.2 | 50 | 4 | 3 | 0.3 | £57.05 | 5 days | |
| G00501003 | 0.5 | 2 | 1 | 50 | 4 | 3 | 0.25 | £58.35 | 5 days | |
| G00501010 | 0.5 | 2 | 1 | 50 | 4 | 10 | 0.25 | £59.35 | 5 days | |
| G00501006 | 0.5 | 2 | 1 | 50 | 4 | 6 | 0.25 | £59.35 | 5 days | |
| G00601210 | 0.6 | 2 | 1.2 | 50 | 4 | 10 | 0.3 | £57.95 | 5 days | |
| G00601206 | 0.6 | 2 | 1.2 | 50 | 4 | 6 | 0.3 | £57.95 | 5 days | |
| G00601208 | 0.6 | 2 | 1.2 | 50 | 4 | 8 | 0.3 | £57.95 | 5 days | |
| G00601212 | 0.6 | 2 | 1.2 | 50 | 4 | 12 | 0.3 | £57.95 | 5 days | |
| G0100308 | 1 | 2 | 3 | 60 | 4 | 8 | 0.5 | £46.45 | 5 days | |
| G0080166 | 0.8 | 2 | 1.6 | 50 | 4 | 6 | 0.4 | £55.80 | 5 days | |
| G0080168 | 0.8 | 2 | 1.6 | 50 | 4 | 8 | 0.4 | £55.80 | 5 days | |
| G0080164 | 0.8 | 2 | 1.6 | 50 | 4 | 4 | 0.4 | £55.80 | 5 days | |
| G0100310 | 1 | 2 | 3 | 60 | 4 | 10 | 0.5 | £46.45 | 5 days | |
| G0100306 | 1 | 2 | 3 | 60 | 4 | 6 | 0.5 | £46.45 | 5 days | |
| G0100312 | 1 | 2 | 3 | 60 | 4 | 12 | 0.5 | £46.45 | 5 days | |
| G0150512 | 1.5 | 2 | 5 | 60 | 4 | 12 | 0.75 | £46.45 | 5 days | |
| G0100316 | 1 | 2 | 3 | 60 | 4 | 16 | 0.5 | £46.45 | 5 days | |
| G0120410 | 1.2 | 2 | 4 | 70 | 4 | 10 | 0.6 | £46.45 | 5 days | |
| G0100318 | 1 | 2 | 3 | 60 | 4 | 18 | 0.5 | £46.45 | 5 days | |
| G0150510 | 1.5 | 2 | 5 | 60 | 4 | 10 | 0.75 | £46.45 | 5 days | |
| G0100314 | 1 | 2 | 3 | 60 | 4 | 14 | 0.5 | £46.45 | 5 days | |
| G0150520 | 1.5 | 2 | 5 | 60 | 4 | 20 | 0.75 | £46.45 | 5 days | |
| G0100320 | 1 | 2 | 3 | 60 | 4 | 20 | 0.5 | £46.45 | 5 days | |
| G0150525 | 1.5 | 2 | 5 | 70 | 4 | 25 | 0.75 | £50.80 | 5 days | |
| G0150530 | 1.5 | 2 | 5 | 70 | 4 | 30 | 0.75 | £50.80 | 5 days | |
| G0150516 | 1.5 | 2 | 5 | 60 | 4 | 16 | 0.75 | £46.45 | 5 days | |
| G0200816 | 2 | 2 | 8 | 60 | 4 | 16 | 1 | £46.45 | 5 days | |
| G0200812 | 2 | 2 | 8 | 60 | 4 | 12 | 1 | £46.45 | 5 days | |
| G0200820 | 2 | 2 | 8 | 60 | 4 | 20 | 1 | £46.45 | 5 days | |
| G0251020 | 2.5 | 2 | 10 | 80 | 4 | 20 | 1.25 | £54.13 | 5 days | |
| G0200835 | 2 | 2 | 8 | 80 | 4 | 35 | 1 | £54.13 | 5 days | |
| G0201020 | 2 | 2 | 10 | 80 | 4 | 20 | 1 | £50.80 | 5 days | |
| G0301235 | 3 | 2 | 12 | 80 | 6 | 35 | 1.5 | £54.18 | 5 days | |
| G0200825 | 2 | 2 | 8 | 70 | 4 | 25 | 1 | £50.80 | 5 days | |
| G0301245 | 3 | 2 | 12 | 90 | 6 | 45 | 1.5 | £57.73 | 5 days | |
| G0201020L | 2 | 2 | 10 | 100 | 4 | 20 | 1 | £54.13 | 5 days | |
| G0200840 | 2 | 2 | 8 | 80 | 4 | 40 | 1 | £54.13 | 5 days | |
| G0301525 | 3 | 2 | 15 | 80 | 4 | 25 | 1.5 | £54.13 | 5 days | |
| G0200830 | 2 | 2 | 8 | 70 | 4 | 30 | 1 | £50.80 | 5 days | |
| G0301225 | 3 | 2 | 12 | 70 | 6 | 25 | 1.5 | £54.18 | 5 days | |
| G0301216 | 3 | 2 | 12 | 60 | 6 | 16 | 1.5 | £54.18 | 5 days | |
| G0301230 | 3 | 2 | 12 | 80 | 6 | 30 | 1.5 | £54.18 | 5 days | |
| G0401530 | 4 | 2 | 15 | 80 | 6 | 30 | 2 | £51.03 | 5 days | |
| G0301240 | 3 | 2 | 12 | 90 | 6 | 40 | 1.5 | £57.73 | 5 days | |
| G0301220 | 3 | 2 | 12 | 70 | 6 | 20 | 1.5 | £54.18 | 5 days | |
| G0401520 | 4 | 2 | 15 | 60 | 6 | 20 | 2 | £51.03 | 5 days | |
| G0503050L | 5 | 2 | 30 | 150 | 6 | 50 | 2.5 | £84.60 | 5 days | |
| G0401545 | 4 | 2 | 15 | 90 | 6 | 45 | 2 | £54.18 | 5 days | |
| G0401525 | 4 | 2 | 15 | 70 | 6 | 25 | 2 | £51.03 | 5 days | |
| G04015L | 4 | 2 | 15 | 120 | 4 | N/A | 2 | £57.70 | 5 days | |
| G06020M | 6 | 2 | 20 | 100 | 6 | N/A | 3 | £72.60 | 5 days | |
| G0401550 | 4 | 2 | 15 | 100 | 6 | 50 | 2 | £57.18 | 5 days | |
| G04015S | 4 | 2 | 15 | 50 | 4 | N/A | 2 | £44.13 | 5 days | |
| G0401540 | 4 | 2 | 15 | 90 | 6 | 40 | 2 | £54.18 | 5 days | |
| G0503050 | 5 | 2 | 30 | 100 | 6 | 50 | 2.5 | £72.60 | 5 days | |
| G06020S | 6 | 2 | 20 | 70 | 6 | N/A | 3 | £67.30 | 5 days | |
| G04015M | 4 | 2 | 15 | 80 | 4 | N/A | 2 | £46.45 | 5 days | |
| G0603050 | 6 | 2 | 30 | 100 | 6 | 50 | 3 | £72.60 | 5 days | |
| G06020L | 6 | 2 | 20 | 150 | 6 | N/A | 3 | £84.60 | 5 days | |
| G08025S | 8 | 2 | 25 | 70 | 8 | N/A | 4 | £93.20 | 5 days | |
| G0401535 | 4 | 2 | 15 | 80 | 6 | 35 | 2 | £51.03 | 5 days | |
| G0804060L | 8 | 2 | 40 | 200 | 8 | 60 | 4 | £146.48 | 5 days | |
| G08025M | 8 | 2 | 25 | 110 | 8 | N/A | 4 | £96.48 | 5 days | |
| G08025L | 8 | 2 | 25 | 160 | 8 | N/A | 4 | £112.45 | 5 days | |
| G0402030 Viewing | 4 | 2 | 20 | 80 | 4 | 30 | 2 | £47.85 | 5 days | |
| G10030L | 10 | 2 | 30 | 170 | 10 | N/A | 5 | £166.30 | 5 days | |
| G0804060 | 8 | 2 | 40 | 110 | 8 | 60 | 4 | £96.48 | 5 days | |
| G0603050L | 6 | 2 | 30 | 150 | 6 | 50 | 3 | £84.60 | 5 days | |
| G12035L | 12 | 2 | 35 | 180 | 12 | N/A | 6 | £256.85 | 5 days | |
| G1205575L | 12 | 2 | 55 | 200 | 12 | 75 | 6 | £309.63 | 5 days | |
| G1005070L | 10 | 2 | 50 | 200 | 10 | 70 | 5 | £215.93 | 5 days | |
| G10030S | 10 | 2 | 30 | 80 | 10 | N/A | 5 | £140.63 | 5 days | |
| G1205575 | 12 | 2 | 55 | 130 | 12 | 75 | 6 | £250.58 | 5 days | |
| G12035S | 12 | 2 | 35 | 80 | 12 | N/A | 6 | £196.55 | 5 days | |
| G1005070 | 10 | 2 | 50 | 120 | 10 | 70 | 5 | £148.38 | 5 days | |
| G10030M | 10 | 2 | 30 | 120 | 10 | N/A | 5 | £148.38 | 5 days | |
| G12035M | 12 | 2 | 35 | 130 | 12 | N/A | 6 | £209.30 | 5 days |
No products match your filters.


