Please log in here to access all benefits, including promotional discounts and faster checkouts.

Vortex Carbide End Mill For Aluminium & Non-Ferrous - 3 Flute Variable Hi Helix -DLC Coated - 16mm x 150mm
| Cutter Diameter (D) | 16 |
| Number of Flutes | 3 |
| Flute Length (L1) | 50 |
| Overall Length (L2) | 150 |
| Shank Diameter (D2) | 16 |
Learn more about Klarna
The Vortex Carbide End Mill for Aluminium & Non-Ferrous is a precision cutting tool built for high-speed milling of soft alloys, delivering clean finishes and dependable tool life. With a 16 mm diameter and 150 mm overall length, it reaches deep cavities and complex pockets while maintaining stability in production runs.
- Diameter: 16 mm
- Overall Length: 150 mm
- Flute Configuration: 3-flute variable-helix design for smoother cuts and improved chip evacuation
- Coating: Diamond-like carbon (DLC) coating to minimize friction and heat buildup
- Material: Solid carbide for high rigidity, thermal stability, and wear resistance
- Non-Ferrous Optimization: Specifically engineered to prevent built-up edge and chip re-welding with aluminum, copper, and other soft alloys
Designed to excel in aluminum and other non-ferrous applications, this end mill suppresses chatter and harmonics, enabling consistent surface finish and tight tolerances even at higher speeds. The DLC coating lowers friction, helping manage heat in gummy metals, while the robust carbide core preserves dimensional accuracy over extended cycles. With enhanced chip evacuation and a reach of 150 mm, it handles deep pockets and intricate features without sacrificing rigidity or finish quality.
| Cutter Diameter (D) | 16 |
| Number of Flutes | 3 |
| Flute Length (L1) | 50 |
| Overall Length (L2) | 150 |
| Shank Diameter (D2) | 16 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Vortex Carbide End Mills For Aluminium & Non-Ferrous - 3 Flute Variable Hi Helix - DLC Coated
View full collection →You are viewing PRO1500189. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter (D) | Number of Flutes | Flute Length (L1) | Overall Length (L2) | Shank Diameter (D2) | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| PRO1500157 | 1 | 3 | 3 | 50 | 4 | £3.98 | In Stock | |
| PRO1500158 | 1.5 | 3 | 4 | 50 | 4 | £3.98 | In Stock | |
| PRO1500159 | 2 | 3 | 6 | 50 | 4 | £3.98 | In Stock | |
| PRO1500160 | 2.5 | 3 | 8 | 50 | 4 | £3.98 | In Stock | |
| PRO1500161 | 3 | 3 | 9 | 50 | 3 | £3.98 | In Stock | |
| PRO1500162 | 3 | 3 | 9 | 50 | 4 | £3.98 | In Stock | |
| PRO1500165 | 5 | 3 | 15 | 50 | 5 | £8.65 | In Stock | |
| PRO1500163 | 3.5 | 3 | 10 | 50 | 4 | £3.98 | In Stock | |
| PRO1500164 | 4 | 3 | 12 | 50 | 4 | £3.98 | In Stock | |
| PRO1500167 | 6 | 3 | 18 | 50 | 6 | £8.65 | 4-6 weeks | |
| PRO1500166 | 5 | 3 | 15 | 50 | 6 | £8.65 | In Stock | |
| PRO1500168 | 8 | 3 | 24 | 60 | 8 | £18.00 | In Stock | |
| PRO1500169 | 3 | 3 | 12 | 75 | 3 | £7.79 | 4-6 weeks | |
| PRO1500170 | 4 | 3 | 15 | 75 | 4 | £7.79 | In Stock | |
| PRO1500171 | 5 | 3 | 20 | 75 | 5 | £14.71 | In Stock | |
| PRO1500172 | 6 | 3 | 25 | 75 | 6 | £14.71 | 4-6 weeks | |
| PRO1500173 | 8 | 3 | 30 | 75 | 8 | £27.00 | In Stock | |
| PRO1500174 | 10 | 3 | 30 | 75 | 10 | £35.48 | In Stock | |
| PRO1500176 | 3 | 3 | 12 | 100 | 3 | £9.69 | In Stock | |
| PRO1500175 | 12 | 3 | 35 | 75 | 12 | £50.54 | In Stock | |
| PRO1500178 | 5 | 3 | 20 | 100 | 5 | £20.25 | In Stock | |
| PRO1500177 | 4 | 3 | 16 | 100 | 4 | £9.69 | 4-6 weeks | |
| PRO1500179 | 6 | 3 | 25 | 100 | 6 | £20.25 | In Stock | |
| PRO1500180 | 8 | 3 | 35 | 100 | 8 | £35.58 | In Stock | |
| PRO1500181 | 10 | 3 | 40 | 100 | 10 | £52.75 | In Stock | |
| PRO1500182 | 12 | 3 | 45 | 100 | 12 | £73.28 | In Stock | |
| PRO1500183 | 16 | 3 | 45 | 100 | 16 | £114.00 | In Stock | |
| PRO1500184 | 20 | 3 | 45 | 100 | 20 | £176.92 | In Stock | |
| PRO1500185 | 6 | 3 | 25 | 150 | 6 | £32.02 | In Stock | |
| PRO1500186 | 8 | 3 | 35 | 150 | 8 | £53.48 | 4-6 weeks | |
| PRO1500187 | 10 | 3 | 45 | 150 | 10 | £83.42 | In Stock | |
| PRO1500188 | 12 | 3 | 45 | 150 | 12 | £114.75 | In Stock | |
| PRO1500190 | 20 | 3 | 55 | 150 | 20 | £279.54 | In Stock | |
| PRO1500189 Viewing | 16 | 3 | 50 | 150 | 16 | £180.46 | In Stock |
No products match your filters.





