Please log in here to access all benefits, including promotional discounts and faster checkouts.

Widin Carbide Corner Radius End Mill For Mold & Die - 4 Flute Multi Purpose - 12mmx 110mm x R1
| Cutter Diameter | 12 |
| Number of Flutes | 4 |
| Flute Length | 30 |
| Overall Length | 110 |
Learn more about Klarna
Description
Widin Carbide Corner Radius End Mill for Mold & Die is a versatile cutting tool engineered specifically for mold and die machining. It features a 12 mm diameter, 110 mm overall length, and corner radius R1, with a four-flute design that excels in pocketing, contouring, and finishing work. The multi‑purpose profile makes it suitable for a range of materials and tasks, enabling you to complete complex mold features with a single, reliable tool.
Equipped with variable index geometry, this end mill delivers superior chip evacuation and smoother cutting, helping you maintain precise tolerances and achieve clean surface finishes even on challenging materials. The carbide construction provides the stability and durability needed for repeated runs in demanding mold and die applications, helping deliver consistent results across jobs.
- 4-Flute design for efficient material removal: Balances rigidity and chip capacity to speed up cutting and produce smoother finishes on mold and die work.
- Variable index geometry for smooth cutting: Reduces vibration and improves chip evacuation, supporting stable performance and longer tool life.
- Multi-purpose carbide end mill for mold & die: One tool that handles roughing, finishing, and contouring across a range of materials, reducing tool changes and setup time.
This end mill helps you achieve precise corners, high-quality surface finishes, and reliable repeatability in mold and die components. Its robust carbide body resists wear during extended runs, while the design supports deep pockets and intricate features. By delivering consistent results and efficient chip management, it streamlines workflows, minimizes downtime, and boosts overall machining performance for professionals and enthusiasts alike.
Part Numbers
- Protool Part Number
- UR50412010
- Brand
- Widin
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide Corner Radius End Mill For Mold & Die - 4 Flute Multi Purpose (WR504)
View full collection →You are viewing UR50412010. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Corner Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| UR50403002 | 3 | 4 | 8 | 60 | 6 | 0.2 | £34.25 | 5 days | |
| UR50403003 | 3 | 4 | 8 | 60 | 6 | 0.3 | £34.25 | In Stock | |
| UR50403005 | 3 | 4 | 8 | 60 | 6 | 0.5 | £34.25 | 5 days | |
| UR50404002 | 4 | 4 | 10 | 70 | 6 | 0.2 | £34.95 | In Stock | |
| UR50404003 | 4 | 4 | 10 | 70 | 6 | 0.3 | £34.95 | 5 days | |
| UR50404005 | 4 | 4 | 10 | 70 | 6 | 0.5 | £34.95 | 5 days | |
| UR50404010 | 4 | 4 | 10 | 70 | 6 | 1 | £34.95 | 5 days | |
| UR50405003 | 5 | 4 | 13 | 90 | 6 | 0.3 | £38.75 | In Stock | |
| UR50405003060 | 5 | 4 | 13 | 60 | 6 | 0.3 | £34.25 | 5 days | |
| UR50405005 | 5 | 4 | 13 | 90 | 6 | 0.5 | £38.75 | In Stock | |
| UR50405005060 | 5 | 4 | 13 | 60 | 6 | 0.5 | £34.25 | In Stock | |
| UR50406003 | 6 | 4 | 15 | 90 | 6 | 0.3 | £38.75 | 5 days | |
| UR50406003060 | 6 | 4 | 15 | 60 | 6 | 0.3 | £34.25 | 5 days | |
| UR50406005 | 6 | 4 | 15 | 90 | 6 | 0.5 | £38.75 | In Stock | |
| UR50406005060 | 6 | 4 | 15 | 60 | 6 | 0.5 | £34.25 | In Stock | |
| UR50406010 | 6 | 4 | 15 | 90 | 6 | 1 | £38.75 | 5 days | |
| UR50406010060 | 6 | 4 | 15 | 60 | 6 | 1 | £34.25 | In Stock | |
| UR50408005 | 8 | 4 | 20 | 100 | 8 | 0.5 | £67.45 | In Stock | |
| UR50408003 | 8 | 4 | 20 | 100 | 8 | 0.3 | £67.45 | In Stock | |
| UR50408003070 | 8 | 4 | 20 | 70 | 8 | 0.3 | £59.93 | In Stock | |
| UR50408005070 | 8 | 4 | 20 | 70 | 8 | 0.5 | £59.93 | In Stock | |
| UR50408010 | 8 | 4 | 20 | 100 | 8 | 1 | £67.45 | In Stock | |
| UR50408010070 | 8 | 4 | 20 | 70 | 8 | 1 | £59.93 | In Stock | |
| UR50410003 | 10 | 4 | 25 | 100 | 10 | 0.3 | £93.20 | In Stock | |
| UR50410003075 | 10 | 4 | 25 | 75 | 10 | 0.3 | £84.65 | In Stock | |
| UR50410005 | 10 | 4 | 25 | 100 | 10 | 0.5 | £93.20 | In Stock | |
| UR50410005075 | 10 | 4 | 25 | 75 | 10 | 0.5 | £84.65 | 5 days | |
| UR50410010075 | 10 | 4 | 25 | 75 | 10 | 1 | £84.65 | In Stock | |
| UR50412003 | 12 | 4 | 30 | 110 | 12 | 0.3 | £145.20 | In Stock | |
| UR50412003080 | 12 | 4 | 30 | 80 | 12 | 0.3 | £129.43 | In Stock | |
| UR50410010 | 10 | 4 | 25 | 100 | 10 | 1 | £93.20 | In Stock | |
| UR50412005 | 12 | 4 | 30 | 110 | 12 | 0.5 | £145.20 | 5 days | |
| UR50412010 Viewing | 12 | 4 | 30 | 110 | 12 | 1 | £145.20 | 5 days | |
| UR50412005080 | 12 | 4 | 30 | 80 | 12 | 0.5 | £129.43 | In Stock | |
| UR50416005 | 16 | 4 | 32 | 150 | 16 | 0.5 | £448.05 | 5 days | |
| UR50416005100 | 16 | 4 | 32 | 100 | 16 | 0.5 | £373.30 | 5 days | |
| UR50412010080 | 12 | 4 | 30 | 80 | 12 | 1 | £129.43 | 5 days | |
| UR50416010 | 16 | 4 | 32 | 150 | 16 | 1 | £448.05 | 5 days | |
| UR50416010100 | 16 | 4 | 32 | 100 | 16 | 1 | £373.30 | 5 days | |
| UR50416015 | 16 | 4 | 32 | 150 | 16 | 1.5 | £448.05 | 5 days | |
| UR50416020 | 16 | 4 | 32 | 150 | 16 | 2 | £448.05 | 5 days | |
| UR50416020100 | 16 | 4 | 32 | 100 | 16 | 2 | £373.30 | 5 days | |
| UR50416015100 | 16 | 4 | 32 | 100 | 16 | 1.5 | £373.30 | 5 days | |
| UR50420005 | 20 | 4 | 38 | 150 | 20 | 0.5 | £625.25 | 5 days | |
| UR50420010 | 20 | 4 | 38 | 150 | 20 | 1 | £625.25 | 5 days | |
| UR50420005100 | 20 | 4 | 38 | 100 | 20 | 0.5 | £521.25 | 5 days | |
| UR50420010100 | 20 | 4 | 38 | 100 | 20 | 1 | £521.25 | 5 days | |
| UR50420015100 | 20 | 4 | 38 | 100 | 20 | 1.5 | £521.25 | 5 days | |
| UR50420020 | 20 | 4 | 38 | 150 | 20 | 2 | £625.25 | 5 days | |
| UR50420015 | 20 | 4 | 38 | 150 | 20 | 1.5 | £625.25 | 5 days | |
| UR50420020100 | 20 | 4 | 38 | 100 | 20 | 2 | £521.25 | In Stock |
No products match your filters.


