Please log in here to access all benefits, including promotional discounts and faster checkouts.

Widin Carbide Corner Radius End Mill For Mold & Die - 4 Flute Tapered Neck - 1.5mmx 12mm x R0.3 x 2

SKU:UTR504015030212

Widin Carbide Corner Radius End Mill for Mold & Die is a precision cutting tool designed to tackle the complex, sloped profiles common in mold and die work. Featuring a 4-flute tapered neck, ... Read more ↓
P
K
Cutter Diameter1.5
Number of Flutes4
Flute Length12
Overall Length50
View all specifications ↓
Download Cutting Data
£37.23
Prices shown ex. VAT
5 days estimated lead time — subject to availability
View Other Sizes →
Free delivery over £50 ex VAT
Secure checkout
14-day returns
30+ years expertise
Klarna
Pay in 3 interest-free instalments. No extra cost if paid on time. 18+ only.
Learn more about Klarna
Speak to our team
01732 887334
Mon – Thurs 8:30 – 17:30 · Fri 8:30 – 16:30

Description

Widin Carbide Corner Radius End Mill for Mold & Die is a precision cutting tool designed to tackle the complex, sloped profiles common in mold and die work. Featuring a 4-flute tapered neck, it delivers accurate, efficient cutting on inclined surfaces with a compact 1.5 mm diameter, a 12 mm reach, and a corner radius of 0.3 mm.

The tapered neck adds rigidity and stability, helping you maintain tight tolerances when machining varying taper angles. Its four-flute design promotes strong, steady material removal, while supporting reliable chip evacuation to reduce heat buildup and improve cycle efficiency.

  • Tapered neck for enhanced stability: The design concentrates rigidity where it’s needed, reducing deflection on sloped surfaces and helping you achieve precise finishes on complex geometries.
  • Four-flute geometry for efficient chip evacuation: Balanced cutting edges remove material quickly and consistently, minimizing chip clogging and enabling smoother, repeatable cuts.
  • Corner-radius end mill designed for mold & die: The 0.3 mm corner radius provides clean, repeatable corners on inclined profiles, boosting edge quality and reducing rework in mold and die applications.

This tool supports faster, more reliable work flows on molds and dies by delivering stable cutting performance, efficient chip management, and precise corner geometry. It helps improve surface finish, reduce downtime, and increase confidence across demanding profiles and materials.

Part Numbers

Protool Part Number
UTR504015030212
Brand
Widin
Category
End Mill
Delivery

Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.

Returns

14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.

Technical Support

Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.

Trade Accounts

Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.

What time are Protool open?

We are open Monday to Friday between 8:30am and 5pm.

Do you offer Free Next Day delivery?

Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.

We also offer the following:

  • Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
  • DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
  • Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
  • DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.

For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.

*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.

Ask our technical team about this tool

Not sure if this is the right tool for your job? Ask us about speeds and feeds, material suitability, holders or alternatives — 30+ years of machining experience on the other end.

Prefer to talk? Call 01732 887334 — Mon–Thurs 8:30–17:30, Fri 8:30–16:30.

Full Range: Widin Carbide Corner Radius End Mill For Mold & Die - 4 Flute Tapered Neck (WTR504)

View full collection →

You are viewing UTR504015030212. Click any other SKU to view its full details.

Product SKUCutter DiameterNumber of FlutesFlute LengthOverall LengthShank DiameterCorner RadiusTaper AnglePriceStock Order
UTR504008010104 0.8444540.1£43.38 5 days
UTR504008010106 0.8464540.1£43.38 5 days
UTR504008010108 0.8484540.1£43.38 5 days
UTR5040080101504 0.8444540.11.5°£43.38 5 days
UTR5040080101506 0.8464540.11.5°£43.38 5 days
UTR5040080101508 0.8484540.11.5°£43.38 5 days
UTR504008020104 0.8444540.2£43.38 5 days
UTR504008020106 0.8464540.2£43.38 5 days
UTR504008020108 0.8484540.2£43.38 5 days
UTR5040080201504 0.8444540.21.5°£43.38 In Stock
UTR5040080201506 0.8464540.21.5°£43.38 5 days
UTR5040080201508 0.8484540.21.5°£43.38 5 days
UTR504010010104 1445040.1£37.23 5 days
UTR504010010106 1465040.1£37.23 5 days
UTR504010010108 1485040.1£37.23 5 days
UTR504010010112 14125040.1£37.23 5 days
UTR504010010110 14105040.1£37.23 5 days
UTR5040100101508 1485040.11.5°£37.23 5 days
UTR5040100101506 1465040.11.5°£37.23 5 days
UTR5040100101504 1445040.11.5°£37.23 5 days
UTR5040100101512 14125040.11.5°£37.23 5 days
UTR5040100101510 14105040.11.5°£37.23 5 days
UTR504010010204 1445040.1£37.23 5 days
UTR504010010206 1465040.1£37.23 5 days
UTR504010010208 1485040.1£37.23 5 days
UTR504010010210 14105040.1£37.23 5 days
UTR504010010212 14125040.1£37.23 5 days
UTR504010010310 14105040.1£37.23 5 days
UTR504010010306 1465040.1£37.23 5 days
UTR504010010308 1485040.1£37.23 5 days
UTR504010010312 14125040.1£37.23 5 days
UTR504010020104 1445040.2£37.23 5 days
UTR504010020106 1465040.2£37.23 5 days
UTR504010020108 1485040.2£37.23 5 days
UTR504010020110 14105040.2£37.23 5 days
UTR504010010304 1445040.1£37.23 5 days
UTR504010020112 14125040.2£37.23 5 days
UTR5040100201504 1445040.21.5°£37.23 5 days
UTR5040100201508 1485040.21.5°£37.23 5 days
UTR5040100201506 1465040.21.5°£37.23 5 days
UTR5040100201510 14105040.21.5°£37.23 5 days
UTR504010020206 1465040.2£37.23 5 days
UTR504010020210 14105040.2£37.23 5 days
UTR5040100201512 14125040.21.5°£37.23 5 days
UTR504010020212 14125040.2£37.23 5 days
UTR504010020204 1445040.2£37.23 5 days
UTR504010020208 1485040.2£37.23 5 days
UTR504010020304 1445040.2£37.23 5 days
UTR504010020308 1485040.2£37.23 5 days
UTR504010020306 1465040.2£37.23 5 days
UTR504010020310 14105040.2£37.23 5 days
UTR504010020312 14125040.2£37.23 5 days
UTR504010030104 1445040.3£37.23 5 days
UTR504010030106 1465040.3£37.23 5 days
UTR504010030108 1485040.3£37.23 5 days
UTR504010030110 14105040.3£37.23 5 days
UTR504010030112 14125040.3£37.23 5 days
UTR5040100301504 1445040.31.5°£37.23 5 days
UTR5040100301506 1465040.31.5°£37.23 5 days
UTR5040100301508 1485040.31.5°£37.23 5 days
UTR5040100301512 14125040.31.5°£37.23 5 days
UTR5040100301510 14105040.31.5°£37.23 5 days
UTR504010030206 1465040.3£37.23 5 days
UTR504010030204 1445040.3£37.23 5 days
UTR504010030208 1485040.3£37.23 5 days
UTR504010030210 14105040.3£37.23 5 days
UTR504010030212 14125040.3£37.23 5 days
UTR504010030304 1445040.3£37.23 5 days
UTR504010030306 1465040.3£37.23 5 days
UTR504010030308 1485040.3£37.23 5 days
UTR504010030310 14105040.3£37.23 5 days
UTR504012010106 1.2465040.1£37.23 5 days
UTR504010030312 14125040.3£37.23 5 days
UTR504012010110 1.24105040.1£37.23 5 days
UTR504012010206 1.2465040.1£37.23 5 days
UTR504012010108 1.2485040.1£37.23 5 days
UTR504012010210 1.24105040.1£37.23 5 days
UTR504012010112 1.24125040.1£37.23 5 days
UTR504012010208 1.2485040.1£37.23 5 days
UTR504012010212 1.24125040.1£37.23 5 days
UTR504012010306 1.2465040.133°£37.23 5 days
UTR504012010308 1.2485040.1£37.23 5 days
UTR504012010310 1.24105040.1£37.23 5 days
UTR504012010312 1.24125040.1£37.23 5 days
UTR504012020106 1.2465040.2£37.23 5 days
UTR504012020108 1.2485040.2£37.23 5 days
UTR504012020110 1.24105040.2£37.23 5 days
UTR504012020112 1.24125040.2£37.23 5 days
UTR504012020208 1.2485040.2£37.23 5 days
UTR504012020210 1.24105040.2£37.23 5 days
UTR504012020306 1.2465040.2£37.23 5 days
UTR504012020212 1.24125040.2£37.23 5 days
UTR504012020206 1.2465040.2£37.23 5 days
UTR504012020308 1.2485040.2£37.23 5 days
UTR504012020310 1.24105040.2£37.23 5 days
UTR504012020312 1.24125040.2£37.23 5 days
UTR504012030106 1.2465040.3£37.23 5 days
UTR504012030108 1.2485040.3£37.23 5 days
UTR504012030110 1.24105040.3£37.23 5 days
UTR504012030112 1.24125040.3£37.23 5 days
UTR504012030206 1.2465040.3£37.23 5 days
UTR504012030212 1.24125040.3£37.23 5 days
UTR504012030208 1.2485040.3£37.23 5 days
UTR504012030210 1.24105040.3£37.23 5 days
UTR504012030306 1.2465040.3£37.23 5 days
UTR504012030310 1.24105040.3£37.23 5 days
UTR504012030308 1.2485040.3£37.23 5 days
UTR504012030312 1.24125040.3£37.23 5 days
UTR504015010106 1.5465040.1£37.23 5 days
UTR504015010108 1.5485040.1£37.23 5 days
UTR504015010110 1.54105040.1£37.23 5 days
UTR504015010112 1.54125040.1£37.23 5 days
UTR504015010116 1.54165040.1£37.23 5 days
UTR504015010206 1.5465040.1£37.23 5 days
UTR504015010120 1.54206040.1£38.63 5 days
UTR504015010210 1.54105040.1£37.23 5 days
UTR504015010212 1.54125040.1£37.23 5 days
UTR504015010208 1.5485040.1£37.23 5 days
UTR504015010216 1.54165040.1£37.23 5 days
UTR504015010220 1.54206040.1£38.63 5 days
UTR504015010306 1.5465040.1£37.23 5 days
UTR504015010308 1.5485040.1£37.23 5 days
UTR504015010310 1.54105040.1£37.23 5 days
UTR504015010316 1.54165040.1£37.23 5 days
UTR504015010312 1.54125040.1£37.23 5 days
UTR504015010320 1.54206040.1£38.63 5 days
UTR504015020106 1.5465040.2£37.23 5 days
UTR504015020108 1.5485040.2£37.23 5 days
UTR504015020110 1.54105040.2£37.23 5 days
UTR504015020112 1.54125040.2£37.23 5 days
UTR504015020116 1.54165040.2£37.23 5 days
UTR504015020206 1.5465040.2£37.23 5 days
UTR504015020120 1.54206040.2£38.63 5 days
UTR504015020208 1.5485040.2£37.23 5 days
UTR504015020210 1.54105040.2£37.23 5 days
UTR504015020212 1.54125040.2£37.23 5 days
UTR504015020216 1.54165040.2£37.23 5 days
UTR504015020220 1.54206040.2£38.63 5 days
UTR504015020306 1.5465040.2£37.23 5 days
UTR504015020308 1.5485040.2£37.23 5 days
UTR504015020310 1.54105040.2£37.23 5 days
UTR504015020316 1.54165040.2£37.23 5 days
UTR504015030106 1.5465040.3£37.23 5 days
UTR504015020312 1.54125040.2£37.23 5 days
UTR504015020320 1.54206040.2£38.63 5 days
UTR504015030110 1.54105040.3£37.23 5 days
UTR504015030108 1.5485040.3£37.23 5 days
UTR504015030116 1.54165040.3£37.23 5 days
UTR504015030112 1.54125040.3£37.23 5 days
UTR504015030120 1.54206040.3£38.63 5 days
UTR504015030208 1.5485040.3£37.23 5 days
UTR504015030206 1.5465040.3£37.23 5 days
UTR504015030210 1.54105040.3£37.23 5 days
UTR504015030212 Viewing1.54125040.3£37.23 5 days
UTR504015030216 1.54165040.3£37.23 5 days
UTR504015030220 1.54206040.3£38.63 5 days
UTR504015030306 1.5465040.3£37.23 5 days
UTR504015030308 1.5485040.3£37.23 5 days
UTR504015030310 1.54105040.3£37.23 5 days
UTR504015030316 1.54165040.3£37.23 5 days
UTR504015030312 1.54125040.3£37.23 5 days
UTR504015030320 1.54206040.3£38.63 5 days
UTR504020010108 2485040.1£37.23 5 days
UTR504020010110 24105040.1£37.23 5 days
UTR504020010112 24125040.1£37.23 5 days
UTR504020010116 24165040.1£37.23 5 days
UTR504020010120 24206040.1£38.63 5 days
UTR504020010125 24256040.1£38.63 5 days
UTR504020010210 24105040.1£37.23 5 days
UTR504020010208 2485040.1£37.23 5 days
UTR504020010212 24125040.1£37.23 5 days
UTR504020010220 24206040.1£38.63 5 days
UTR504020010216 24165040.1£37.23 5 days
UTR504020010308 2485040.1£37.23 5 days
UTR504020010312 24125040.1£37.23 5 days
UTR504020010225 24256040.1£38.63 5 days
UTR504020010316 24165040.1£37.23 5 days
UTR504020010310 24105040.1£37.23 5 days
UTR504020010320 24206060.1£44.78 5 days
UTR504020010325 24256060.1£44.78 5 days
UTR504020020110 24105040.2£37.23 5 days
UTR504020020108 2485040.2£37.23 5 days
UTR504020020112 24125040.2£37.23 5 days
UTR504020020120 24206040.2£38.63 5 days
UTR504020020116 24165040.2£37.23 5 days
UTR504020020208 2485040.2£37.23 5 days
UTR504020020125 24256040.2£38.63 5 days
UTR504020020210 24105040.2£37.23 5 days
UTR504020020212 24125040.2£37.23 5 days
UTR504020020225 24256040.2£38.63 5 days
UTR504020020216 24165040.2£37.23 5 days
UTR504020020308 2485040.2£37.23 5 days
UTR504020020312 24125040.2£37.23 5 days
UTR504020020310 24105040.2£37.23 5 days
UTR504020020316 24165040.2£37.23 5 days
UTR504020020220 24206040.2£38.63 5 days
UTR504020020320 24206060.2£44.78 5 days
UTR504020020325 24256060.2£44.78 5 days
UTR504020030108 2485040.3£37.23 5 days
UTR504020030110 24105040.3£37.23 5 days
UTR504020030112 24125040.3£37.23 5 days
UTR504020030116 24165040.3£37.23 5 days
UTR504020030208 2485040.3£37.23 5 days
UTR504020030125 24256040.3£38.63 5 days
UTR504020030120 24206040.3£38.63 5 days
UTR504020030210 24105040.3£37.23 5 days
UTR504020030212 24125040.3£37.23 5 days
UTR504020030216 24165040.3£37.23 5 days
UTR504020030220 24206040.3£38.63 5 days
UTR504020030225 24256040.3£38.63 5 days
UTR504020030308 2485040.3£37.23 5 days
UTR504020030310 24105040.3£37.23 5 days
UTR504020030312 24125040.3£37.23 5 days
UTR504020030316 24165040.3£37.23 5 days
UTR504020030320 24206060.3£44.78 5 days
UTR504020030325 24256060.3£44.78 5 days
UTR504025010110 2.54105040.1£37.23 5 days
UTR504025010116 2.54165040.1£37.23 5 days
UTR504025010112 2.54125040.1£37.23 5 days
UTR504025010120 2.54206040.1£38.63 5 days
UTR504025010125 2.54256040.1£38.63 5 days
UTR504025010210 2.54105040.1£37.23 5 days
UTR504025010130 2.54306040.1£41.05 5 days
UTR504025010212 2.54125040.1£37.23 5 days
UTR504025010220 2.54206040.1£38.63 5 days
UTR504025010216 2.54165040.1£37.23 5 days
UTR504025010230 2.54306060.1£47.23 5 days
UTR504025010225 2.54256060.1£44.78 5 days
UTR504025010310 2.54105040.1£37.23 5 days
UTR504025010312 2.54125040.1£37.23 5 days
UTR504025010316 2.54165060.1£43.25 5 days
UTR504025010325 2.54256040.1£44.78 5 days
UTR504025010320 2.54206060.1£44.78 5 days
UTR504025010330 2.54306060.1£47.23 5 days
UTR504025020110 2.54105040.2£37.23 5 days
UTR504025020112 2.54125040.2£37.23 5 days
UTR504025020116 2.54165040.2£37.23 5 days
UTR504025020125 2.54256040.2£38.63 5 days
UTR504025020130 2.54306040.2£41.05 5 days
UTR504025020120 2.54206040.2£38.63 5 days
UTR504025020210 2.54105040.2£37.23 5 days
UTR504025020216 2.54165040.2£37.23 5 days
UTR504025020212 2.54125040.2£37.23 5 days
UTR504025020220 2.54206040.2£38.63 5 days
UTR504025020225 2.54256060.2£44.78 5 days
UTR504025020230 2.54306060.2£47.23 5 days
UTR504025020310 2.54105040.2£37.23 5 days
UTR504025020312 2.54125040.2£37.23 5 days
UTR504025020316 2.54165060.2£43.25 5 days
UTR504025020320 2.54206060.2£44.78 5 days

Other sizes in this range

with tools we think you'll like
All 270 →