Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Widin Carbide Corner Radius End Mill - 4 Flute - 3mm x R0.3
| Cutter Diameter | 3 |
| Number of Flutes | 4 |
| Flute Length | 8 |
| Overall Length | 50 |
| Shank Diameter | 6 |
| Corner Radius | 0.3 |
Learn more about Klarna
Widin's Carbide Corner Radius End Mill is a precision cutting tool for machinists who regularly tackle hard materials and tight-radius features. This 3 mm diameter, 0.3 mm corner radius, 4-flute end mill delivers clean corners and efficient material removal in demanding applications.

- Diameter & Corner Radius: 3 mm diameter with a 0.3 mm corner radius for precise corners and smooth finishes.
- Flute Count: 4 flutes provide a balanced cutting load and efficient chip evacuation.
- Material: Carbide construction delivers exceptional hardness resistance and long tool life.
- Helix Angle: 45° helix enables high-speed cutting and stable feed rates for demanding passes.
- Cutting Edge Design: Optimized geometry reduces load on hard workpieces and minimizes deflection.
- Applications: Ideal for milling hardened materials, intricate pockets, and precise corner radii.
- Machinability & Reliability: Consistent performance across multiple passes with reduced downtime.
With this end mill, you gain reliable, repeatable results when milling hardened steels and other high-hardness alloys. The 45° helix promotes smooth entry and exit, improving surface finish and reducing heat buildup. The 3 mm diameter paired with a 0.3 mm corner radius enables tight, accurate radii without sacrificing material removal speed, making it well-suited for detailed enclosures, fillets, and pocket edges. Built for demanding machining environments, it integrates well with rigid setups and robust CNC machines, helping shops boost productivity and extend tool life.
| Cutter Diameter | 3 |
| Number of Flutes | 4 |
| Flute Length | 8 |
| Overall Length | 50 |
| Shank Diameter | 6 |
| Corner Radius | 0.3 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide Corner Radius End Mill - 4 Flute (ZR714)
View full collection →You are viewing ESR7140303. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Corner Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| ESR7140303 Viewing | 3 | 4 | 8 | 50 | 6 | 0.3 | £34.06 | 5 days | |
| ESR7140405 | 4 | 4 | 11 | 50 | 6 | 0.5 | £34.06 | 5 days | |
| ESR7140305 | 3 | 4 | 8 | 50 | 6 | 0.5 | £34.06 | 5 days | |
| ESR7140803 | 8 | 4 | 20 | 60 | 8 | 0.3 | £41.79 | 5 days | |
| ESR7141003 | 10 | 4 | 25 | 70 | 10 | 0.3 | £58.88 | 5 days | |
| ESR7140603 | 6 | 4 | 15 | 60 | 6 | 0.3 | £34.06 | 5 days | |
| ESR7140810 | 8 | 4 | 20 | 60 | 8 | 1 | £41.79 | 5 days | |
| ESR7140805 | 8 | 4 | 20 | 60 | 8 | 0.5 | £41.79 | 5 days | |
| ESR7140820 | 8 | 4 | 20 | 60 | 8 | 2 | £41.79 | 5 days | |
| ESR7140815 | 8 | 4 | 20 | 60 | 8 | 1.5 | £41.79 | 5 days | |
| ESR7140610 | 6 | 4 | 15 | 60 | 6 | 1 | £34.06 | 5 days | |
| ESR7140605 | 6 | 4 | 15 | 60 | 6 | 0.5 | £34.06 | 5 days | |
| ESR7140403 | 4 | 4 | 11 | 50 | 6 | 0.3 | £34.06 | 5 days | |
| ESR7140410 | 4 | 4 | 11 | 50 | 6 | 1 | £34.06 | 5 days | |
| ESR7141005 | 10 | 4 | 25 | 60 | 10 | 0.5 | £58.88 | 5 days | |
| ESR7141020 | 10 | 4 | 25 | 60 | 10 | 2 | £58.88 | 5 days | |
| ESR7141015 | 10 | 4 | 25 | 60 | 10 | 1.5 | £58.88 | 5 days | |
| ESR7141010 | 10 | 4 | 25 | 60 | 10 | 1 | £58.88 | 5 days | |
| ESR7141030 | 10 | 4 | 25 | 60 | 10 | 3 | £58.88 | 5 days | |
| ESR7141025 | 10 | 4 | 25 | 60 | 10 | 2.5 | £58.88 | 5 days | |
| ESR7141203 | 12 | 4 | 30 | 80 | 12 | 0.3 | £82.44 | 5 days | |
| ESR7141205 | 12 | 4 | 30 | 80 | 12 | 0.5 | £82.44 | 5 days | |
| ESR7141215 | 12 | 4 | 30 | 80 | 12 | 1.5 | £82.44 | 5 days | |
| ESR7141210 | 12 | 4 | 30 | 80 | 12 | 1 | £82.44 | 5 days | |
| ESR7141220 | 12 | 4 | 30 | 80 | 12 | 2 | £82.44 | 5 days | |
| ESR7141230 | 12 | 4 | 30 | 80 | 12 | 3 | £82.44 | 5 days | |
| ESR7141225 | 12 | 4 | 30 | 80 | 12 | 2.5 | £82.44 | 5 days |
No products match your filters.


