Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Widin Carbide Corner Radius End Mill - 4 Flute - 8mm x R0.3
| Cutter Diameter | 8 |
| Number of Flutes | 4 |
| Flute Length | 20 |
| Overall Length | 60 |
| Shank Diameter | 8 |
| Corner Radius | 0.3 |
Learn more about Klarna
The Widin Carbide Corner Radius End Mill is a precision cutting tool designed for engineers and machinists tackling hard materials and intricate geometries. With an 8 mm diameter, a 0.3 mm corner radius, and a 4-flute carbide body, it delivers clean, accurate corners and efficient material removal for demanding pocketing, filleting, and contour milling.

- Diameter x Radius: 8 mm diameter with a precise 0.3 mm corner radius for accurate fillets and smooth transitions.
- Flute count: 4-flute design balances efficient chip evacuation with a strong cutting edge.
- Material: Carbide construction for high hardness resistance and extended tool life.
- Helix angle: 45° helix enables high-speed cutting and higher feed rates while preserving stability and accuracy.
- Cutting edge design: Carefully engineered geometry optimized for hard workpieces, supporting rapid, reliable material removal.
- Applications: Well-suited for hardened materials and demanding machining tasks such as pocketing, contouring, and precise corner finishing.
This end mill is built to deliver consistent results with minimized downtime. The combination of carbide durability, a specialized corner radius, and a 45° helix translates to smoother cuts, cleaner corners, and reliable performance across repetitive jobs. Ideal for shops that need a dependable tool for tough materials and intricate designs, it helps you finish projects faster without compromising precision.
| Cutter Diameter | 8 |
| Number of Flutes | 4 |
| Flute Length | 20 |
| Overall Length | 60 |
| Shank Diameter | 8 |
| Corner Radius | 0.3 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide Corner Radius End Mill - 4 Flute (ZR714)
View full collection →You are viewing ESR7140803. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Corner Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| ESR7140303 | 3 | 4 | 8 | 50 | 6 | 0.3 | £34.06 | 5 days | |
| ESR7140405 | 4 | 4 | 11 | 50 | 6 | 0.5 | £34.06 | 5 days | |
| ESR7140305 | 3 | 4 | 8 | 50 | 6 | 0.5 | £34.06 | 5 days | |
| ESR7140803 Viewing | 8 | 4 | 20 | 60 | 8 | 0.3 | £41.79 | 5 days | |
| ESR7141003 | 10 | 4 | 25 | 70 | 10 | 0.3 | £58.88 | 5 days | |
| ESR7140603 | 6 | 4 | 15 | 60 | 6 | 0.3 | £34.06 | 5 days | |
| ESR7140810 | 8 | 4 | 20 | 60 | 8 | 1 | £41.79 | 5 days | |
| ESR7140805 | 8 | 4 | 20 | 60 | 8 | 0.5 | £41.79 | 5 days | |
| ESR7140820 | 8 | 4 | 20 | 60 | 8 | 2 | £41.79 | 5 days | |
| ESR7140815 | 8 | 4 | 20 | 60 | 8 | 1.5 | £41.79 | 5 days | |
| ESR7140610 | 6 | 4 | 15 | 60 | 6 | 1 | £34.06 | 5 days | |
| ESR7140605 | 6 | 4 | 15 | 60 | 6 | 0.5 | £34.06 | 5 days | |
| ESR7140403 | 4 | 4 | 11 | 50 | 6 | 0.3 | £34.06 | 5 days | |
| ESR7140410 | 4 | 4 | 11 | 50 | 6 | 1 | £34.06 | 5 days | |
| ESR7141005 | 10 | 4 | 25 | 60 | 10 | 0.5 | £58.88 | 5 days | |
| ESR7141020 | 10 | 4 | 25 | 60 | 10 | 2 | £58.88 | 5 days | |
| ESR7141015 | 10 | 4 | 25 | 60 | 10 | 1.5 | £58.88 | 5 days | |
| ESR7141010 | 10 | 4 | 25 | 60 | 10 | 1 | £58.88 | 5 days | |
| ESR7141030 | 10 | 4 | 25 | 60 | 10 | 3 | £58.88 | 5 days | |
| ESR7141025 | 10 | 4 | 25 | 60 | 10 | 2.5 | £58.88 | 5 days | |
| ESR7141203 | 12 | 4 | 30 | 80 | 12 | 0.3 | £82.44 | 5 days | |
| ESR7141205 | 12 | 4 | 30 | 80 | 12 | 0.5 | £82.44 | 5 days | |
| ESR7141215 | 12 | 4 | 30 | 80 | 12 | 1.5 | £82.44 | 5 days | |
| ESR7141210 | 12 | 4 | 30 | 80 | 12 | 1 | £82.44 | 5 days | |
| ESR7141220 | 12 | 4 | 30 | 80 | 12 | 2 | £82.44 | 5 days | |
| ESR7141230 | 12 | 4 | 30 | 80 | 12 | 3 | £82.44 | 5 days | |
| ESR7141225 | 12 | 4 | 30 | 80 | 12 | 2.5 | £82.44 | 5 days |
No products match your filters.


