Please log in here to access all benefits, including promotional discounts and faster checkouts.

Widin Carbide Corner Radius End Mill - 4 Flute - 12mm x R0.3
| Cutter Diameter | 12 |
| Number of Flutes | 4 |
| Flute Length | 30 |
| Overall Length | 80 |
Learn more about Klarna
Description
Widin Carbide Corner Radius End Mill is a precision 12 mm milling cutter designed for demanding CNC work—delivering clean radii, stable cutting, and reliable performance on hardened materials.
- Diameter: 12 mm
- Corner Radius: R0.3
- Flutes: 4
- Material: Solid carbide
- Helix Angle: 45°
- Cutting Style: Corner radius end mill engineered for precise radii and smooth finishing
- Ideal For: Pocketing, contouring, and finishing with exact corner radii
This end mill is engineered for high hardness workpieces, enabling higher feed rates and faster material removal without sacrificing accuracy. The 45° helix supports efficient chip evacuation and stable cuts, which helps reduce chatter and extend tool life during heavy milling of hardened steels and alloys. The four-flute design balances rigidity and chip clearance, making it suitable for pocketing, contouring, and finishing where exact corner radii matter. With its solid carbide construction, you can expect consistent performance across multiple passes and reliable results in challenging applications.
Part Numbers
- Protool Part Number
- ESR7141203
- Brand
- Widin
- Category
- End Mill
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Widin Carbide Corner Radius End Mill - 4 Flute (ZR714)
View full collection →You are viewing ESR7141203. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Number of Flutes | Flute Length | Overall Length | Shank Diameter | Corner Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| ESR7140303 | 3 | 4 | 8 | 50 | 6 | 0.3 | £30.68 | 5 days | |
| ESR7140405 | 4 | 4 | 11 | 50 | 6 | 0.5 | £30.68 | 5 days | |
| ESR7140305 | 3 | 4 | 8 | 50 | 6 | 0.5 | £30.68 | 5 days | |
| ESR7140803 | 8 | 4 | 20 | 60 | 8 | 0.3 | £38.65 | 5 days | |
| ESR7141003 | 10 | 4 | 25 | 70 | 10 | 0.3 | £56.83 | 5 days | |
| ESR7140603 | 6 | 4 | 15 | 60 | 6 | 0.3 | £30.68 | 5 days | |
| ESR7140810 | 8 | 4 | 20 | 60 | 8 | 1 | £38.65 | 5 days | |
| ESR7140805 | 8 | 4 | 20 | 60 | 8 | 0.5 | £38.65 | 5 days | |
| ESR7140820 | 8 | 4 | 20 | 60 | 8 | 2 | £38.65 | 5 days | |
| ESR7140815 | 8 | 4 | 20 | 60 | 8 | 1.5 | £38.65 | 5 days | |
| ESR7140610 | 6 | 4 | 15 | 60 | 6 | 1 | £30.68 | 5 days | |
| ESR7140605 | 6 | 4 | 15 | 60 | 6 | 0.5 | £30.68 | 5 days | |
| ESR7140403 | 4 | 4 | 11 | 50 | 6 | 0.3 | £30.68 | 5 days | |
| ESR7140410 | 4 | 4 | 11 | 50 | 6 | 1 | £30.68 | 5 days | |
| ESR7141005 | 10 | 4 | 25 | 60 | 10 | 0.5 | £56.83 | 5 days | |
| ESR7141020 | 10 | 4 | 25 | 60 | 10 | 2 | £56.83 | 5 days | |
| ESR7141015 | 10 | 4 | 25 | 60 | 10 | 1.5 | £56.83 | 5 days | |
| ESR7141010 | 10 | 4 | 25 | 60 | 10 | 1 | £56.83 | 5 days | |
| ESR7141030 | 10 | 4 | 25 | 60 | 10 | 3 | £56.83 | 5 days | |
| ESR7141025 | 10 | 4 | 25 | 60 | 10 | 2.5 | £56.83 | 5 days | |
| ESR7141203 Viewing | 12 | 4 | 30 | 80 | 12 | 0.3 | £82.88 | 5 days | |
| ESR7141205 | 12 | 4 | 30 | 80 | 12 | 0.5 | £82.88 | 5 days | |
| ESR7141215 | 12 | 4 | 30 | 80 | 12 | 1.5 | £82.88 | 5 days | |
| ESR7141210 | 12 | 4 | 30 | 80 | 12 | 1 | £82.88 | 5 days | |
| ESR7141220 | 12 | 4 | 30 | 80 | 12 | 2 | £82.88 | 5 days | |
| ESR7141230 | 12 | 4 | 30 | 80 | 12 | 3 | £82.88 | 5 days | |
| ESR7141225 | 12 | 4 | 30 | 80 | 12 | 2.5 | £82.88 | 5 days |
No products match your filters.


