Dispatch Hours
Orders dispatched Monday to Friday between 8am and 5pm (4:30pm on Fridays).
- Mon – Thurs8:00 – 17:00
- Friday8:00 – 16:30
- Sat & SunClosed
The Vortex Long Neck Flat 2 Flute range is built for micro-machining where the cutter has to reach past the top face without the shank fouling anything on the way down. Every size pairs a square end profile with an extended, reduced-diameter neck, so you get flat floors and true 90-degree walls at the bottom of deep pockets, narrow slots and cavities. TiSiN coated throughout, and cut to the tolerances tool and die, medical device and prototype work demand.

Click any SKU to view full product details, specifications and datasheets.
| Product SKU | Cutter Diameter | Flute Length | Reach | Neck Diameter | Shank Diameter | Overall Length | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| PRO1500968 | 0.2 | 0.3 | 1 | 0.17 | 4 | 50 | £11.42 | 2 Weeks |
|
| PRO1500969 | 0.2 | 0.3 | 2 | 0.17 | 4 | 50 | £11.42 | 2 Weeks |
|
| PRO1500970 | 0.3 | 0.45 | 1 | 0.27 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500971 | 0.3 | 0.45 | 2 | 0.27 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500972 | 0.3 | 0.45 | 3 | 0.27 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500973 | 0.3 | 0.45 | 4 | 0.27 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500974 | 0.4 | 0.6 | 2 | 0.37 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500975 | 0.4 | 0.6 | 3 | 0.37 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500976 | 0.4 | 0.6 | 4 | 0.37 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500977 | 0.4 | 0.6 | 6 | 0.37 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500978 | 0.5 | 0.75 | 2 | 0.46 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500979 | 0.5 | 0.75 | 3 | 0.46 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500980 | 0.5 | 0.75 | 4 | 0.46 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500981 | 0.5 | 0.75 | 5 | 0.46 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500982 | 0.5 | 0.75 | 6 | 0.46 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500983 | 0.5 | 0.75 | 8 | 0.46 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500984 | 0.6 | 0.9 | 2 | 0.56 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500985 | 0.6 | 0.9 | 3 | 0.56 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500986 | 0.6 | 0.9 | 4 | 0.56 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500987 | 0.6 | 0.9 | 5 | 0.56 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500988 | 0.6 | 0.9 | 6 | 0.56 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500989 | 0.6 | 0.9 | 8 | 0.56 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500990 | 0.7 | 1.05 | 3 | 0.66 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500991 | 0.7 | 1.05 | 4 | 0.66 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500992 | 0.7 | 1.05 | 5 | 0.66 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500993 | 0.7 | 1.05 | 6 | 0.66 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500994 | 0.7 | 1.05 | 8 | 0.66 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500995 | 0.8 | 1.2 | 3 | 0.76 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500996 | 0.8 | 1.2 | 4 | 0.76 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500997 | 0.8 | 1.2 | 5 | 0.76 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500998 | 0.8 | 1.2 | 6 | 0.76 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1500999 | 0.8 | 1.2 | 8 | 0.76 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501000 | 0.8 | 1.2 | 10 | 0.76 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501001 | 1 | 1.5 | 5 | 0.95 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501002 | 1 | 1.5 | 6 | 0.95 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501003 | 1 | 1.5 | 8 | 0.95 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501004 | 1 | 1.5 | 10 | 0.95 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501005 | 1 | 1.5 | 12 | 0.95 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501006 | 1 | 1.5 | 14 | 0.95 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501007 | 1 | 1.5 | 16 | 0.95 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501008 | 1 | 1.5 | 20 | 0.95 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501009 | 1.5 | 2.3 | 6 | 1.44 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501010 | 1.5 | 2.3 | 8 | 1.44 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501011 | 1.5 | 2.3 | 10 | 1.44 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501012 | 1.5 | 2.3 | 12 | 1.44 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501013 | 1.5 | 2.3 | 14 | 1.44 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501014 | 1.5 | 2.3 | 16 | 1.44 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501015 | 1.5 | 2.3 | 20 | 1.44 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501016 | 2 | 3 | 8 | 1.94 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501017 | 2 | 3 | 10 | 1.94 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501018 | 2 | 3 | 12 | 1.94 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501019 | 2 | 3 | 16 | 1.94 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501020 | 2 | 3 | 14 | 1.94 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501021 | 2 | 3 | 20 | 1.94 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501022 | 2 | 3 | 24 | 1.94 | 4 | 75 | £17.98 | 2 Weeks |
|
| PRO1501023 | 2 | 3 | 26 | 1.94 | 4 | 75 | £17.98 | 2 Weeks |
|
| PRO1501024 | 2.5 | 3.8 | 12 | 2.4 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501025 | 2.5 | 3.8 | 16 | 2.4 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501026 | 2.5 | 3.8 | 20 | 2.4 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501027 | 3 | 4.5 | 12 | 2.9 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501028 | 3 | 4.5 | 16 | 2.9 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501029 | 3 | 4.5 | 20 | 2.9 | 4 | 50 | £10.58 | 2 Weeks |
|
| PRO1501030 | 3 | 4.5 | 24 | 2.9 | 4 | 75 | £17.98 | 2 Weeks |
|
| PRO1501031 | 3 | 4.5 | 26 | 2.9 | 4 | 75 | £17.98 | 2 Weeks |
|
| PRO1501032 | 3 | 4.5 | 30 | 2.9 | 4 | 75 | £17.98 | 2 Weeks |
|
No products match your filters.
Fast dispatch, clear delivery options and a friendly technical team on the end of the phone.
Orders dispatched Monday to Friday between 8am and 5pm (4:30pm on Fridays).
| Service | Cost |
|---|---|
| Royal Mail Tracked 24 | £5.90 |
| DPD Standard Next Day | £8.00 |
| Royal Mail Special Delivery by 1pm | £12.50 |
| DPD Saturday Delivery | £25.00 |
Saturday delivery available on orders placed before 4pm Friday. T&Cs and geographical exclusions apply (Republic of Ireland, Northern Ireland, Scottish Highlands, Channel Islands & others) — see our delivery page for full details.
If an item isn't right, sending it back is simple and hassle-free.
Read our returns policy →Our specialist team can advise on tooling choice, specifications and compatibility.
01732 887334 info@protool-ltd.co.uk