Please log in here to access all benefits, including promotional discounts and faster checkouts.


Vortex Long Neck Flat 2 Flute End Mill - TiSiN Coated - Square Edge - 2mm cutter dia x 12mm Reach
| Cutter Diameter | 2 |
| Number of Flutes | 2 |
| Flute Length | 3 |
| Reach | 12 |
Learn more about Klarna
Description
Precision CNC machining often requires specialized tools to access narrow, deep pockets without tool deflection. The Vortex Long Neck Flat 2 Flute End Mill is engineered for manufacturers and machinists who need to cut fine details in tight spaces, combining a 2mm cutter diameter with a 12mm reach for reliable deep pocket milling.
- Cutter Dimensions: Features a 2mm cutting diameter and a 12mm reach length, designed to access deep pockets and narrow slots that standard end mills cannot reach.
- TiSiN Coating: The copper-bronze colored Titanium Silicon Nitride (TiSiN) coating provides superior heat resistance, lubricity, and extended tool life compared to standard uncoated carbide tools.
- 2 Flute Design: Optimized with two flutes to balance material removal rates with chip clearance, reducing the risk of clogging during deep pocket operations.
- Square Edge Geometry: Machined with a flat, square edge to produce clean, accurate 90-degree corners and perfectly vertical walls in the workpiece.
- Long Neck Build: The extended neck profile steps down from a standard shank to a slender cutting body, allowing the tool to reach deep into pockets while still mounting securely in the spindle.
This specialized end mill solves the common problem of tool breakage when machining deep, narrow features. The TiSiN coating ensures the tool maintains its sharpness and tolerances through prolonged cutting cycles, while the long neck design eliminates the need for excessively slow feed rates. It is ideal for tool and die makers, mold builders, and precision CNC operators working with aluminum, steel, and hard alloys who require accurate square-bottomed pockets and fine detail work.
Part Numbers
- Protool Part Number
- PRO1501018
- Brand
- Vortex
- Category
- End Mill
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Vortex Long Neck Flat 2 Flute End Mill - TiSiN Coated - Square Edge
View full collection →You are viewing PRO1501018. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Flute Length | Reach | Neck Diameter | Shank Diameter | Overall Length | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| PRO1500968 | 0.2 | 0.3 | 1 | 0.17 | 4 | 50 | £11.42 | 2 weeks | |
| PRO1500969 | 0.2 | 0.3 | 2 | 0.17 | 4 | 50 | £11.42 | 2 weeks | |
| PRO1500970 | 0.3 | 0.45 | 1 | 0.27 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500971 | 0.3 | 0.45 | 2 | 0.27 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500972 | 0.3 | 0.45 | 3 | 0.27 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500973 | 0.3 | 0.45 | 4 | 0.27 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500974 | 0.4 | 0.6 | 2 | 0.37 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500975 | 0.4 | 0.6 | 3 | 0.37 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500976 | 0.4 | 0.6 | 4 | 0.37 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500977 | 0.4 | 0.6 | 6 | 0.37 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500978 | 0.5 | 0.75 | 2 | 0.46 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500979 | 0.5 | 0.75 | 3 | 0.46 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500980 | 0.5 | 0.75 | 4 | 0.46 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500981 | 0.5 | 0.75 | 5 | 0.46 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500982 | 0.5 | 0.75 | 6 | 0.46 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500983 | 0.5 | 0.75 | 8 | 0.46 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500984 | 0.6 | 0.9 | 2 | 0.56 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500985 | 0.6 | 0.9 | 3 | 0.56 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500986 | 0.6 | 0.9 | 4 | 0.56 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500987 | 0.6 | 0.9 | 5 | 0.56 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500988 | 0.6 | 0.9 | 6 | 0.56 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500989 | 0.6 | 0.9 | 8 | 0.56 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500990 | 0.7 | 1.05 | 3 | 0.66 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500991 | 0.7 | 1.05 | 4 | 0.66 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500992 | 0.7 | 1.05 | 5 | 0.66 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500993 | 0.7 | 1.05 | 6 | 0.66 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500994 | 0.7 | 1.05 | 8 | 0.66 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500995 | 0.8 | 1.2 | 3 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500996 | 0.8 | 1.2 | 4 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500997 | 0.8 | 1.2 | 5 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500998 | 0.8 | 1.2 | 6 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1500999 | 0.8 | 1.2 | 8 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501000 | 0.8 | 1.2 | 10 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501001 | 1 | 1.5 | 5 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501002 | 1 | 1.5 | 6 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501003 | 1 | 1.5 | 8 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501004 | 1 | 1.5 | 10 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501005 | 1 | 1.5 | 12 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501006 | 1 | 1.5 | 14 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501007 | 1 | 1.5 | 16 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501008 | 1 | 1.5 | 20 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501009 | 1.5 | 2.3 | 6 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501010 | 1.5 | 2.3 | 8 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501011 | 1.5 | 2.3 | 10 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501012 | 1.5 | 2.3 | 12 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501013 | 1.5 | 2.3 | 14 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501014 | 1.5 | 2.3 | 16 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501015 | 1.5 | 2.3 | 20 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501016 | 2 | 3 | 8 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501017 | 2 | 3 | 10 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501018 Viewing | 2 | 3 | 12 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501019 | 2 | 3 | 16 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501020 | 2 | 3 | 14 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501021 | 2 | 3 | 20 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501022 | 2 | 3 | 24 | 1.94 | 4 | 75 | £17.98 | 2 weeks | |
| PRO1501023 | 2 | 3 | 26 | 1.94 | 4 | 75 | £17.98 | 2 weeks | |
| PRO1501024 | 2.5 | 3.8 | 12 | 2.4 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501025 | 2.5 | 3.8 | 16 | 2.4 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501026 | 2.5 | 3.8 | 20 | 2.4 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501027 | 3 | 4.5 | 12 | 2.9 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501028 | 3 | 4.5 | 16 | 2.9 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501029 | 3 | 4.5 | 20 | 2.9 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501030 | 3 | 4.5 | 24 | 2.9 | 4 | 75 | £17.98 | 2 weeks | |
| PRO1501031 | 3 | 4.5 | 26 | 2.9 | 4 | 75 | £17.98 | 2 weeks | |
| PRO1501032 | 3 | 4.5 | 30 | 2.9 | 4 | 75 | £17.98 | 2 weeks |
No products match your filters.