Y.T. Slitting Saws for SNGX/SNGW1103 Inserts
16 items
SKU: PRO2201579
| Saw Diameter (D) | 160 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 50.5 |
| Number of Teeth (Z) | 16 |
SKU: PRO2201577
| Saw Diameter (D) | 125 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 33 |
| Number of Teeth (Z) | 12 |
SKU: PRO2201575
| Saw Diameter (D) | 100 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 27 |
| Number of Teeth (Z) | 10 |
SKU: PRO2201573
| Saw Diameter (D) | 80 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 17 |
| Number of Teeth (Z) | 8 |
SKU: PRO2201691
| Saw Diameter (D) | 160 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 56.5 |
| Number of Teeth (Z) | 16 |
SKU: PRO2201684
| Saw Diameter (D) | 160 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 59.5 |
| Number of Teeth (Z) | 16 |
SKU: PRO2201677
| Saw Diameter (D) | 160 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 52 |
| Number of Teeth (Z) | 16 |
SKU: PRO2201670
| Saw Diameter (D) | 160 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 56.5 |
| Number of Teeth (Z) | 16 |
SKU: PRO2201663
| Saw Diameter (D) | 125 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 39 |
| Number of Teeth (Z) | 12 |
SKU: PRO2201656
| Saw Diameter (D) | 125 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 42 |
| Number of Teeth (Z) | 12 |
SKU: PRO2201649
| Saw Diameter (D) | 125 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 34.5 |
| Number of Teeth (Z) | 12 |
SKU: PRO2201642
| Saw Diameter (D) | 125 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 39 |
| Number of Teeth (Z) | 12 |
SKU: PRO2201635
| Saw Diameter (D) | 100 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 29.5 |
| Number of Teeth (Z) | 12 |
SKU: PRO2201628
| Saw Diameter (D) | 100 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 29.5 |
| Number of Teeth (Z) | 12 |
SKU: PRO2201621
| Saw Diameter (D) | 80 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 19.5 |
| Number of Teeth (Z) | 10 |
SKU: PRO2201614
| Saw Diameter (D) | 80 |
| Insert Thickness (AE) | 5 |
| Cutting Depth (AR) | 22.5 |
| Number of Teeth (Z) | 10 |