Please log in here to access all benefits, including promotional discounts and faster checkouts.


Vortex HSS Slitting Saw - Fine Pitch - Imperial - 4" Diameter 1/4" Width 1" Bore 100 Teeth
| Saw Diameter | 4 |
| Saw Thickness | 1/4 |
| Bore Diameter | 1 |
| Number of Teeth | 100 |
Learn more about Klarna
The Vortex HSS Slitting Saw is a premium, fine-pitch milling cutter designed for precise slotting in metalworking. Built for professionals who demand consistent kerf quality and reliable edge life, this imperial-sized saw delivers clean slots with every pass.
- Diameter: 4" (102 mm)
- Width (thickness): 1/4" (6.35 mm)
- Bore: 1" (25.4 mm) for standard arbors
- Teeth: 100 teeth for a fine, smooth cut
- Pitch: Fine pitch designed to reduce burrs and improve surface finish
- Material: High-speed steel (HSS) for durability and wear resistance
- Ground & Finish: Hollow ground to the bore for improved side clearance and reduced rubbing; bright finish for visibility and inspection
- Construction: DIN stock M2 steel body, a trusted standard for off-the-shelf reliability
- Kerf Tolerance: Precisely controlled kerf within +/- 0.001" for repeatable slot width
Designed to deliver repeatable slotting results across metals such as aluminum, steel, and other common machinable materials, this slitting saw helps you achieve accurate keyways, coolant channels, or narrow slots with minimal finishing work. The combination of 100 teeth and fine pitch supports smoother cuts, reduced heat buildup, and cleaner edges, making it a solid choice for precision milling operations. Its 1" bore fits standard arbors, enabling straightforward setup on compatible milling machines, while the hollow-ground geometry enhances side clearance to prevent binding during deep or wide-slot cuts.
| Saw Diameter | 4 |
| Saw Thickness | 1/4 |
| Bore Diameter | 1 |
| Number of Teeth | 100 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Vortex HSS Slitting Saws - Fine Pitch - Imperial
View full collection →You are viewing 15423. Click any other SKU to view its full details.
| Product SKU | Saw Diameter | Saw Thickness | Bore Diameter | Number of Teeth | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| 16424 | 3/4 | 0.006 | 1/4 | 40 | £13.58 | In Stock | |
| 16425 | 3/4 | 0.008 | 1/4 | 40 | £13.58 | In Stock | |
| 17400 | 3/4 | 0.010 | 1/4 | 40 | £13.68 | In Stock | |
| 16415 | 3/4 | 0.012 | 1/4 | 40 | £13.73 | In Stock | |
| 17618 | 3/4 | 0.020 | 1/4 | 40 | £13.92 | In Stock | |
| 17617 | 3/4 | 1/64 | 1/4 | 40 | £13.58 | In Stock | |
| 17620 | 3/4 | 3/64 | 1/4 | 40 | £14.64 | In Stock | |
| 17621 | 3/4 | 1/16 | 1/4 | 40 | £14.86 | In Stock | |
| 17622 | 1 | 0.008 | 1/4 | 50 | £13.58 | In Stock | |
| 17001 | 1 | 0.010 | 1/4 | 50 | £13.82 | In Stock | |
| 17356 | 1 | 0.012 | 1/4 | 50 | £13.97 | In Stock | |
| 17091 | 1 | 0.020 | 1/4 | 50 | £14.42 | In Stock | |
| 17623 | 1 | 0.025 | 1/4 | 50 | £14.64 | In Stock | |
| 15397 | 1 | 0.054 | 3/8 | 60 | £15.17 | In Stock | |
| 17374 | 1 | 1/64 | 1/4 | 50 | £13.58 | 4-6 weeks | |
| 15628 | 1 | 1/32 | 1/4 | 100 | £14.35 | 4-6 weeks | |
| 17625 | 1 | 3/64 | 1/4 | 50 | £15.07 | In Stock | |
| 17626 | 1 | 1/16 | 1/4 | 50 | £16.78 | In Stock | |
| 16904 | 1 | 1/8 | 1/4 | 50 | £19.25 | 4-6 weeks | |
| 15002 | 1.1/4 | 0.010 | 3/8 | 60 | £12.82 | In Stock | |
| 15026 | 1.1/4 | 0.012 | 3/8 | 60 | £13.06 | In Stock | |
| 15004 | 1.1/4 | 0.020 | 3/8 | 60 | £13.66 | In Stock | |
| 17628 | 1.1/4 | 0.025 | 3/8 | 60 | £13.90 | In Stock | |
| 17627 | 1.1/4 | 1/64 | 3/8 | 60 | £14.26 | In Stock | |
| 17373 | 1.1/4 | 1/32 | 3/8 | 60 | £14.83 | In Stock | |
| 53648 | 1.1/4 | 3/64 | 3/8 | 60 | £15.07 | In Stock | |
| 16742 | 1.1/4 | 1/16 | 3/8 | 60 | £15.34 | In Stock | |
| 53649 | 1.1/4 | 5/64 | 3/8 | 60 | £15.96 | In Stock | |
| 16123 | 1.1/4 | 3/32 | 3/8 | 60 | £16.25 | In Stock | |
| 17502 | 1.1/4 | 1/8 | 3/8 | 60 | £16.87 | In Stock | |
| 17629 | 1.1/2 | 0.020 | 3/8 | 72 | £14.47 | In Stock | |
| 15014 | 1.1/2 | 0.025 | 3/8 | 72 | £14.64 | In Stock | |
| 16022 | 1.1/2 | 1/64 | 3/8 | 72 | £14.42 | In Stock | |
| 16596 | 1.1/2 | 1/32 | 3/8 | 72 | £16.08 | In Stock | |
| 17630 | 1.1/2 | 3/64 | 3/8 | 72 | £16.37 | In Stock | |
| 53650 | 1.1/2 | 1/16 | 3/8 | 72 | £18.14 | In Stock | |
| 53652 | 1.1/2 | 3/32 | 3/8 | 72 | £18.36 | In Stock | |
| 15006 | 1.1/2 | 7/64 | 3/8 | 72 | £18.79 | In Stock | |
| 17632 | 1.1/2 | 1/8 | 3/8 | 72 | £19.22 | In Stock | |
| 18008 | 1.3/4 | 0.006 | 5/8 | 90 | £14.42 | In Stock | |
| 30166 | 1.3/4 | 0.008 | 5/8 | 90 | £14.47 | In Stock | |
| 17250 | 1.3/4 | 0.010 | 5/8 | 90 | £14.52 | In Stock | |
| 15358 | 1.3/4 | 0.012 | 5/8 | 90 | £14.57 | In Stock | |
| 17279 | 1.3/4 | 0.032 | 5/8 | 90 | £14.98 | In Stock | |
| 15417 | 1.3/4 | 0.040 | 5/8 | 90 | £15.41 | In Stock | |
| 15183 | 1.3/4 | 0.057 | 5/8 | 90 | £15.98 | In Stock | |
| 51211 | 1.3/4 | 0.060 | 5/8 | 90 | £16.22 | In Stock | |
| 16769 | 1.3/4 | 0.062 | 5/8 | 90 | £16.25 | In Stock | |
| 53557 | 1.3/4 | 0.068 | 5/8 | 90 | £16.37 | In Stock | |
| 17854 | 1.3/4 | 0.078 | 5/8 | 90 | £16.61 | In Stock | |
| 51212 | 1.3/4 | 0.081 | 5/8 | 90 | £16.85 | In Stock | |
| 15325 | 1.3/4 | 0.103 | 5/8 | 90 | £17.30 | In Stock | |
| 17633 | 2 | 0.006 | 5/8 | 100 | £16.66 | In Stock | |
| 16341 | 2 | 0.010 | 5/8 | 100 | £16.90 | In Stock | |
| 17467 | 2 | 0.020 | 5/8 | 100 | £17.11 | In Stock | |
| 17634 | 2 | 0.025 | 5/8 | 100 | £17.35 | In Stock | |
| 17556 | 2 | 1/64 | 5/8 | 100 | £17.30 | In Stock | |
| 17635 | 2 | 1/32 | 5/8 | 100 | £17.86 | In Stock | |
| 17120 | 2 | 3/64 | 5/8 | 100 | £18.14 | In Stock | |
| 17223 | 2 | 1/16 | 5/8 | 100 | £18.34 | In Stock | |
| 17636 | 2 | 5/64 | 5/8 | 100 | £19.92 | In Stock | |
| 17637 | 2 | 1/8 | 5/8 | 100 | £21.31 | In Stock | |
| 53653 | 2 | 5/32 | 5/8 | 100 | £23.76 | In Stock | |
| 51408 | 2.1/4 | 0.020 | 5/8 | 120 | £19.18 | In Stock | |
| 15698 | 2.1/4 | 0.040 | 5/8 | 120 | £20.16 | In Stock | |
| 52021 | 2.1/4 | 0.045 | 5/8 | 120 | £22.66 | In Stock | |
| 17894 | 2.1/4 | 0.064 | 5/8 | 120 | £24.74 | In Stock | |
| 17639 | 2.1/2 | 1/64 | 1 | 62 | £19.44 | In Stock | |
| 17586 | 2.1/2 | 1/32 | 1 | 62 | £19.68 | In Stock | |
| 17640 | 2.1/2 | 3/64 | 1 | 62 | £19.99 | In Stock | |
| 16968 | 2.1/2 | 1/16 | 1 | 62 | £20.28 | In Stock | |
| 16199 | 2.1/2 | 5/64 | 1 | 62 | £20.33 | In Stock | |
| 16507 | 2.1/2 | 1/8 | 1 | 62 | £24.07 | In Stock | |
| 16178 | 2.1/2 | 5/32 | 1 | 62 | £26.16 | In Stock | |
| 15718 | 2.3/4 | 0.023 | 1 | 144 | £19.90 | In Stock | |
| 16875 | 2.3/4 | 0.032 | 1 | 144 | £20.16 | In Stock | |
| 53682 | 3 | 0.010 | 1 | 240 | £21.43 | In Stock | |
| 15958 | 3 | 0.020 | 1 | 120 | £21.72 | In Stock | |
| 51143 | 3 | 0.020 | 1 | 144 | £21.72 | In Stock | |
| 17548 | 3 | 0.032 | 1 | 170 | £21.91 | In Stock | |
| 15199 | 3 | 0.051 | 1 | 170 | £22.42 | In Stock | |
| 15954 | 3 | 1/64 | 1 | 74 | £22.15 | In Stock | |
| 15914 | 3 | 1/32 | 1 | 74 | £22.39 | 4-6 weeks | |
| 15212 | 3 | 1/16 | 1 | 74 | £22.82 | In Stock | |
| 16204 | 3 | 5/64 | 1 | 74 | £24.41 | 4-6 weeks | |
| 16572 | 3 | 7/64 | 1 | 74 | £25.97 | 4-6 weeks | |
| 16426 | 3 | 1/8 | 1 | 74 | £27.79 | In Stock | |
| 16530 | 3 | 5/32 | 1 | 74 | £30.43 | In Stock | |
| 16171 | 3 | 3/16 | 1 | 74 | £33.24 | In Stock | |
| 32687 | 3 | 7/32 | 1 | 72 | £34.92 | In Stock | |
| 18403 | 3 | 1/4 | 1 | 74 | £36.74 | In Stock | |
| 15226 | 3.1/2 | 1/32 | 1 | 90 | £23.42 | In Stock | |
| 52056 | 3.1/2 | 1/16 | 1 | 88 | £22.58 | In Stock | |
| 52058 | 3.1/2 | 5/64 | 1 | 88 | £26.23 | 4-6 weeks | |
| 55186 | 3.1/2 | 1/8 | 1 | 88 | £29.95 | In Stock | |
| 16526 | 4 | 1/64 | 1 | 100 | £27.05 | In Stock | |
| 16919 | 4 | 1/32 | 1 | 100 | £27.65 | 4-6 weeks | |
| 15704 | 4 | 3/64 | 1 | 100 | £27.98 | In Stock | |
| 30600 | 4 | 1/16 | 1 | 100 | £28.13 | 4-6 weeks | |
| 16861 | 4 | 5/64 | 1 | 100 | £28.85 | 4-6 weeks | |
| 15286 | 4 | 3/32 | 1 | 100 | £29.06 | In Stock | |
| 17358 | 4 | 7/64 | 1 | 100 | £30.48 | In Stock | |
| 17331 | 4 | 5/32 | 1 | 100 | £31.90 | 4-6 weeks | |
| 15706 | 4 | 3/16 | 1 | 100 | £38.88 | In Stock | |
| 15423 Viewing | 4 | 1/4 | 1 | 100 | £43.15 | In Stock | |
| 15012 | 4.1/2 | 3/64 | 1 | 60 | £38.88 | In Stock | |
| 16354 | 5 | 1/32 | 1 | 124 | £32.18 | 4-6 weeks | |
| 15374 | 5 | 1/16 | 1 | 128 | £34.44 | In Stock | |
| 17959 | 5 | 5/64 | 1 | 128 | £36.62 | In Stock | |
| 15027 | 5 | 3/32 | 1 | 128 | £40.32 | 4-6 weeks | |
| 15314 | 5 | 1/8 | 1 | 124 | £42.96 | In Stock | |
| 15211 | 6 | 1/32 | 1 | 150 | £36.46 | 4-6 weeks | |
| 15204 | 6 | 1/16 | 1 | 150 | £44.98 | In Stock | |
| 15923 | 6 | 5/64 | 1 | 150 | £51.79 | In Stock | |
| 15101 | 6 | 3/32 | 1 | 150 | £53.54 | In Stock | |
| 15770 | 6 | 1/8 | 1 | 150 | £55.73 | In Stock | |
| 16660 | 6 | 3/16 | 1 | 150 | £63.17 | In Stock | |
| 15123 | 8 | 1/16 | 1 | 200 | £87.19 | In Stock | |
| 15094 | 8 | 3/32 | 1 | 200 | £128.98 | 4-6 weeks |
No products match your filters.