Please log in here to access all benefits, including multibuy discounts and faster checkouts.

Carmex Thread Mills Carbide Mini Type - UN (UNC UNF UNEF UNS) - No. 2, No. 3 x 56 - MT7
| Thread Form | UN (UNC UNF UNEF UNS) |
| Size | No. 2 No. 3 |
| Pitch | 56 |
| Diameter (D) | 1.65 |
| Flute Length (l) | 1.36 |
| Shank Diameter (d) | 3 |
Learn more about Klarna
Compact, high-performance carbide thread mills designed for precision internal and external threading in a wide range of materials. Ideal for CNC operators who demand deep-hole capability, fast cycle times, and long tool life with consistent thread quality.
- Tool Type: Mini carbide thread mills (MT7 shank) designed for versatile internal and external threading across UNC, UNF, UNEF, UNS and related standards.
- Material & Coating: Sub-micron MT7 carbide with a Titanium Aluminium Nitride multi-layer coating for enhanced hardness, wear resistance, and heat tolerance (ISO K10–K20).
- Sizes & Length: No. 2 and No. 3 thread mills with a 56 mm overall length, optimized for targeted threading applications and shallow to deep holes.
- Flute Configuration: Spiral flutes with 3–5 cutting edges for smooth cutting action and reduced chattering, enabling efficient chip evacuation.
- Through-Coolant: Coolant-through flutes provide effective lubrication and cooling for deep-hole threading and long reach.
- Profile & Performance: Short profile lowers cutting forces, minimizes vibration, and reduces the risk of broken taps during aggressive machining.
- Material Compatibility: General-purpose tool capable of threading a broad range of materials, including hardened steels up to 45 HRc.
- Durability: Special triple coating and optimized geometry deliver longer tool life and reliable performance across demanding jobs.
These thread mills shine in applications that require precise thread forms without the need to swap tools. Use them for quick workholding changes in aerospace fasteners, automotive components, mold-making inserts, or any project demanding accurate threads in challenging materials. The combination of deep-hole capability, fast machining, and robust coating ensures consistent thread pitch and finish, even at higher cutting speeds. With the ability to produce both internal and external threads using the same tool, setup is simplified and production runs become more efficient.
| Thread Form | UN (UNC UNF UNEF UNS) |
| Size | No. 2 No. 3 |
| Pitch | 56 |
| Diameter (D) | 1.65 |
| Flute Length (l) | 1.36 |
| Shank Diameter (d) | 3 |
| No of Flutes | 3 |
| Overall Length (L) | 39 |
| Thread Mill Style | Mini Type |
| Internal or External | Internal |
| Coating | MT7 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Carbide Thread Mills - UN (UNC/UNF/UNEF) Mini Type (MTS)
View full collection →You are viewing MTS03016C956UNMT7. Click any other SKU to view its full details.
| Product SKU | Size | Pitch | Flute Length | Reach | Shank Diameter | Overall Length | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| MTS03012C880UNMT7 | No. 2 | 80 | 0.95 | 8 | 3 | 39 | £95.44 | In Stock | |
| MTS03015C672UNMT7 | No. 1 | 72 | 1.06 | 6 | 3 | 39 | £95.44 | In Stock | |
| MTS03016C1156UNMT7 | No. 2 No. 3 | 56 | 1.36 | 11.4 | 3 | 39 | £95.44 | 5 days | |
| MTS03016C456UNMT7 | No. 2 No. 3 | 56 | 1.36 | 4.4 | 3 | 39 | £95.44 | 5 days | |
| MTS03016C656UNMT7 | No. 2 No. 3 | 56 | 1.36 | 6.6 | 3 | 39 | £95.44 | 5 days | |
| MTS03016C956UNMT7 Viewing | No. 2 No. 3 | 56 | 1.36 | 9.2 | 3 | 39 | £95.44 | 5 days | |
| MTS03021C1240UNMT7 | No. 4 | 40 | 1.91 | 12 | 3 | 39 | £95.44 | 5 days | |
| MTS03021C840UNMT7 | No. 4 | 40 | 1.91 | 8 | 3 | 39 | £95.44 | In Stock | |
| MTS03025C1032UNMT7 | No. 6 | 32 | 2.38 | 10.5 | 3 | 39 | £95.44 | 5 days | |
| MTS03025C1432UNMT7 | No. 6 | 32 | 2.38 | 14.8 | 3 | 39 | £95.44 | 5 days | |
| MTS06012C480UNMT7 | No. 3 | 80 | 0.95 | 4 | 6 | 58 | £95.44 | In Stock | |
| MTS06014C364UNMT7 | No. 1 No. 2 | 64 | 1.19 | 3.8 | 6 | 58 | £95.44 | 5 days | |
| MTS06014C372UNMT7 | No. 1 | 72 | 1.06 | 3.7 | 6 | 58 | £95.44 | In Stock | |
| MTS06016C456UNMT7 | No. 2 No. 3 | 56 | 1.36 | 4.4 | 6 | 58 | £95.44 | 5 days | |
| MTS06016C656UN-LMT7 | No. 2 No. 3 | 56 | 1.36 | 6.6 | 6 | 105 | £100.17 | 5 days | |
| MTS06016C656UNMT7 | No. 2 No. 3 | 56 | 1.36 | 9.2 | 6 | 58 | £95.44 | 5 days | |
| MTS06019C548UNMT7 | No. 3 No. 4 | 48 | 1.59 | 5.2 | 6 | 58 | £95.44 | 5 days | |
| MTS06021C640UN-LMT7 | No. 4 | 40 | 1.91 | 6.3 | 6 | 105 | £100.17 | 5 days | |
| MTS06021C640UNMT7 | No. 4 | 40 | 1.91 | 6.3 | 6 | 58 | £95.44 | 5 days | |
| MTS06021C840UN-LMT7 | No. 4 | 40 | 1.91 | 8 | 6 | 105 | £100.17 | 5 days | |
| MTS06021C840UNMT7 | No. 4 | 40 | 1.91 | 8 | 6 | 58 | £95.44 | 5 days | |
| MTS06024C740UNMT7 | No. 5 No. 6 | 40 | 1.91 | 7 | 6 | 58 | £95.44 | In Stock | |
| MTS06024C940UNMT7 | No. 5 No. 6 | 40 | 1.91 | 9.6 | 6 | 58 | £95.44 | In Stock | |
| MTS06025C1032UN-LMT7 | No. 6 | 32 | 2.38 | 10.5 | 6 | 105 | £100.17 | 5 days | |
| MTS06025C1032UNMT7 | No. 6 | 32 | 2.38 | 10.5 | 6 | 58 | £95.44 | In Stock | |
| MTS06025C732UN-LMT7 | No. 6 | 32 | 2.38 | 7.1 | 6 | 105 | £100.17 | In Stock | |
| MTS06025C732UNMT7 | No. 6 | 32 | 2.38 | 7.1 | 6 | 58 | £95.44 | In Stock | |
| MTS06032C1232UN-LMT7 | No. 8 | 32 | 2.38 | 12.5 | 6 | 105 | £100.17 | In Stock | |
| MTS06032C1232UNMT7 | No. 8 | 32 | 2.38 | 12.5 | 6 | 58 | £95.44 | In Stock | |
| MTS06032C1732UNMT7 | No. 8 | 32 | 2.38 | 17.5 | 6 | 58 | £95.44 | In Stock | |
| MTS06032C932UN-LMT7 | No. 8 | 32 | 2.38 | 9.5 | 6 | 105 | £100.17 | 5 days | |
| MTS06032C932UNMT7 | No. 8 | 32 | 2.38 | 9.5 | 6 | 58 | £95.44 | 5 days | |
| MTS06033C936UNMT7 | No. 8 | 36 | 2.12 | 9 | 6 | 58 | £95.44 | 5 days | |
| MTS06035C1024UNMT7 | No. 10 No. 12 | 24 | 3.18 | 10.6 | 6 | 58 | £95.44 | In Stock | |
| MTS06035C1524UN-LMT7 | No. 10 No. 12 | 24 | 3.18 | 15.5 | 6 | 105 | £100.17 | In Stock | |
| MTS06035C1524UNMT7 | No. 10 No. 12 | 24 | 3.18 | 15.5 | 6 | 58 | £95.44 | 5 days | |
| MTS06037C1032UNMT7 | No. 10 | 32 | 2.38 | 10.5 | 6 | 58 | £95.44 | In Stock | |
| MTS06037C1532UN-LMT7 | No. 10 | 32 | 2.38 | 15 | 6 | 105 | £100.17 | 5 days | |
| MTS06037C1532UNMT7 | No. 10 | 32 | 2.38 | 15 | 6 | 58 | £95.44 | 5 days | |
| MTS06037C2032UNMT7 | No. 10 | 32 | 2.38 | 20 | 6 | 58 | £95.44 | 5 days | |
| MTS06042C1128UNMT7 | No. 12 | 28 | 2.72 | 11 | 6 | 58 | £95.44 | In Stock | |
| MTS06047C1420UN-LMT7 | 1/4 | 20 | 3.81 | 14 | 6 | 105 | £100.17 | In Stock | |
| MTS06047C1420UNMT7 | 1/4 | 20 | 3.81 | 14 | 6 | 58 | £95.44 | In Stock | |
| MTS06047C1920UN-LMT7 | 1/4 | 20 | 3.81 | 19 | 6 | 105 | £100.17 | In Stock | |
| MTS06047C1920UNMT7 | 1/4 | 20 | 3.81 | 19 | 6 | 58 | £95.44 | In Stock | |
| MTS0605C1428UNMT7 | 1/4 | 28 | 2.72 | 14.5 | 6 | 58 | £95.44 | In Stock | |
| MTS0605C1928UN-LMT7 | 1/4 | 28 | 2.72 | 19 | 6 | 105 | £100.17 | In Stock | |
| MTS0605C1928UNMT7 | 1/4 | 28 | 2.72 | 19 | 6 | 58 | £95.44 | In Stock | |
| MTS0606C1718UNMT7 | 5/16 | 18 | 4.23 | 17 | 6 | 58 | £95.44 | In Stock | |
| MTS0606C2318UNMT7 | 5/16 | 18 | 4.23 | 23 | 6 | 58 | £95.44 | In Stock | |
| MTS08066C1724UNMT7 | 5/16 3/8 | 24 | 3.18 | 17 | 8 | 64 | £127.23 | In Stock | |
| MTS08066C2424UNMT7 | 5/16 3/8 | 24 | 3.18 | 24 | 8 | 64 | £127.23 | In Stock | |
| MTS08067C2216UNMT7 | 3/8 | 16 | 4.76 | 22 | 8 | 64 | £127.23 | 5 days | |
| MTS08067C3016UNMT7 | 3/8 | 16 | 4.76 | 30.2 | 8 | 64 | £127.23 | In Stock | |
| MTS08077C2514UNMT7 | 7/16 | 14 | 5.44 | 25 | 8 | 64 | £127.23 | In Stock | |
| MTS08077C3514UNMT7 | 7/16 | 14 | 5.44 | 35.2 | 8 | 64 | £127.23 | 5 days | |
| MTS0808C2520UNMT7 | 7/16 | 20 | 3.81 | 25 | 8 | 64 | £127.23 | In Stock | |
| MTS0808C3420UNMT7 | 7/16 | 20 | 3.81 | 34.6 | 8 | 64 | £127.23 | In Stock | |
| MTS10092C2713UNMT7 | 1/2 | 13 | 5.86 | 27.5 | 10 | 73 | £164.67 | In Stock | |
| MTS10092C4013UNMT7 | 1/2 | 13 | 5.86 | 40.1 | 10 | 73 | £164.67 | In Stock | |
| MTS12105C3112UNMT7 | 9/16 | 12 | 6.35 | 31.5 | 12 | 84 | £203.94 | 5 days | |
| MTS12105C4512UNMT7 | 9/16 | 12 | 6.35 | 45 | 12 | 84 | £203.94 | 5 days | |
| MTS12114C3411UNMT7 | 5/8 | 11 | 6.93 | 34.5 | 12 | 84 | £203.94 | In Stock | |
| MTS12114C5011UNMT7 | 5/8 | 11 | 6.93 | 50 | 12 | 84 | £203.94 | In Stock | |
| MTS1212D3518UNMT7 | 5/8 | 18 | 4.23 | 35 | 12 | 84 | £203.94 | In Stock | |
| MTS1212D4918UNMT7 | 5/8 | 18 | 4.23 | 49 | 12 | 84 | £203.94 | In Stock | |
| MTS16144D4110UNMT7 | 3/4 | 10 | 7.62 | 41.5 | 16 | 105 | £254.83 | In Stock | |
| MTS16144D5910UNMT7 | 3/4 | 10 | 7.62 | 59.7 | 16 | 105 | £254.83 | In Stock |
No products match your filters.






