Please log in here to access all benefits, including promotional discounts and faster checkouts.

Carmex Small Indexable Carbide Grooving Insert - T10 - 12.2mm Min Bore - 0.93mm Width
| Insert Size | T10 |
| Radius | 0 |
| Groove Width | 0.93 |
| Groove Depth | 1.50 |
| Minimum Bore | 12.2 |
| F | 6.7 |
Learn more about Klarna
Description
The Carmex Small Indexable Carbide Grooving Insert is built for precision groove cutting, ideal for machinists and shop floors tackling tight bore grooves with hard-to-machine metals. Its compact, indexable design and BLU PVD coating deliver reliable wear resistance and consistent results.
- Insert Type: Small indexable carbide grooving insert (T10) designed for groove-cutting operations.
- Minimum Bore Diameter: Accepts bores from 9.4 mm (0.37 in) for stable, accurate grooves.
- Coating & Grade: BLU PVD triple-layer coating with sub-micron carbide, engineered for wear resistance in demanding materials.
- Material Compatibility: Effective on stainless steels, cast iron, titanium, non-ferrous metals, and most high-temperature alloys (M10–M20, K05–K20, N10–N20, S10–S20).
- Intended Use: Optimized for grooving operations where clean, precise groove profiles matter.
With this insert, you gain durable edge life and stable performance in challenging metals, helping to maintain tight groove tolerances and reduce rework. The BLU coating enhances heat resistance and wear performance, enabling reliable cuts across a range of industries, from aerospace to automotive, where precision grooves are critical for assembly and function.
Part Numbers
- Protool Part Number
- TD10GW09H15BLU
- Brand
- Carmex
- Category
- Mini Tool Insert
Delivery
Free UK mainland delivery on orders over £50 ex VAT. Orders placed before 3pm on in-stock items are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Small Indexable Carbide Insert Grooving
View full collection →You are viewing TD10GW09H15BLU. Click any other SKU to view its full details.
| Product SKU | Insert Size | Radius | Groove Width | Groove Depth | Minimum Bore | F | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|
| T8GW08H20BLU | T8 | 0.1 | 0.79 | 2.00 | 9.4 | 5.1 | £13.66 | 5 days | |
| T8GW10H20BLU | T8 | 0.1 | 1.00 | 2.00 | 9.4 | 5.1 | £13.66 | 5 days | |
| T8GW12H20BLU | T8 | 0.1 | 1.19 | 3.00 | 10.4 | 5.1 | £13.66 | 5 days | |
| T8GW15H20BLU | T8 | 0.1 | 1.50 | 3.00 | 9.5 | 5.1 | £13.66 | In Stock | |
| T8GW16H20BLU | T8 | 0.1 | 1.59 | 4.00 | 11.4 | 5.1 | £13.66 | 5 days | |
| T8GW20H20BLU | T8 | 0.1 | 2.00 | 4.00 | 9.6 | 5.1 | £13.66 | In Stock | |
| T8GW24H20BLU | T8 | 0.1 | 2.38 | 5.00 | 12.4 | 5.1 | £13.66 | 5 days | |
| T8GW25H20BLU | T8 | 0.1 | 2.50 | 5.00 | 9.7 | 5.1 | £13.66 | In Stock | |
| T8GW30H20BLU | T8 | 0.1 | 3.00 | 6.00 | 13.4 | 5.1 | £13.66 | In Stock | |
| T10GW10H14BLU | T10 | 0.1 | 1.00 | 1.40 | 12.3 | 7.1 | £12.44 | In Stock | |
| T10GW15H14BLU | T10 | 0.1 | 1.50 | 1.40 | 12.3 | 7.1 | £12.44 | In Stock | |
| T10GW20H14BLU | T10 | 0.1 | 2.00 | 1.40 | 12.3 | 7.1 | £12.44 | In Stock | |
| T10GW10H23BLU | T10 | 0.1 | 1.00 | 2.30 | 13.1 | 7.9 | £13.66 | In Stock | |
| T10GW15H23BLU | T10 | 0.1 | 1.50 | 2.30 | 13.1 | 7.9 | £13.66 | In Stock | |
| T10GW20H23BLU | T10 | 0.1 | 2.00 | 2.30 | 13.1 | 7.9 | £13.66 | In Stock | |
| T10GW25H23BLU | T10 | 0.1 | 2.50 | 2.30 | 13.1 | 7.9 | £13.66 | In Stock | |
| T10GW30H23BLU | T10 | 0.1 | 3.00 | 2.30 | 13.1 | 7.9 | £13.66 | In Stock | |
| T10GW08H28BLU | T10 | 0.1 | 0.79 | 2.80 | 13.4 | 7.9 | £14.34 | 5 days | |
| T10GW12H28BLU | T10 | 0.1 | 1.19 | 2.80 | 13.4 | 7.9 | £14.34 | 5 days | |
| T10GW15H40BLU | T10 | 0.1 | 1.50 | 4.00 | 13.5 | 7.9 | £14.34 | 5 days | |
| T10GW16H28BLU | T10 | 0.1 | 1.59 | 2.80 | 13.4 | 7.9 | £14.34 | 5 days | |
| T10GW20H40BLU | T10 | 0.1 | 2.00 | 4.00 | 13.5 | 7.9 | £14.34 | In Stock | |
| T10GW24H28BLU | T10 | 0.1 | 2.38 | 2.80 | 13.4 | 7.9 | £14.34 | 5 days | |
| T10GW25H40BLU | T10 | 0.1 | 2.50 | 4.00 | 13.5 | 7.9 | £14.34 | In Stock | |
| T10GW30H40BLU | T10 | 0.1 | 3.00 | 4.00 | 13.5 | 7.9 | £14.34 | In Stock | |
| TD8GW07H12BLU | T8 | 0 | 0.73 | 1.20 | 8.8 | 4.3 | £14.34 | 5 days | |
| TD8GW08H13BLU | T8 | 0 | 0.83 | 1.30 | 8.9 | 4.4 | £14.34 | 5 days | |
| TD8GW09H18BLU | T8 | 0 | 0.93 | 1.80 | 9.4 | 4.9 | £14.34 | 5 days | |
| TD8GW12H18BLU | T8 | 0 | 1.20 | 1.80 | 9.4 | 4.9 | £14.34 | 5 days | |
| TD8GW14H18BLU | T8 | 0 | 1.40 | 1.80 | 9.4 | 4.9 | £14.34 | 5 days | |
| TD8GW17H18BLU | T8 | 0 | 1.70 | 1.80 | 9.4 | 4.9 | £14.34 | 5 days | |
| TD10GW07H12BLU | T10 | 0 | 0.73 | 1.20 | 11.9 | 6.4 | £13.22 | 5 days | |
| TD10GW08H13BLU | T10 | 0 | 0.83 | 1.30 | 12 | 6.5 | £13.22 | 5 days | |
| TD10GW09H15BLU Viewing | T10 | 0 | 0.93 | 1.50 | 12.2 | 6.7 | £13.22 | In Stock | |
| TD10GW12H28BLU | T10 | 0 | 1.20 | 2.80 | 13.4 | 7.9 | £14.34 | 5 days | |
| TD10GW14H28BLU | T10 | 0 | 1.40 | 2.80 | 13.4 | 7.9 | £14.34 | 5 days | |
| TD10GW17H28BLU | T10 | 0 | 1.70 | 2.80 | 13.4 | 7.9 | £14.34 | 5 days |
No products match your filters.


