Please log in here to access all benefits, including promotional discounts and faster checkouts.


Vortex Long Neck Ball Nose 2 Flute End Mill - TiSiN Coated - 0.3mm Cutter Dia x 3mm Reach
| Cutter Diameter | 0.3 |
| Number of Flutes | 2 |
| Corner Radius | 0.15 |
| Flute Length | 0.3 |
Learn more about Klarna
Description
The Vortex Long Neck Ball Nose End Mill is a precision micro-cutting tool engineered for CNC micro-machining and detailed contouring. With a 0.15mm cutter diameter and a 3mm reach, this tool is designed for accessing deep, narrow cavities and creating fine 3D geometries that standard end mills cannot reach.
- Micro Dimensions: The 0.15mm cutting diameter and 3mm reach create a high aspect ratio, perfect for micro-milling PCBs, jewelry, and medical components where space is extremely limited.
- Ball Nose Profile: The spherical tip geometry allows for smooth finishing of contoured surfaces and creates rounded bottom corners (fillets), essential for mold making and 3D modeling.
- 2-Flute Configuration: Two flutes ensure efficient chip evacuation and reduce cutting forces, which is critical for stability when machining with such a small diameter tool.
- TiSiN Coating: The titanium silicon nitride coating provides a hard, heat-resistant surface (visible as a metallic copper finish) that minimizes friction, prevents built-up edge, and extends tool life.
- Long Neck Design: The slender neck allows the cutting edge to reach deep into slots and pockets, preventing the shank from colliding with the workpiece during deep milling operations.
This end mill delivers high-accuracy machining for complex 3D shapes and deep micro-features. The ball nose design produces superior surface finishes on curved areas, while the TiSiN coating ensures consistent performance and tool longevity. It is ideal for engineers and machinists working on soft metals, composites, and plastics who require fine detail and deep access in tight spaces.
Part Numbers
- Protool Part Number
- PRO1501037
- Brand
- Vortex
- Category
- End Mill
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Vortex Long Neck Ball Nose 2 Flute End Mill - TiSiN Coated
View full collection →You are viewing PRO1501037. Click any other SKU to view its full details.
| Product SKU | Cutter Diameter | Corner Radius | Flute Length | Reach | Neck Diameter | Shank Diameter | Overall Length | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PRO1501033 | 0.2 | 0.1 | 0.2 | 1 | 0.18 | 4 | 50 | £11.42 | 2 weeks | |
| PRO1501034 | 0.2 | 0.1 | 0.2 | 2 | 0.18 | 4 | 50 | £11.42 | 2 weeks | |
| PRO1501035 | 0.3 | 0.15 | 0.3 | 1 | 0.27 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501036 | 0.3 | 0.15 | 0.3 | 2 | 0.27 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501037 Viewing | 0.3 | 0.15 | 0.3 | 3 | 0.27 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501038 | 0.3 | 0.15 | 0.3 | 4 | 0.27 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501039 | 0.4 | 0.2 | 0.4 | 1 | 0.37 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501040 | 0.4 | 0.2 | 0.4 | 2 | 0.37 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501041 | 0.4 | 0.2 | 0.4 | 3 | 0.37 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501042 | 0.4 | 0.2 | 0.4 | 4 | 0.37 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501043 | 0.4 | 0.2 | 0.4 | 5 | 0.37 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501044 | 0.4 | 0.2 | 0.4 | 6 | 0.37 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501045 | 0.5 | 0.25 | 0.5 | 2 | 0.46 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501046 | 0.5 | 0.25 | 0.5 | 3 | 0.46 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501047 | 0.5 | 0.25 | 0.5 | 4 | 0.46 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501048 | 0.5 | 0.25 | 0.5 | 5 | 0.46 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501049 | 0.5 | 0.25 | 0.5 | 6 | 0.46 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501050 | 0.5 | 0.25 | 0.5 | 8 | 0.46 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501051 | 0.6 | 0.3 | 0.6 | 2 | 0.56 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501052 | 0.6 | 0.3 | 0.6 | 3 | 0.56 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501053 | 0.6 | 0.3 | 0.6 | 4 | 0.56 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501054 | 0.6 | 0.3 | 0.6 | 5 | 0.56 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501055 | 0.6 | 0.3 | 0.6 | 6 | 0.56 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501056 | 0.6 | 0.3 | 0.6 | 8 | 0.56 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501057 | 0.8 | 0.4 | 0.8 | 2 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501058 | 0.8 | 0.4 | 0.8 | 3 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501059 | 0.8 | 0.4 | 0.8 | 4 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501060 | 0.8 | 0.4 | 0.8 | 5 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501061 | 0.8 | 0.4 | 0.8 | 6 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501062 | 0.8 | 0.4 | 0.8 | 8 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501063 | 0.8 | 0.4 | 0.8 | 10 | 0.76 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501064 | 1 | 0.5 | 1 | 4 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501065 | 1 | 0.5 | 1 | 5 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501066 | 1 | 0.5 | 1 | 6 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501067 | 1 | 0.5 | 1 | 8 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501068 | 1 | 0.5 | 1 | 10 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501069 | 1 | 0.5 | 1 | 12 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501070 | 1 | 0.5 | 1 | 14 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501071 | 1 | 0.5 | 1 | 16 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501072 | 1 | 0.5 | 1 | 20 | 0.95 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501073 | 1.5 | 0.75 | 1.5 | 6 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501074 | 1.5 | 0.75 | 1.5 | 8 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501075 | 1.5 | 0.75 | 1.5 | 10 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501076 | 1.5 | 0.75 | 1.5 | 12 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501077 | 1.5 | 0.75 | 1.5 | 14 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501078 | 1.5 | 0.75 | 1.5 | 16 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501079 | 1.5 | 0.75 | 1.5 | 20 | 1.44 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501080 | 2 | 1 | 2 | 6 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501081 | 2 | 1 | 2 | 8 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501082 | 2 | 1 | 2 | 10 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501083 | 2 | 1 | 2 | 12 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501084 | 2 | 1 | 2 | 14 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501085 | 2 | 1 | 2 | 16 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501086 | 2 | 1 | 2 | 20 | 1.94 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501087 | 2 | 1 | 2 | 24 | 1.94 | 4 | 75 | £17.98 | 2 weeks | |
| PRO1501088 | 2 | 1 | 2 | 26 | 1.94 | 4 | 75 | £17.98 | 2 weeks | |
| PRO1501089 | 3 | 1.5 | 3 | 10 | 2.9 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501090 | 3 | 1.5 | 3 | 12 | 2.9 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501091 | 3 | 1.5 | 3 | 16 | 2.9 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501092 | 3 | 1.5 | 3 | 20 | 2.9 | 4 | 50 | £10.58 | 2 weeks | |
| PRO1501093 | 3 | 1.5 | 3 | 24 | 2.9 | 4 | 75 | £17.98 | 2 weeks | |
| PRO1501094 | 3 | 1.5 | 3 | 26 | 2.9 | 4 | 75 | £17.98 | 2 weeks | |
| PRO1501095 | 3 | 1.5 | 3 | 30 | 2.9 | 4 | 75 | £17.98 | 2 weeks |
No products match your filters.