Please log in here to access all benefits, including promotional discounts and faster checkouts.

Carmex Vertical Milling CMT Three Flute Insert - Groove Milling - C25W35
| Application | Grooving |
| Internal or External | Internal & External |
| Insert Diameter | 25 |
| Width | 3.5 |
| Groove Depth | 3.5 |
| Radius | 0.2 |
Learn more about Klarna
The Carmex Vertical Milling CMT Three Flute Insert – Groove Milling – C25W35 is a precision ground indexable insert designed for vertical milling tasks that include grooves, threads, and chamfers. It’s a versatile solution for engineers, machinists, buyers, and hobbyists who need reliable performance from prototype through production.
Designed to thrive at high machining parameters while delivering a high-quality surface finish, this insert pairs with robust, accurate clamping to ensure full repeatability. The same insert works for both right-hand and left-hand threads, simplifying tooling choices. Toolholders include a Weldon shank and a coolant bore for straightforward integration and effective coolant delivery. Chamfer inserts are also available if you need to clean up edges in a single pass.
- Precision-ground profile for repeatable accuracy: Ground profiles deliver tight tolerances and dependable performance across cycles, helping minimize rework and ensure consistent parts.
- High-parameter milling with excellent surface finish: Ready for elevated cutting speeds and feeds, it maintains surface quality and reduces finishing work in grooving and threading operations.
- Universal threading and reliable clamping with coolant-ready tooling: One insert handles both RH and LH threads, while its solid clamping supports repeatable results; weldon-shank toolholders with coolant bore streamline setup and coolant delivery.
This insert enables a streamlined workflow for groove milling, threading, and chamfering, delivering consistent results with fewer setup changes and less downtime. By combining precise geometry, sturdy clamping, and versatile threading capability, it helps you achieve reliable performance and higher-quality parts in both quick-turn and production environments.
| Application | Grooving |
| Internal or External | Internal & External |
| Insert Diameter | 25 |
| Width | 3.5 |
| Groove Depth | 3.5 |
| Radius | 0.2 |
| Number of Flutes | 3 |
| Holder Code | H10 11 24 25 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Vertical Milling CMT Single Flute Inserts - Groove Milling
View full collection →You are viewing C25W35MT7. Click any other SKU to view its full details.
| Product SKU | Insert Size | Width | Groove Depth | Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| C10W08MT7 | 10 | 0.8 | 0.8 | 0.1 | £23.90 | 5 days | |
| C10W087MT7 | 10 | 0.8 | 0.87 | 0 | £26.42 | 5 days | |
| C10W09MT7 | 10 | 0.9 | 0.9 | 0.1 | £23.90 | 5 days | |
| C10W097MT7 | 10 | 0.9 | 0.97 | 0 | £26.42 | 5 days | |
| C10W10MT7 | 10 | 1 | 0.9 | 0.1 | £23.90 | 5 days | |
| C10W121MT7 | 10 | 1.1 | 1.21 | 0 | £26.42 | 5 days | |
| C10W141MT7 | 10 | 1.3 | 1.41 | 0.1 | £26.42 | 5 days | |
| C10W15MT7 | 10 | 1.5 | 1.2 | 0.1 | £23.90 | In Stock | |
| C10W171MT7 | 10 | 1.6 | 1.71 | 0.1 | £26.42 | 5 days | |
| C10W20MT7 | 10 | 2 | 1.2 | 0.1 | £23.90 | 5 days | |
| C12W08MT7 | 12 | 0.8 | 0.8 | 0.1 | £24.36 | 5 days | |
| C12W10MT7 | 12 | 1 | 0.9 | 0.1 | £24.36 | 5 days | |
| C12W10TMT7 | 12.3 | 1 | 1.6 | 0.2 | £25.60 | In Stock | |
| C12W121MT7 | 12.4 | 1.1 | 1.21 | 0 | £26.72 | 5 days | |
| C12W141MT7 | 12.4 | 1.3 | 1.41 | 0.1 | £26.72 | 5 days | |
| C12W15MT7 | 12.4 | 1.5 | 1.6 | 0.1 | £25.60 | 5 days | |
| C12W171MT7 | 12.4 | 1.6 | 1.71 | 0.1 | £26.72 | 5 days | |
| C12W20MT7 | 12.4 | 2 | 1.6 | 0.1 | £25.60 | In Stock | |
| C12W25MT7 | 12.4 | 2.5 | 1.6 | 0.1 | £25.60 | 5 days | |
| C18W10MT7 | 17.8 | 1 | 1.5 | 0.1 | £29.10 | 5 days | |
| C18W12MT7 | 17.8 | 1.2 | 1.5 | 0.1 | £29.10 | 5 days | |
| C18W121MT7 | 17.8 | 1.1 | 1.21 | 0.1 | £31.94 | 5 days | |
| C18W141MT7 | 17.8 | 1.3 | 1.41 | 0.1 | £31.94 | 5 days | |
| C18W15MT7 | 17.8 | 1.5 | 1.95 | 0.1 | £29.10 | In Stock | |
| C18W171MT7 | 17.8 | 1.6 | 1.71 | 0.1 | £31.94 | 5 days | |
| C18W196MT7 | 17.8 | 1.85 | 1.96 | 0.15 | £31.94 | 5 days | |
| C18W20MT7 | 17.8 | 2 | 2.8 | 0.2 | £29.10 | 5 days | |
| C25W20MT7 | 25 | 2 | 3 | 0.2 | £33.98 | 5 days | |
| C25W25MT7 | 25 | 2.5 | 3 | 0.2 | £33.98 | 5 days | |
| C25W30MT7 | 25 | 3 | 3 | 0.2 | £33.98 | In Stock | |
| C25W35MT7 Viewing | 25 | 3.5 | 3.5 | 0.2 | £33.98 | 5 days | |
| C25W40MT7 | 25 | 4 | 3.5 | 0.2 | £33.98 | In Stock | |
| C25W50MT7 | 25 | 5 | 3.5 | 0.2 | £33.98 | 5 days |
No products match your filters.


