Please log in here to access all benefits, including promotional discounts and faster checkouts.

Carmex Vertical Milling CMT Three Flute Insert - Groove Milling - C25W50
| Application | Grooving |
| Internal or External | Internal & External |
| Insert Diameter | 25 |
| Width | 5 |
| Groove Depth | 3.5 |
| Radius | 0.2 |
Learn more about Klarna
The Carmex Vertical Milling CMT Three Flute Insert – Groove Milling – C25W50 is a ground-profile, three-flute insert designed for vertical milling tasks, including grooves, threads, and chamfers. Built for high precision and excellent surface finish, it performs reliably even under demanding cutting conditions.
Engineers, shop-floor technicians, and hobbyists will appreciate its versatility and repeatable performance. The ground profile and three-flute geometry help maintain tight tolerances and consistent results across a range of applications, while the CMT Vertical Mill-Thread approach supports high machining parameters with smooth finishes.
- Ground profile for high precision: Precision-ground geometry delivers tight tolerances and excellent surface finish on grooves, threads, and chamfers, even at higher machining parameters.
- RH/LH thread compatibility and groove versatility: Use the same insert for right- or left-handed threads, and tackle grooves and chamfers with confidence—reducing tool changes and inventory while expanding capability.
- Solid, repeatable clamping with coolant-ready toolholders: The robust clamping system provides full repeatability across multiple cycles, while weldon-shank toolholders and coolant bore streamlines setup and coolant delivery for longer tool life and less downtime.
By combining a ground-profile geometry, RH/LH thread capability, and a robust, coolant-ready clamping system, this insert helps you complete complex grooves and threads faster with consistent quality. It supports higher machining parameters without compromising accuracy, reduces downtime from tool changes, and delivers reliable, repeatable results across a wide range of materials and applications.
| Application | Grooving |
| Internal or External | Internal & External |
| Insert Diameter | 25 |
| Width | 5 |
| Groove Depth | 3.5 |
| Radius | 0.2 |
| Number of Flutes | 3 |
| Holder Code | H10 11 24 25 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Vertical Milling CMT Single Flute Inserts - Groove Milling
View full collection →You are viewing C25W50MT7. Click any other SKU to view its full details.
| Product SKU | Insert Size | Width | Groove Depth | Radius | Price | Stock | Order |
|---|---|---|---|---|---|---|---|
| C10W08MT7 | 10 | 0.8 | 0.8 | 0.1 | £23.90 | 5 days | |
| C10W087MT7 | 10 | 0.8 | 0.87 | 0 | £26.42 | 5 days | |
| C10W09MT7 | 10 | 0.9 | 0.9 | 0.1 | £23.90 | 5 days | |
| C10W097MT7 | 10 | 0.9 | 0.97 | 0 | £26.42 | 5 days | |
| C10W10MT7 | 10 | 1 | 0.9 | 0.1 | £23.90 | 5 days | |
| C10W121MT7 | 10 | 1.1 | 1.21 | 0 | £26.42 | 5 days | |
| C10W141MT7 | 10 | 1.3 | 1.41 | 0.1 | £26.42 | 5 days | |
| C10W15MT7 | 10 | 1.5 | 1.2 | 0.1 | £23.90 | In Stock | |
| C10W171MT7 | 10 | 1.6 | 1.71 | 0.1 | £26.42 | 5 days | |
| C10W20MT7 | 10 | 2 | 1.2 | 0.1 | £23.90 | 5 days | |
| C12W08MT7 | 12 | 0.8 | 0.8 | 0.1 | £24.36 | 5 days | |
| C12W10MT7 | 12 | 1 | 0.9 | 0.1 | £24.36 | 5 days | |
| C12W10TMT7 | 12.3 | 1 | 1.6 | 0.2 | £25.60 | In Stock | |
| C12W121MT7 | 12.4 | 1.1 | 1.21 | 0 | £26.72 | 5 days | |
| C12W141MT7 | 12.4 | 1.3 | 1.41 | 0.1 | £26.72 | 5 days | |
| C12W15MT7 | 12.4 | 1.5 | 1.6 | 0.1 | £25.60 | 5 days | |
| C12W171MT7 | 12.4 | 1.6 | 1.71 | 0.1 | £26.72 | 5 days | |
| C12W20MT7 | 12.4 | 2 | 1.6 | 0.1 | £25.60 | In Stock | |
| C12W25MT7 | 12.4 | 2.5 | 1.6 | 0.1 | £25.60 | 5 days | |
| C18W10MT7 | 17.8 | 1 | 1.5 | 0.1 | £29.10 | 5 days | |
| C18W12MT7 | 17.8 | 1.2 | 1.5 | 0.1 | £29.10 | 5 days | |
| C18W121MT7 | 17.8 | 1.1 | 1.21 | 0.1 | £31.94 | 5 days | |
| C18W141MT7 | 17.8 | 1.3 | 1.41 | 0.1 | £31.94 | 5 days | |
| C18W15MT7 | 17.8 | 1.5 | 1.95 | 0.1 | £29.10 | In Stock | |
| C18W171MT7 | 17.8 | 1.6 | 1.71 | 0.1 | £31.94 | 5 days | |
| C18W196MT7 | 17.8 | 1.85 | 1.96 | 0.15 | £31.94 | 5 days | |
| C18W20MT7 | 17.8 | 2 | 2.8 | 0.2 | £29.10 | 5 days | |
| C25W20MT7 | 25 | 2 | 3 | 0.2 | £33.98 | 5 days | |
| C25W25MT7 | 25 | 2.5 | 3 | 0.2 | £33.98 | 5 days | |
| C25W30MT7 | 25 | 3 | 3 | 0.2 | £33.98 | In Stock | |
| C25W35MT7 | 25 | 3.5 | 3.5 | 0.2 | £33.98 | 5 days | |
| C25W40MT7 | 25 | 4 | 3.5 | 0.2 | £33.98 | In Stock | |
| C25W50MT7 Viewing | 25 | 5 | 3.5 | 0.2 | £33.98 | 5 days |
No products match your filters.


