Please log in here to access all benefits, including promotional discounts and faster checkouts.


Carmex Carbide Tiny Tool - Boring Bar - MTR - TNX Grade - 5.1mm Minimum Diameter x 30mm Reach x R0.2
| Application | Boring (MTR) |
| Minimum Diameter | 5.1 |
| Reach (L1) | 30 |
| Radius (R) | 0.2 |
| Grade | TNX |
| Holder | SIM****H5 |
Learn more about Klarna
The Carmex Carbide Tiny Tool Boring Bar (MTR) with TNX Grade is a compact solid carbide tool designed for precise boring and versatile turning in tight spaces. Featuring a 5.1 mm minimum diameter, 30 mm reach, and an R0.2 nose radius, it delivers consistent hole quality even in hard-to-reach bores.
This tool family offers two coating options to match your material and cutting strategy: BXC, a PVD TiN-coated grade optimized for low cutting speeds and stainless steels (ISO P30-P50 / K25-K40); and BMK, a sub-micron grade with an advanced PVD triple coating that delivers extremely high heat resistance and smooth cutting across a broad range of materials.
- Low-friction TiN coating for stainless steels: BXC-grade coating reduces wear at lower speeds, helping you achieve cleaner finishes and longer tool life when machining stainless steels and related alloys.
- High-heat BMK triple-coated option: BMK-grade coating provides excellent heat resistance and smooth cutting, offering reliable performance across diverse materials and demanding cuts.
- Compact, long-reach geometry for tight bores: With a 5.1 mm minimum diameter, 30 mm reach, and an R0.2 nose radius, this boring bar accesses confined holes while maintaining precise guidance and stable cuts.
By choosing the Carmex Tiny Tool, you gain a dependable boring bar that supports efficient workflows, repeatable hole dimensions, and versatile performance from stainless steels to broader material families. Its precise geometry and purpose-built coatings help reduce tool changes and deliver consistent results, improving productivity on every boring and turning job.
| Application | Boring (MTR) |
| Minimum Diameter | 5.1 |
| Reach (L1) | 30 |
| Radius (R) | 0.2 |
| Grade | TNX |
| Holder | SIM****H5 |
| L | 76 |
| F | 2.1 |
| D | 5 |
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Carmex Carbide Tiny Tools - Boring Bars - TNX Grade (MTR)
View full collection →You are viewing MTR5R0.2L30TNX. Click any other SKU to view its full details.
| Product SKU | Minimum Diameter | Reach | Radius | Grade | Holder | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|
| MTR7R0.2L22TNX | 7.1 | 22 | 0.2 | TNX | SIM****H7 | £30.43 | 5 days | |
| MTR5R0.2L15TNX | 5.1 | 15 | 0.2 | TNX | SIM****H5 | £24.55 | 5 days | |
| MTR4R0.2L22TNX | 4.1 | 22 | 0.2 | TNX | SIM****H4 | £25.25 | 5 days | |
| MTR4R0.2L30TNX | 4.1 | 30 | 0.2 | TNX | SIM****H4 | £28.60 | 5 days | |
| MTR3R0.1L10TNX | 3.1 | 10 | 0.1 | TNX | SIM****H3 | £23.58 | 5 days | |
| MTR6R0.2L35TNX | 6.1 | 35 | 0.2 | TNX | SIM****H6 | £34.68 | 5 days | |
| MTR8R0.2L35TNX | 8.1 | 35 | 0.2 | TNX | SIM****H8 | £36.45 | 5 days | |
| MTR2.5R0L10TNX | 2.5 | 10 | 0 | TNX | SIM****H4 | £21.70 | 5 days | |
| MTR2R0.05L5TNX | 2.1 | 5 | 0.05 | TNX | SIM****H3 | £22.78 | 5 days | |
| MTR5R0.1L22TNX | 5.1 | 22 | 0.1 | TNX | SIM****H5 | £28.00 | 5 days | |
| MTR5R0.2L30TNX Viewing | 5.1 | 30 | 0.2 | TNX | SIM****H5 | £31.80 | 5 days | |
| MTR3R0.05L15TNX | 3.1 | 15 | 0.05 | TNX | SIM****H3 | £23.58 | 5 days | |
| MTR3R0.1L15TNX | 3.1 | 15 | 0.1 | TNX | SIM****H3 | £23.58 | 5 days | |
| MTR4R0.2L15TNX | 4.1 | 15 | 0.2 | TNX | SIM****H4 | £24.05 | 5 days | |
| MTR5R0.2L22TNX | 5.1 | 22 | 0.2 | TNX | SIM****H5 | £28.00 | 5 days | |
| MTR7R0.2L30TNX | 7.1 | 30 | 0.2 | TNX | SIM****H7 | £33.73 | 5 days | |
| MTR3R0.05L10TNX | 3.1 | 10 | 0.05 | TNX | SIM****H3 | £21.70 | 5 days | |
| MTR6R0.2L30TNX | 6.1 | 30 | 0.2 | TNX | SIM****H6 | £32.25 | 5 days | |
| MTR6R0.2L15TNX | 6.1 | 15 | 0.2 | TNX | SIM****H6 | £25.30 | 5 days | |
| MTR8R0.2L15TNX | 8.1 | 15 | 0.2 | TNX | SIM****H8 | £30.33 | 5 days | |
| MTR8R0.2L22TNX | 8.1 | 22 | 0.2 | TNX | SIM****H8 | £34.25 | 5 days | |
| MTR2R0.05L10TNX | 2.1 | 10 | 0.05 | TNX | SIM****H3 | £22.78 | 5 days | |
| MTR6R0.2L22TNX | 6.1 | 22 | 0.2 | TNX | SIM****H6 | £28.60 | 5 days | |
| MTR5R0.1L15TNX | 5.1 | 15 | 0.1 | TNX | SIM****H5 | £24.58 | 5 days | |
| MTR1R0.05L4TNX | 1 | 4 | 0.05 | TNX | SIM****H3 | £23.90 | 5 days | |
| MTR2R0.15L5TNX | 2.1 | 5 | 0.15 | TNX | SIM****H3 | £21.70 | 5 days | |
| MTR4R0.05L15TNX | 4.1 | 15 | 0.05 | TNX | SIM****H4 | £24.05 | 5 days | |
| MTR4R0.1L22TNX | 4.1 | 22 | 0.1 | TNX | SIM****H4 | £25.25 | 5 days | |
| MTR2R0.15L10TNX | 2.1 | 10 | 0.15 | TNX | SIM****H3 | £21.70 | 5 days | |
| MTR4R0.2L10TNX | 4.1 | 10 | 0.2 | TNX | SIM****H4 | £22.23 | 5 days | |
| MTR2R0.1L15TNX | 2.1 | 15 | 0.1 | TNX | SIM****H3 | £22.78 | 5 days | |
| MTR3R0.2L15TNX | 3.1 | 15 | 0.2 | TNX | SIM****H3 | £23.58 | 5 days | |
| MTR6R0.1L15TNX | 6.1 | 15 | 0.1 | TNX | SIM****H6 | £25.30 | 5 days | |
| MTR3R0.2L10TNX | 3.1 | 10 | 0.2 | TNX | SIM****H3 | £21.70 | 5 days | |
| MTR4R0.1L15TNX | 4.1 | 15 | 0.1 | TNX | SIM****H4 | £24.05 | 5 days | |
| MTR1.5R0.1L6TNX | 1.5 | 6 | 0.1 | TNX | SIM****H3 | £23.90 | 5 days | |
| MTL1.5R0.1L6TNX | 1.5 | 6 | 0.1 | TNX | SIM****H3 | £23.90 | 5 days | |
| MTL1R0.05L4TNX | 1 | 4 | 0.05 | TNX | SIM****H3 | £23.90 | 5 days | |
| MTL2.5R0L10TNX | 2.5 | 10 | 0 | TNX | SIM****H3 | £21.70 | 5 days | |
| MTL2R0.05L10TNX | 2.1 | 10 | 0.05 | TNX | SIM****H3 | £22.78 | 5 days | |
| MTL2R0.05L5TNX | 2.1 | 5 | 0.05 | TNX | SIM****H3 | £22.78 | 5 days | |
| MTL2R0.15L10TNX | 2.1 | 10 | 0.15 | TNX | SIM****H3 | £21.70 | 5 days | |
| MTL2R0.15L5TNX | 2.1 | 5 | 0.15 | TNX | SIM****H3 | £21.70 | 5 days | |
| MTL2R0.1L15TNX | 2.1 | 15 | 0.1 | TNX | SIM****H3 | £22.78 | 5 days | |
| MTL3R0.05L10TNX | 3.1 | 10 | 0.05 | TNX | SIM****H3 | £21.70 | 5 days | |
| MTL3R0.05L15TNX | 3.1 | 15 | 0.05 | TNX | SIM****H3 | £23.58 | 5 days | |
| MTL3R0.1L10TNX | 3.1 | 10 | 0.1 | TNX | SIM****H3 | £23.58 | 5 days | |
| MTL3R0.1L15TNX | 3.1 | 15 | 0.1 | TNX | SIM****H3 | £23.58 | 5 days | |
| MTL3R0.2L10TNX | 3.1 | 10 | 0.2 | TNX | SIM****H3 | £21.70 | 5 days | |
| MTL3R0.2L15TNX | 3.1 | 15 | 0.2 | TNX | SIM****H3 | £23.58 | 5 days | |
| MTL4R0.05L15TNX | 4.1 | 15 | 0.05 | TNX | SIM****H4 | £24.08 | 5 days | |
| MTL4R0.1L15TNX | 4.1 | 15 | 0.1 | TNX | SIM****H4 | £24.08 | 5 days | |
| MTL4R0.1L22TNX | 4.1 | 22 | 0.1 | TNX | SIM****H4 | £25.25 | 5 days | |
| MTL4R0.2L10TNX | 4.1 | 10 | 0.2 | TNX | SIM****H4 | £22.23 | 5 days | |
| MTL4R0.2L15TNX | 4.1 | 15 | 0.2 | TNX | SIM****H4 | £24.08 | 5 days | |
| MTL4R0.2L22TNX | 4.1 | 22 | 0.2 | TNX | SIM****H4 | £25.25 | 5 days | |
| MTL4R0.2L30TNX | 4.1 | 30 | 0.2 | TNX | SIM****H4 | £28.60 | 5 days | |
| MTL5R0.1L15TNX | 5.1 | 15 | 0.1 | TNX | SIM****H5 | £24.58 | 5 days | |
| MTL5R0.1L22TNX | 5.1 | 22 | 0.1 | TNX | SIM****H5 | £28.00 | 5 days | |
| MTL5R0.2L15TNX | 5.1 | 15 | 0.2 | TNX | SIM****H5 | £24.53 | 5 days | |
| MTL5R0.2L22TNX | 5.1 | 22 | 0.2 | TNX | SIM****H5 | £28.00 | 5 days | |
| MTL5R0.2L30TNX | 5.1 | 30 | 0.2 | TNX | SIM****H5 | £31.80 | 5 days | |
| MTL6R0.1L15TNX | 6.1 | 15 | 0.1 | TNX | SIM****H6 | £25.30 | 5 days | |
| MTL6R0.2L15TNX | 6.1 | 15 | 0.2 | TNX | SIM****H6 | £25.30 | 5 days | |
| MTL6R0.2L22TNX | 6.1 | 22 | 0.2 | TNX | SIM****H6 | £28.60 | 5 days | |
| MTL6R0.2L30TNX | 6.1 | 30 | 0.2 | TNX | SIM****H6 | £32.25 | 5 days | |
| MTL6R0.2L35TNX | 6.1 | 35 | 0.2 | TNX | SIM****H6 | £34.68 | 5 days | |
| MTL7R0.2L22TNX | 7.1 | 22 | 0.2 | TNX | SIM****H7 | £30.43 | 5 days | |
| MTL7R0.2L30TNX | 7.1 | 30 | 0.2 | TNX | SIM****H7 | £33.73 | 5 days | |
| MTL8R0.2L15TNX | 8.1 | 15 | 0.2 | TNX | SIM****H8 | £30.33 | 5 days | |
| MTL8R0.2L22TNX | 8.1 | 22 | 0.2 | TNX | SIM****H8 | £34.25 | 5 days | |
| MTL8R0.2L35TNX | 8.1 | 35 | 0.2 | TNX | SIM****H8 | £36.45 | 5 days |
No products match your filters.