Please log in here to access all benefits, including promotional discounts and faster checkouts.


Vortex Indexable U-Drill - 2xD - SPMG/SPKX - 19mm
| Diameter | 19 |
| Flute Length | 38 |
| Insert | SP...0602 |
| Overall Length | 115 |
Learn more about Klarna
Description
The Vortex Indexable U-Drill is a versatile drilling solution designed for general-purpose metalworking. Sized at 19 mm with a 2xD depth, it accepts SPMG/SPKX ISO inserts and delivers through-coolant performance for robust, repeatable holes in steel, stainless steel, cast iron, exotics and non-ferrous materials.
- Diameter: 19 mm
- Drill Depth: 2xD maximum drill depth
- Insert Compatibility: Uses SPMG or SPKX ISO inserts
- Coolant: Internal through coolant capabilities
- Holder Options: Holders available in 2xD, 3xD and 4xD
- Material Application: General insert grade available for machining Steel, Stainless Steel, Cast Iron & Exotics
- Application: Excellent for general purpose indexable drilling
With its 2xD depth, the Vortex U-Drill provides predictable hole depths in a compact footprint, while through-coolant through the tool improves chip evacuation and temperature control for longer tool life. The ability to swap SPMG or SPKX ISO inserts lets you tailor wear resistance for Steel, Stainless Steel, Cast Iron and Exotics, delivering cost efficiency and reliable performance across common metalworking materials. Paired with holders available in 2xD, 3xD and 4xD, this system adapts to a range of hole sizes and depths in shop floors or production lines.
Part Numbers
- Protool Part Number
- PRO1600318
- Brand
- Vortex
- Category
- Indexable Drill
Need cutting data? Call 01732 887334 or email sales@protool-ltd.co.uk.
Delivery
Free UK mainland delivery on orders over £50 ex VAT. In-stock items ordered before 4:30pm are dispatched the same working day. Full delivery information.
Returns
14-day returns on unused stock items in original packaging. Special-order and bespoke tooling is non-returnable. Read our returns policy.
Technical Support
Over 30 years of machining experience behind the counter. Call 01732 887334, Mon–Thurs 8:30–17:30, Fri 8:30–16:30.
Trade Accounts
Credit accounts, contract pricing and scheduled call-off orders available for trade customers. Apply for an account.
What time are Protool open?
We are open Monday to Friday between 8:30am and 5pm.
Do you offer Free Next Day delivery?
Yes! We offer Free Next Day delivery via Royal Mail Tracked 24 on all orders over £50 ex VAT*. We also offer Free DPD Local Next Day delivery on all orders over £100 ex VAT*.
We also offer the following:
- Royal Mail Tracked 24 — £5.90 (FREE on orders over £50 ex VAT*). Order before 4:30pm for next day delivery. No signature required.
- DPD Local Next Day — £8.00 (FREE on orders over £100 ex VAT*). Standard next day delivery to UK mainland addresses.
- Royal Mail Special Delivery — £12.50. Guaranteed delivery before 1pm the next working day.
- DPD Saturday Delivery — £25.00. Must be ordered on Friday before 4pm. Pre-12pm delivery.
For delivery to Scottish Highlands & Islands, Northern Ireland, Republic of Ireland, or overseas locations, additional charges apply. Please see our delivery page for full details, or call us on 01732 887 334.
*T's & C's and exclusions apply. Please see our delivery page for more information on all our services.
Full Range: Vortex Indexable U-Drill - 2xD - SPMG/SPKX
View full collection →You are viewing PRO1600318. Click any other SKU to view its full details.
| Product SKU | Diameter | Flute Length | Insert | Overall Length | Shank Size | Screw | Wrench | Price | Stock | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| PRO1600312 | 13 | 26 | SP...0502 | 94 | 25 | M2.0X5 | T6 | £32.15 | In Stock | |
| PRO1600313 | 14 | 28 | SP...0502 | 96 | 25 | M2.0X5 | T6 | £34.47 | 4-6 weeks | |
| PRO1600314 | 15 | 30 | SP...0502 | 99 | 25 | M2.2X5.5 | T7 | £37.08 | In Stock | |
| PRO1600315 | 16 | 32 | SP...0602 | 108 | 25 | M2.2X5.5 | T7 | £39.34 | In Stock | |
| PRO1600316 | 17 | 34 | SP...0602 | 110 | 25 | M2.2X5.5 | T7 | £41.56 | In Stock | |
| PRO1600317 | 18 | 36 | SP...0602 | 113 | 25 | M2.2X5.5 | T7 | £44.62 | In Stock | |
| PRO1600318 Viewing | 19 | 38 | SP...0602 | 115 | 25 | M2.2X5.5 | T7 | £47.48 | In Stock | |
| PRO1600319 | 20 | 40 | SP...0602 | 119 | 25 | M2.2X5.5 | T7 | £49.93 | In Stock | |
| PRO1600320 | 21 | 42 | SP...0602 | 121 | 32 | M2.2X5.5 | T7 | £52.37 | In Stock | |
| PRO1600321 | 22 | 44 | SP...07T3 | 123 | 32 | M2.5X8 | T8 | £54.82 | In Stock | |
| PRO1600322 | 23 | 46 | SP...07T3 | 131 | 32 | M2.5X8 | T8 | £57.30 | In Stock | |
| PRO1600323 | 24 | 48 | SP...07T3 | 134 | 32 | M2.5X8 | T8 | £59.75 | In Stock | |
| PRO1600324 | 25 | 50 | SP...07T3 | 137 | 32 | M2.5X8 | T8 | £62.20 | 4-6 weeks | |
| PRO1600325 | 26 | 52 | SP...07T3 | 139 | 32 | M2.5X8 | T8 | £64.65 | In Stock | |
| PRO1600326 | 27 | 54 | SP...07T3 | 142 | 32 | M2.5X8 | T8 | £67.13 | In Stock | |
| PRO1600327 | 28 | 56 | SP...0904 | 144 | 32 | M2.5X8 | T8 | £69.58 | In Stock | |
| PRO1600328 | 29 | 58 | SP...0904 | 146 | 32 | M3.5X9 | T15 | £72.03 | In Stock | |
| PRO1600329 | 30 | 60 | SP...0904 | 148 | 32 | M3.5X9 | T15 | £74.51 | In Stock | |
| PRO1600330 | 31 | 62 | SP...0904 | 150 | 32 | M3.5X9 | T15 | £76.96 | In Stock | |
| PRO1600331 | 32 | 64 | SP...0904 | 152 | 32 | M3.5X9 | T15 | £79.40 | In Stock | |
| PRO1600332 | 33 | 66 | SP...0904 | 154 | 32 | M3.5X9 | T15 | £81.85 | In Stock | |
| PRO1600333 | 34 | 68 | SP...1104 | 156 | 32 | M3.5X9 | T15 | £84.33 | In Stock | |
| PRO1600334 | 35 | 70 | SP...1104 | 158 | 32 | M4.0X10 | T15 | £86.78 | In Stock | |
| PRO1600335 | 36 | 72 | SP...1104 | 160 | 32 | M4.0X10 | T15 | £89.23 | In Stock | |
| PRO1600336 | 37 | 74 | SP...1104 | 162 | 32 | M4.0X10 | T15 | £91.71 | In Stock | |
| PRO1600337 | 38 | 76 | SP...1104 | 164 | 32 | M4.0X10 | T15 | £94.16 | In Stock | |
| PRO1600338 | 39 | 78 | SP...1104 | 166 | 32 | M4.0X10 | T15 | £96.61 | In Stock | |
| PRO1600339 | 40 | 80 | SP...1104 | 185 | 32 | M4.0X10 | T15 | £99.06 | In Stock | |
| PRO1600340 | 41 | 82 | SP...1104 | 187 | 32 | M4.0X10 | T15 | £101.54 | In Stock | |
| PRO1600341 | 42 | 84 | SP...1405 | 189 | 32 | M4.0X10 | T15 | £103.99 | In Stock | |
| PRO1600342 | 43 | 86 | SP...1405 | 191 | 40 | M4.0X10 | T15 | £106.43 | In Stock | |
| PRO1600343 | 44 | 88 | SP...1405 | 193 | 40 | M5.0X11 | T20 | £108.88 | In Stock | |
| PRO1600344 | 45 | 90 | SP...1405 | 195 | 40 | M5.0X11 | T20 | £111.36 | In Stock | |
| PRO1600345 | 46 | 92 | SP...1405 | 197 | 40 | M5.0X11 | T20 | £113.81 | In Stock | |
| PRO1600346 | 47 | 94 | SP...1405 | 199 | 40 | M5.0X11 | T20 | £116.26 | In Stock | |
| PRO1600347 | 48 | 96 | SP...1405 | 201 | 40 | M5.0X11 | T20 | £118.74 | In Stock | |
| PRO1600348 | 49 | 98 | SP...1405 | 203 | 40 | M5.0X11 | T20 | £121.19 | In Stock | |
| PRO1600349 | 50 | 100 | SP...1405 | 205 | 40 | M5.0X11 | T20 | £123.64 | In Stock |
No products match your filters.