Widin | Authorised UK Distributor
Widin Carbide Corner Radius End Mill

2 Flute Tapered Neck Type (ZSTNR)

A versatile end mill designed for precise machining of deep grooves and sloped surfaces. This end mill is specifically engineered with various neck specifications to accommodate different machining requirements. One of the key advantages of the ZSTNR is its taper type neck design, which helps reduce tool vibration and minimize chattering during operation. This design feature enhances the stability of the cutting process, resulting in improved surface finish and dimensional accuracy. This end mill offers precise R machining by reinforcing chipping resistance in the corner R part. This feature enables clean and accurate cutting, even in challenging materials or intricate geometries.

Starting from
£48.87
inc. VAT
In this range
57
products
In stock now
0
ready to dispatch
Browse all 57 products

Click any SKU to view full product details, specifications and datasheets.

Product SKU Cutter Diameter Number of Flutes Flute Length Overall Length Shank Diameter Reach Corner Radius Neck Diameter Taper Angle Price Stock Order
ESTNR2002-2-09005 0.2 2 0.15 50 4 2 0.5 0.17 0.9° £85.07 5 days
ESTNR2005-10-0901 0.5 2 0.35 50 4 5 0.1 0.47 0.9° £55.24 5 days
ESTNR2004-4-0901 0.4 2 0.3 50 4 5 0.5 0.37 0.9° £64.08 5 days
ESTNR2004-4-09005 0.4 2 0.3 50 4 4 0.5 0.37 0.9° £64.08 5 days
ESTNR2004-5-09005 0.4 2 0.3 50 4 4 0.1 0.37 0.9° £67.39 5 days
ESTNR2004-5-0901 0.4 2 0.3 50 4 5 0.1 0.37 0.9° £67.39 5 days
ESTNR2005-5-0901 0.5 2 0.35 50 4 8 0.1 0.47 0.9° £50.82 5 days
ESTNR2006-12-0901 0.6 2 0.4 55 4 12 0.1 0.57 0.9° £55.24 5 days
ESTNR2005-8-0901 0.5 2 0.35 55 4 10 0.1 0.47 0.9° £53.03 5 days
ESTNR2006-15-0901 0.6 2 0.4 55 4 15 0.1 0.57 0.9° £58.55 5 days
ESTNR2008-12-0902 0.8 2 0.5 50 4 6 0.2 0.77 0.4° £55.24 5 days
ESTNR2008-6-0402 0.8 2 0.5 55 4 12 0.2 0.77 0.9° £50.82 5 days
ESTNR2010-10-0902 1 2 0.8 55 4 8 0.2 0.94 0.4° £48.87 5 days
ESTNR2010-15-0902 1 2 0.8 55 4 10 0.2 0.94 0.9° £48.87 5 days
ESTNR2010-15-0903 1 2 0.8 60 4 15 0.2 0.94 0.9° £48.87 5 days
ESTNR2010-20-0902 1 2 0.8 65 4 20 0.2 0.94 0.9° £52.27 5 days
ESTNR2010-30-0902 1 2 0.8 80 4 35 0.2 0.94 0.9° £54.54 5 days
ESTNR2010-25-0902 1 2 0.8 70 4 25 0.2 0.94 0.9° £52.27 5 days
ESTNR2010-25-0903 1 2 0.8 75 4 30 0.2 0.94 0.9° £52.27 5 days
ESTNR2010-30-0903 1 2 0.8 55 4 8 0.3 0.94 0.4° £54.54 5 days
ESTNR2010-35-0902 1 2 0.8 60 4 15 0.3 0.94 0.9° £56.82 5 days
ESTNR2010-8-0403 1 2 0.8 75 4 30 0.3 0.94 0.9° £48.87 5 days
ESTNR2010-8-0402 1 2 0.8 70 4 25 0.3 0.94 0.9° £48.87 5 days
ESTNR2015-25-0902 1.5 2 1.35 55 6 10 0.3 1.42 0.4° £52.27 5 days
ESTNR2015-10-0402 1.5 2 1.35 55 6 10 0.2 1.42 0.4° £48.87 5 days
ESTNR2015-20-0903 1.5 2 1.35 75 6 30 0.2 1.42 0.9° £52.27 5 days
ESTNR2015-15-0902 1.5 2 1.35 65 6 20 0.2 1.42 0.9° £48.87 5 days
ESTNR2015-10-0403 1.5 2 1.35 60 6 15 0.2 1.42 0.9° £48.87 5 days
ESTNR2015-20-0902 1.5 2 1.35 70 6 25 0.2 1.42 0.9° £52.27 5 days
ESTNR2015-25-0903 1.5 2 1.35 65 6 20 0.3 1.42 0.9° £52.27 5 days
ESTNR2015-30-0903 1.5 2 1.35 75 6 30 0.3 1.42 0.9° £54.54 5 days
ESTNR2015-30-0902 1.5 2 1.35 70 6 25 0.3 1.42 0.9° £54.54 5 days
ESTNR2020-12-0403 2 2 1.7 70 6 30 0.2 1.92 0.9° £48.87 5 days
ESTNR2020-20-0905 2 2 1.7 65 6 20 0.3 1.92 0.9° £51.14 5 days
ESTNR2020-20-0903 2 2 1.7 55 6 12 0.3 1.92 0.4° £51.14 5 days
ESTNR2020-12-0405 2 2 1.7 80 6 40 0.2 1.92 0.9° £48.87 5 days
ESTNR2020-16-0405 2 2 1.7 90 6 50 0.2 1.92 0.9° £48.87 5 days
ESTNR2020-30-0902 2 2 1.7 80 6 40 0.3 1.92 0.9° £54.54 5 days
ESTNR2020-40-0902 2 2 1.7 55 6 12 0.5 1.92 0.4° £59.09 5 days
ESTNR2020-25-0905 2 2 1.7 70 6 30 0.3 1.92 0.9° £52.27 5 days
ESTNR2020-40-0905 2 2 1.7 65 6 20 0.5 1.92 0.9° £59.09 5 days
ESTNR2020-30-0903 2 2 1.7 90 6 50 0.3 1.92 0.9° £54.54 5 days
ESTNR2020-30-0905 2 2 1.7 50 6 8 0.5 1.92 0.4° £54.54 5 days
ESTNR2020-40-0903 2 2 1.7 60 6 16 0.5 1.92 0.4° £59.09 5 days
ESTNR2020-50-0902 2 2 1.7 65 6 25 0.5 1.92 0.9° £62.50 5 days
ESTNR2020-50-0903 2 2 1.7 70 6 30 0.5 1.92 0.9° £62.50 5 days
ESTNR2020-8-0405 2 2 1.7 90 6 50 0.5 1.92 0.9° £48.87 5 days
ESTNR2020-50-0905 2 2 1.7 80 6 40 0.5 1.92 0.9° £62.50 5 days
ESTNR2030-40-0902 3 2 2.5 80 6 40 0.2 2.86 0.9° £59.09 5 days
ESTNR2030-60-0905 3 2 2.5 100 6 60 0.5 2.86 0.9° £65.91 5 days
ESTNR2030-40-0903 3 2 2.5 90 6 50 0.2 2.86 0.9° £59.09 5 days
ESTNR2030-40-0905 3 2 2.5 100 6 60 0.2 2.86 0.9° £59.09 5 days
ESTNR2030-60-0903 3 2 2.5 90 6 50 0.5 2.86 0.9° £65.91 5 days
ESTNR2030-50-0905 3 2 2.5 100 6 60 0.3 2.86 0.9° £62.50 5 days
ESTNR2030-50-0902 3 2 2.5 80 6 40 0.3 2.86 0.9° £62.50 5 days
ESTNR2030-50-0903 3 2 2.5 90 6 50 0.3 2.86 0.9° £62.50 5 days
ESTNR2030-60-0902 3 2 2.5 80 6 40 0.5 2.86 0.9° £65.91 5 days
Service & Support

Built around the way engineers work

Fast dispatch, clear delivery options and a friendly technical team on the end of the phone.

Dispatch Hours

Orders dispatched Monday to Friday between 8am and 5pm (4:30pm on Fridays).

  • Mon – Thurs8:00 – 17:00
  • Friday8:00 – 16:30
  • Sat & SunClosed

UK Delivery

FREE next day delivery on mainland UK orders over £50 ex VAT
ServiceCost
Royal Mail Tracked 24£5.90
DPD Standard Next Day£8.00
Royal Mail Special Delivery by 1pm£12.50
DPD Saturday Delivery£25.00

Saturday delivery available on orders placed before 4pm Friday. T&Cs and geographical exclusions apply (Republic of Ireland, Northern Ireland, Scottish Highlands, Channel Islands & others) — see our delivery page for full details.

Need Technical Help?

Our specialist team can advise on tooling choice, specifications and compatibility.

01732 887334 info@protool-ltd.co.uk
Mon – Thurs 8:30 – 17:30 · Fri 8:30 – 16:30